MCC Averages Listing |
Totals by Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games Played | Batting | Fielding | Bowling | |||||||||||||||
Team | Games | Runs | Inns | NO | HS | Avge | 50s | 100s | Ct | St | BB | Wkts | Runs | Avge | 5wi | 10wm | Best | |
1st XI | 27 | 27 | 19 | 11 | 7 | 3.38 | 5 | 1755 | 39 | 917 | 23.51 | 1 | 5/55 | |||||
2nd XI | 45 | 76 | 35 | 24 | 12 | 6.91 | 10 | 3511 | 82 | 1525 | 18.60 | 3 | 6/30 | |||||
3rd XI | 25 | 60 | 25 | 8 | 9 | 3.53 | 6 | 1660 | 43 | 942 | 21.91 | 1 | 5/27 | |||||
4th XI | 3 | 8 | 4 | 2 | 4 | 4.00 | 2 | 174 | 4 | 99 | 24.75 | 2/18 | ||||||
5th XI | 1 | 4 | 1 | 0 | 4 | 4.00 | 24 | 1 | 7 | 7.00 | 1/7 | |||||||
U16-17 | 8 | 75 | 8 | 2 | 21 | 12.50 | 366 | 7 | 295 | 42.14 | 3/18 | |||||||
Jnr | 8 | 75 | 8 | 2 | 21 | 12.50 | 366 | 7 | 295 | 42.14 | 3/18 | |||||||
Snr | 101 | 175 | 84 | 45 | 12 | 4.49 | 23 | 7124 | 169 | 3490 | 20.65 | 5 | 6/30 | |||||
Turf | 100 | 171 | 83 | 45 | 12 | 4.50 | 23 | 7100 | 168 | 3483 | 20.73 | 5 | 6/30 | |||||
Total | 109 | 250 | 92 | 47 | 21 | 5.56 | 23 | 7490 | 176 | 3785 | 21.51 | 5 | 6/30 |
Detailed Listing | Totalled by year |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1991-92 | U16 | 3 | 14 | 2 | 2 | 7* | 90 | 4 | 58 | 14.50 | 3/18 | |||||||
1992-93 | 4th XI | 2 | 3 | 2 | 1 | 2 | 3.00 | 1 | 126 | 2 | 81 | 40.50 | 2/51 | |||||
1992-93 | U16 | 5 | 61 | 6 | 21 | 10.17 | 276 | 3 | 237 | 79.00 | 2/37 | |||||||
1993-94 | 3rd XI | 13 | 33 | 12 | 3 | 9 | 3.67 | 3 | 726 | 18 | 411 | 22.83 | 4/20 | |||||
1994-95 | 2nd XI | 7 | 7 | 4 | 2 | 5* | 3.50 | 499 | 8 | 271 | 33.88 | 4/23 | ||||||
1994-95 | 3rd XI | 2 | 2 | 2 | 1 | 2* | 2.00 | 2 | 207 | 4 | 139 | 34.75 | 2/51 | |||||
1995-96 | 3rd XI | 8 | 17 | 9 | 2 | 8 | 2.43 | 1 | 598 | 15 | 338 | 22.53 | 3/32 | |||||
1996-97 | 1st XI | 1 | 0 | 1 | 0.00 | 54 | 0 | 20 | 0/20 | |||||||||
1996-97 | 2nd XI | 9 | 12 | 9 | 7 | 4* | 6.00 | 765 | 19 | 366 | 19.26 | 2 | 6/30 | |||||
1996-97 | 5th XI | 1 | 4 | 1 | 4 | 4.00 | 24 | 1 | 7 | 7.00 | 1/7 | |||||||
1997-98 | 1st XI | 7 | 4 | 5 | 3 | 2* | 2.00 | 384 | 5 | 209 | 41.80 | 2/26 | ||||||
1997-98 | 2nd XI | 2 | 1 | 2 | 1 | 1 | 1.00 | 1 | 156 | 4 | 97 | 24.25 | 3/67 | |||||
1997-98 | 3rd XI | 1 | 5 | 1 | 1 | 5* | 75 | 5 | 27 | 5.40 | 1 | 5/27 | ||||||
1998-99 | 1st XI | 9 | 9 | 4 | 2 | 7 | 4.50 | 2 | 636 | 18 | 298 | 16.56 | 1 | 5/55 | ||||
1998-99 | 2nd XI | 1 | 11 | 1 | 1 | 11* | 90 | 2 | 47 | 23.50 | 2/47 | |||||||
1999-00 | 1st XI | 5 | 11 | 4 | 3 | 6* | 11.00 | 2 | 321 | 6 | 136 | 22.67 | 3/36 | |||||
1999-00 | 2nd XI | 3 | 1 | 1 | 1 | 1* | 2 | 258 | 5 | 127 | 25.40 | 3/42 | ||||||
2002-03 | 1st XI | 5 | 3 | 5 | 3 | 1 | 1.50 | 1 | 360 | 10 | 254 | 25.40 | 3/45 | |||||
2002-03 | 2nd XI | 6 | 5 | 4 | 2 | 5 | 2.50 | 3 | 558 | 11 | 215 | 19.55 | 4/49 | |||||
2004-05 | 2nd XI | 9 | 31 | 8 | 7 | 12* | 31.00 | 2 | 651 | 16 | 229 | 14.31 | 3/30 | |||||
2005-06 | 2nd XI | 8 | 8 | 6 | 3 | 6 | 2.67 | 2 | 534 | 17 | 173 | 10.18 | 1 | 5/43 | ||||
2005-06 | 3rd XI | 1 | 3 | 1 | 1 | 3* | 54 | 1 | 27 | 27.00 | 1/27 | |||||||
2005-06 | 4th XI | 1 | 5 | 2 | 1 | 4* | 5.00 | 1 | 48 | 2 | 18 | 9.00 | 2/18 |
Includes matches starting on 24/11/2024