Five Wickets in Innings
Name | Detail | Season | Rd | XI | Versus |
---|
Bristowe, Lew | 5/31 | 1914-15 | SF | A | Glenhuntly |
Bristowe, Wal | 5/28 | 1914-15 | SF | A | Glenhuntly |
Bristowe, Wal | 6/46 | 1914-15 | SF | A | Glenhuntly (2nd) |
Day, Eddie | 5/0 | 1916-17 | SF | A | Oakleigh |
Bristowe, Wal | 6/17 | 1918-19 | SF | A | Caulfield Districts |
Bristowe, Wal | 6/22 | 1918-19 | SF | A | Caulfield Districts (2nd) |
Bristowe, Lew | 6/8 | 1918-19 | GF | A | Mordialloc |
Bristowe, Lew | 5/34 | 1921-22 | GF | A | Cheltenham |
Jackson, Joe | 5/31 | 1921-22 | GF | B | Mentone (2nd) |
Watson, Edwin | 5/37 | 1922-23 | GF | B | Glenhuntly (2nd) |
Glenie, Fred | 7/50 | 1923-24 | SF | B | Mentone |
Glenie, Fred | 6/41 | 1925-26 | SF | A | Darling |
Schrape, Frank | 6/19 | 1926-27 | SF | A | Oakleigh RSL |
Armstrong, Fred | 5/28 | 1926-27 | SF | A | Oakleigh RSL (2nd) |
Jackson, Joe | 6/15 | 1926-27 | SF | B | Caulfield Footballers |
Sanday, Alf | 6/39 | 1926-27 | SF | C | Carnegie |
Chambers, Paris | 6/17 | 1926-27 | SF | U16 | Glenhuntly |
Ferguson, ? | 6/13 | 1926-27 | SF | U16 | Glenhuntly (2nd) |
Bristowe, Lew | 6/29 | 1926-27 | GF | B | Carnegie |
Chambers, Paris | 8/11 | 1926-27 | GF | U16 | Carnegie |
Bristowe, Lew | 6/20 | 1927-28 | SF | B | Oakleigh |
Grant, Wally | 6/8 | 1927-28 | SF | B | Oakleigh (2nd) |
Bristowe, Lew | 5/8 | 1927-28 | GF | B | Carnegie (2nd) |
Schrape, Frank | 5/13 | 1928-29 | SF | A | Glen Iris |
Bristowe, Wal | 5/64 | 1928-29 | SF | B | Oakleigh (2nd) |
Glenie, Fred | 6/51 | 1928-29 | GF | A | Oakleigh (2nd) |
Isbister, Bill | 6/40 | 1930-31 | SF | B | Glen Iris |
Lundy, Alex | 5/24 | 1930-31 | SF | D | Malvern Meadows (2nd) |
Schrape, Frank | 7/20 | 1930-31 | GF | A | Glen Iris (2nd) |
Bristowe, Lew | 5/25 | 1931-32 | QF | B | Springvale |
Tuddin, Clarrie | 8/32 | 1931-32 | QF | D | Springvale |
Grant, Eric | 5/46 | 1931-32 | SF | B | Glen Iris |
Schrape, Frank | 6/30 | 1931-32 | GF | A | Ormond |
Glenie, Fred | 7/26 | 1931-32 | GF | A | Ormond (2nd) |
Clarke, H | 5/51 | 1932-33 | QF | 5 | Springvale (2nd) |
Schrape, Frank | 5/22 | 1932-33 | SF | A | Darling |
Terry, George | 6/31 | 1932-33 | SF | B | Springvale |
Evans, Bert | 6/21 | 1932-33 | GF | A | Tooronga (2nd) |
Scoullar, Harry | 5/60 | 1933-34 | SF | A | Tooronga |
Scoullar, Harry | 8/53 | 1933-34 | GF | A | Glen Iris (2nd) |
Schrape, Arthur | 6/15 | 1934-35 | QF | C | Trinity |
Schrape, Frank | 6/12 | 1934-35 | SF | A | South Camberwell |
Waters, Harry | 5/20 | 1934-35 | SF | C | Glen Waverley |
Schrape, Arthur | 6/54 | 1935-36 | SF | A | South Camberwell |
Gray, W Edward | 5/38 | 1935-36 | SF | B | Tooronga |
Waters, Harry | 8/12 | 1935-36 | SF | B | Tooronga (2nd) |
Schrape, Frank | 5/75 | 1935-36 | GF | A | East Caulfield |
Waters, Harry | 5/31 | 1935-36 | GF | B | East Malvern (2nd) |
Brophy, Pat | 6/32 | 1935-36 | GF | C | Trinity |
Frankland, Vic | 5/31 | 1936-37 | SF | C | Tooronga |
Waters, Harry | 5/31 | 1937-38 | SF | A | East Caulfield (2nd) |
Bristowe, Wal | 5/22 | 1937-38 | SF | C | Glen Waverley |
Longney, Ron | 5/29 | 1937-38 | SF | C | Glen Waverley |
Jack, Ian | 5/22 | 1938-39 | SF | B | Glen Waverley |
Shiell, Jack | 6/20 | 1940-41 | SF | A | South Camberwell |
Schrape, Arthur | 8/24 | 1941-42 | GF | A | East Caulfield (2nd) |
McAlister, Jack | 5/58 | 1942-43 | SF | A | East Caulfield |
Schrape, Arthur | 5/46 | 1943-44 | SF | A | Brighton Footballers |
Dunstan, H | 5/46 | 1943-44 | GF | A | East Caulfield |
Schrape, Arthur | 7/31 | 1945-46 | SF | A | South Camberwell (2nd) |
Whitehead, Reg | 7/24 | 1945-46 | GF | A | Ormond (2nd) |
Wight, Doug | 6/22 | 1945-46 | GF | D | Glen Orme |
Wood, Alf | 6/35 | 1946-47 | GF | A | South Camberwell (2nd) |
Schrape, Arthur | 5/60 | 1947-48 | SF | A | East Malvern |
Kirk, Tom | 5/41 | 1947-48 | SF | B | Carnegie Traders |
Kirk, Tom | 7/38 | 1947-48 | SF | B | Carnegie Traders (2nd) |
Brown, Peter | 5/14 | 1947-48 | SF | D | Ormond C of C |
Francis, Jim | 6/62 | 1947-48 | GF | A | Brighton Footballers |
Kirk, Tom | 5/66 | 1947-48 | GF | B | Washington |
Walker, Tom | 5/30 | 1947-48 | GF | D | Glen Orme |
Parker, Robert | 5/23 | 1948-49 | SF | B | Carnegie |
Johnston, Bob | 7/63 | 1952-53 | GF | A | Tooronga |
Rundell, Chris | 5/30 | 1953-54 | SF | A | Tooronga |
Fotheringham, Jack | 7/51 | 1953-54 | SF | A | Tooronga (2nd) |
Thornhill, Norm | 6/8 | 1953-54 | SF | U16 | Ormond |
Johnston, Don | 6/45 | 1955-56 | SF | 1 | Sandringham |
Schrape, Arthur | 6/34 | 1955-56 | SF | 1 | Sandringham (2nd) |
McAlister, Jack | 6/29 | 1955-56 | SF | 2 | Bentleigh |
Schrape, Arthur | 6/67 | 1955-56 | GF | 1 | Moorabbin |
Rule, Kevin | 6/14 | 1955-56 | GF | U16 | South Camberwell |
Schrape, Arthur | 5/37 | 1956-57 | SF | 1 | McKinnon |
Johnston, Don | 5/37 | 1956-57 | GF | 1 | Black Rock |
Johnston, Don | 5/27 | 1957-58 | SF | 1 | Olympic |
Calvert, Ted | 8/39 | 1957-58 | GF | 1 | Richmond District |
Schrape, Arthur | 7/21 | 1958-59 | SF | 1 | Carnegie |
Smith, Tony | 6/46 | 1960-61 | SF | 2 | McKinnon |
Reilly, Jim | 6/36 | 1960-61 | SF | U16 | Glen Waverley |
Wiseman, Peter | 6/16 | 1960-61 | SF | U16 | East Caulfield |
Jungwirth, Ken | 6/48 | 1961-62 | SF | U16 | Waverley |
Salmon, Barry | 5/34 | 1961-62 | SF | U16 | Glenhuntly |
Johnston, Bob | 7/67 | 1962-63 | SF | 2 | Hampton |
Davies, D | 5/59 | 1962-63 | SF | 5 | Caulfield Socials |
Davies, D | 5/55 | 1962-63 | GF | 5 | Davies |
Harbour, Norm | 5/30 | 1963-64 | SF | 4 | McKinnon (2nd) |
Wilkinson, David | 5/13 | 1963-64 | GF | 4 | Brighton (2nd) |
McDermott, Don | 6/33 | 1964-65 | SF | 4 | Brighton |
Hardham, Leigh | 5/24 | 1965-66 | SF | U16 | East Caulfield |
Rudge, Cliff | 9/24 | 1965-66 | GF | 5 | Southern Cross (2nd) |
Carbery, Neil | 6/42 | 1965-66 | GF | U16 | East Malvern |
Carbery, Neil | 6/31 | 1965-66 | GF | U16 | East Malvern (2nd) |
Johnston, Bob | 6/70 | 1966-67 | SF | 4 | Moorabbin |
Johnston, Bob | 5/66 | 1966-67 | SF | 4 | Moorabbin (2nd) |
Wilkinson, David | 5/67 | 1966-67 | GF | 1 | Glenhuntly |
Dale, Ian | 5/7 | 1967-68 | SF | 2 | Parkville |
Johnston, Don | 5/19 | 1967-68 | SF | 2 | Parkville |
Johnston, Don | 5/27 | 1967-68 | SF | 2 | Parkville (2nd) |
Hardham, Leigh | 5/32 | 1968-69 | SF | U16 | Caulfield |
Johnston, Don | 5/35 | 1969-70 | SF | 2 | Flemington & Kensington |
Way, Peter | 5/54 | 1969-70 | SF | 2 | Flemington & Kensington |
Vandersluys, Maurie | 6/35 | 1969-70 | SF | 4 | Sandringham |
Jungwirth, Fred | 5/5 | 1969-70 | GF | 2 | Hampton |
Rudge, Cliff | 6/17 | 1972-73 | SF | 2 | Highett (2nd) |
Graham, Alan | 5/17 | 1974-75 | SF | 1 | Royal Park |
Way, Peter | 5/23 | 1974-75 | SF | 1 | Royal Park |
Morison, Leigh | 5/43 | 1974-75 | SF | 3 | East Malvern |
White, Paul | 5/33 | 1975-76 | SF | 2 | McKinnon |
Gordon, Neil | 5/20 | 1975-76 | SF | U16 | Channon Park |
Ryan, Gary | 5/50 | 1975-76 | GF | 2 | Spotswood |
Ryan, Gary | 5/63 | 1975-76 | GF | 2 | Spotswood (2nd) |
Gange, John | 5/60 | 1977-78 | SF | 5 | Syndal High School Old Boys |
Way, Peter | 8/24 | 1977-78 | GF | 1 | Brunswick District |
Weaver, Daryl | 7/24 | 1977-78 | GF | 1 | Brunswick District (2nd) |
Gellie, Phil | 5/61 | 1977-78 | GF | 5 | Trinity |
Whitelaw, Jim | 5/54 | 1978-79 | SF | 1 | Brunswick District |
Murr, Peter | 5/62 | 1978-79 | SF | 3 | Oakleigh |
Dennis, John | 5/20 | 1982-83 | SF | 4 | MHSOB (2nd) |
Burns, Gary | 5/42 | 1982-83 | SF | 5 | Glen Waverley |
Burns, Gary | 5/75 | 1983-84 | GF | 4 | Ajax |
Dent, Joe | 5/30 | 1985-86 | SF | U14 | Trinity |
Allamby, David | 7/28 | 1985-86 | GF | 5 | Glen Waverley Hawks |
Dent, Joe | 6/33 | 1985-86 | GF | U14 | Oakleigh Dist Footballers (2nd) |
Paton, Nick | 5/13 | 1986-87 | GF | U14 | Trinity |
Allamby, David | 5/10 | 1987-88 | SF | 3 | Bentleigh |
Goold, Simon | 6/14 | 1987-88 | SF | 4 | Cheltenham |
Breddy, Ross | 6/52 | 1987-88 | SF | 5 | Cavaliers |
Dennis, John | 5/59 | 1987-88 | GF | 3 | Oakleigh |
Allamby, David | 7/51 | 1988-89 | GF | 2 | South Caulfield |
Breddy, Ross | 5/26 | 1989-90 | SF | 5 | St Pauls Glen Waverley |
Bromley, Mick | 5/64 | 1989-90 | SF | U16 | Mazenod |
Breddy, Ross | 7/48 | 1989-90 | GF | 5 | Glen Waverley Hawks |
Gray, Rob | 5/41 | 1992-93 | SF | 5 | Wheelers Hill |
Sperling, Mark | 5/51 | 1992-93 | GF | 5 | Princes Park |
Allamby, David | 6/60 | 1993-94 | GF | 2 | South Caulfield |
Gange, John | 5/22 | 1995-96 | GF | 5 | Mt Waverley Uniting |
Wilkinson, David | 5/25 | 1997-98 | SF | 4 | Maccabi Ajax |
Way, Peter | 5/35 | 1997-98 | GF | 4 | Cheltenham |
Poulter, Grant | 5/15 | 2006-07 | SF | 1 | Maccabi Ajax |
Venturoni, Daniel | 5/10 | 2014-15 | SF | U15 | Carnegie - Washington Park |
Parkinson, Dan | 6/22 | 2015-16 | SF | 1 | Brighton District |
Emms, Lachlan | 5/1 | 2017-18 | SF | U13 | Mt Waverley Troake |
Kelly, Tom | 6/41 | 2018-19 | SF | 1 | Aspendale |
Rossiter, Kane T | 5/11 | 2018-19 | GF | U15 | East Malvern Tooronga |
Fraine, Adam | 6/71 | 2023-24 | SF | 1 | Parkdale United |
Gandhi, Tej | 6/68 | 2023-24 | GF | 1 | McKinnon |
Includes matches starting on 24/11/2024