MCC Notable Performance Listing |
Detail | Season | Rd | XI | Versus |
---|---|---|---|---|
5/25 | 1976-77 | 3 | U14 | Clayton District |
5/40 | 1981-82 | 7 | 3 | Springvale (2nd) |
5/30 | 1981-82 | 12 | 3 | Brighton East |
5/74 | 1998-99 | 8 | 1 | Watsonia |
5/40 | 2000-01 | 2 | 1 | Glenroy Amateurs |
5/40 | 2002-03 | 4 | 1 | Hampton |
5/23 | 2002-03 | 7 | 1 | Dingley |
5/43 | 2002-03 | 8 | 1 | MHSOB |
5/24 | 2007-08 | 7 | 3 | Hampton |
Includes matches starting on 24/11/2024