MCC Notable Performance Listing |
Partner | Detail | Wkt | Season | Rd | XI | Versus |
---|---|---|---|---|---|---|
C Fitts | 155 | 3 | 1968-69 | 6 | 5 | East Malvern |
G Krenn | 148 | 2 | 1968-69 | 8 | U16 | East Malvern |
PC Newton | 120 | 1 | 1969-70 | 13 | 2 | Carnegie |
D Healy | 129 | 1 | 1969-70 | GF | 2 | Hampton (2nd) |
B Fitts | 114 | 1 | 1971-72 | 11 | 2 | Flemington & Kensington |
D Hardham | 111 | 2 | 1974-75 | 9 | 1 | Royal Park |
J Graham | 162* | 3 | 1982-83 | 5 | 1 | McKinnon |
J Graham | 144 | 3 | 1982-83 | 11 | 1 | South Caulfield |
R Humphries | 135 | 3 | 1983-84 | 4 | 1 | North Caulfield Glenhuntly |
R Humphries | 118 | 3 | 1983-84 | 11 | 1 | South Caulfield |
J Mark | 103 | 4 | 1986-87 | 5 | 1 | South Caulfield |
R Blaze | 118 | 1 | 1986-87 | 9 | 1 | Moorabbin Park |
R Humphries | 123 | 3 | 1987-88 | 1 | 1 | Old Mentonians |
R Humphries | 103 | 4 | 1987-88 | 8 | 1 | McKinnon |
P Jurgenstein | 121 | 5 | 1988-89 | 9 | 1 | Old Mentonians |
R Humphries | 143 | 4 | 1991-92 | 9 | 1 | St Bernards |
R Humphries | 108 | 4 | 1993-94 | 7 | 1 | South Caulfield |
N Paton | 144 | 6 | 1996-97 | 5 | 1 | Altona North |
S Hay | 137 | 2 | 1999-00 | 4 | 1 | Avondale Heights |
I Konara | 160 | 4 | 2001-02 | 6 | 1 | Clayton District |
J Bailes | 104 | 8 | 2009-10 | 10 | 2 | Maccabi Ajax |
D Hay | 100 | 2 | 2012-13 | 8 | 2 | Dingley |
M Goold | 133 | 4 | 2015-16 | 4 | 2 | Chelsea |
M Goold | 135 | 3 | 2016-17 | 5 | 2 | McKinnon |
X Ross | 106 | 3 | 2017-18 | 1 | 2 | South Caulfield |
C Uralagamage | 113 | 4 | 2018-19 | 3 | 2 | Parkdale |
J Williams | 156 | 5 | 2018-19 | 13 | 2 | Carnegie |
Includes matches starting on 24/11/2024