MCC Notable Performance Listing |
Avge | Season | XI | Type |
---|---|---|---|
8.4 | 1966-67 | U16 | Bowling |
31.6 | 1967-68 | U16 | Batting |
50.7 | 1968-69 | U16 | Batting |
49.5 | 1982-83 | 1 | Batting |
40.9 | 1983-84 | 1 | Batting |
36.9 | 1984-85 | 1 | Batting |
35.4 | 1986-87 | 1 | Batting |
36.6 | 1987-88 | 1 | Batting |
49.8 | 1988-89 | 1 | Batting |
42.5 | 1989-90 | 1 | Batting |
26.8 | 1992-93 | 1 | Batting |
35.3 | 2000-01 | 1 | Batting |
33.4 | 2002-03 | 2 | Batting |
11.7 | 2002-03 | 2 | Bowling |
46.3 | 2003-04 | 1 | Batting |
7.6 | 2009-10 | 2 | Bowling |
31.2 | 2014-15 | 2 | Batting |
26.1 | 2016-17 | 2 | Batting |
45.6 | 2017-18 | 2 | Batting |
36.6 | 2018-19 | 2 | Batting |
33.2 | 2021-22 | 3 | Batting |
26.4 | 2022-23 | 3 | Batting |
Includes matches starting on 24/11/2024