MCC Results |
Arendsens |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 6 | 5 | 4 | ||||||||
| Percentage Won: | 43.8 | Percentage Lost: | 56.2 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 1954-55 | 6 | Fifth XI | 1954-12-11 | Murrumbeena ^ | lost to | Arendsens |
| 33 and 44 | 138 P Tuddin 6/29 | |||||
| 1954-55 | 8 | C Team | 1955-01-15 | Murrumbeena ^ | lost to | Arendsens |
| 132 and 3/197 R Stewart 32 M Hardham 85* G Browne 56* | 260 T Kirk 4/43 | |||||
| 1953-54 | 8 | Fifth XI | 1954-01-09 | Murrumbeena | lost to | Arendsens |
| 37 and 57 | 8/163 | |||||
| 1953-54 | 9 | Fifth XI | 1954-01-23 | Arendsens | def | Murrumbeena |
| 194 | 91 A Smith 29 and 68 | |||||
| 1953-54 | 4 | A Team | 1953-11-07 | Murrumbeena | ![]() | Arendsens |
| 77 and 2/24 | 32 S Jeffreys 4/10 A Schrape 5/12 | |||||
| 1953-54 | 4 | D Team | 1953-11-07 | Murrumbeena ^ | ![]() | Arendsens |
| 9/184 L Cooper 92 | 73 and 9/11 G Tuddin 8/5 | |||||
| 1953-54 | 5 | D Team | 1953-11-21 | Arendsens | def | Murrumbeena |
| 36 A Francis 4/9 and 69 | 33 and 22 | |||||
| 1952-53 | 8 | Fifth XI | 1953-01-24 | Murrumbeena | ![]() | Arendsens |
| 7/189 A Watson 81* W Waterman 31 P Davies 30 and 9/98 D McDermott 37 | 152 D McDermott 3/25 | |||||
| 1952-53 | 8 | A Team | 1953-01-24 | Murrumbeena | ![]() | Arendsens |
| 9/224 K Parker 69 E Kennedy 42 S Meeks 34 | 147 A Schrape 6/49 R Johnston 3/33 | |||||
| 1951-52 | 10 | A Team | 1952-02-23 | Murrumbeena | lost to | Arendsens |
| 145 | 180 | |||||
| 1951-52 | 10 | C Team | 1952-02-23 | Arendsens | ![]() | Murrumbeena |
| 61 | 5/103 | |||||
| 1949-50 | 6 | B Team | 1949-12-10 | Murrumbeena ^ | ![]() | Arendsens |
| 216 | 187 | |||||
| 1948-49 | SF | C Team | 1949-03-05 | Murrumbeena ^ | lost to | Arendsens |
| 102 | 3/60 | |||||
| 1947-48 | 4 | C Team | 1947-11-15 | Arendsens | def | Murrumbeena |
| 122 and 5/192 | 82 | |||||
| 1946-47 | 11 | Fifth XI | 1947-02-22 | Arendsens | ![]() | Murrumbeena |
| 100 and 68 | 158 and 41 | |||||
| 1945-46 | 5 | C Team | 1945-12-01 | Arendsens | def | Murrumbeena |
| 6/244 | 63 and 127 | |||||
^ Venue is either neutral or unknown
Includes matches starting on 14/12/2025