MCC Results |
Aspendale |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1 | 16 | 10 | 1 | 2 | 1 | 1 | |||||
Percentage Won: | 53.1 | Percentage Lost: | 31.2 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 5 | Sixth XI | 2024-11-10 | Murrumbeena | unknown | Aspendale |
2023-24 | 3 | Third XI | 2023-10-21 | Aspendale | Murrumbeena | |
64 T Kelly 3/11 L Carter 2/8 L Anstee 2/8 | 108 | |||||
2023-24 | 10 | Third XI | 2024-01-06 | Murrumbeena | drew | Aspendale |
0/9 | 179 L Carter 4/40 P Chivers 2/28 C Lloyd 2/15 | |||||
2023-24 | GF | Third XI | 2024-03-16 | Murrumbeena | Aspendale | |
9/274 J Lockhart 98 S Darvell 28 D Venturoni 33 L Anstee 45 | 192 C Lloyd 4/40 L Carter 2/62 N Paranagama 3/36 | |||||
2019-20 | 8 | First XI | 2019-12-14 | Murrumbeena | Aspendale | |
211 M Morris 38 B Kruger 68 N Karunarathne 52 | 113 M Morris 2/28 B Kruger 4/17(inc hat-trick) T Kelly 2/9 | |||||
2019-20 | 14 | First XI | 2020-02-22 | Aspendale | Murrumbeena | |
161 M Morris 4/35 J Smith-Butler 3/30 | 6/162 B Kruger 39 AR Ross 36* D Parkinson 30* | |||||
2019-20 | GF | First XI | 2020-03-14 | Murrumbeena | Aspendale | |
6/332 X Ross 96 M Morris 85 B Kruger 67 B Hardham 27 | 282 M Morris 2/73 B Kruger 2/41 J Smith-Butler 3/40 | |||||
2018-19 | 3 | First XI | 2018-11-03 | Aspendale | def | Murrumbeena |
7/172 B Kruger 2/27 T Kelly 2/32 | 146 X Ross 38 T Lamb 51 | |||||
2018-19 | 9 | First XI | 2018-12-22 | Murrumbeena | Aspendale | |
5/111 S Wijeyeratne 27 J Handley 29* | 9/110 J Handley 2/11 D Parkinson 2/32 J Walker 2/29 N Karunarathne 2/22 | |||||
2018-19 | SF | First XI | 2019-03-09 | Murrumbeena | lost to | Aspendale |
81 J Williams 26 | 179 D Parkinson 2/13 T Kelly 6/41 | |||||
2017-18 | 4 | Third XI | 2017-11-11 | Murrumbeena | Aspendale | |
4/163 S Collett 65* D Bonnici 49* | 6/158 D Bonnici 2/16 | |||||
2017-18 | 12 | Third XI | 2018-01-20 | Aspendale | Murrumbeena | |
129 S Boontjes 2/23 D Venturoni 2/4 W Ellwood 2/26 A Sioukas 3/16 | 156 S Farley 29 S Hay 32 | |||||
2017-18 | 14 | Third XI | 2018-02-10 | Murrumbeena | lost to | Aspendale |
106 JN Banks 25 | 9/249 J McMahon 3/46 S Hay 3/40 D Hardham 2/28 | |||||
2013-14 | 4 | Third XI | 2013-10-26 | Murrumbeena | lost to | Aspendale |
9/111 JN Banks 28 | 8/209 D Hay 2/33 M McMahon 2/37 I Khan 2/32 | |||||
2013-14 | 14 | Third XI | 2014-02-22 | Aspendale | Murrumbeena | |
8/91 I Khan 6/22 and 51 I Khan 2/3 M Hardy 7/22 | 89 and 100 V Mehta 26 | |||||
2010-11 | 7 | First XI | 2011-01-15 | Murrumbeena | Aspendale | |
2/206 T Lamb 79 M Williams 44 B Middleton 51* J Martin 26* | 85 W Rudge 5/28 C Walker 2/16 A Paton 3/17 | |||||
2010-11 | 14 | First XI | 2011-02-26 | Aspendale | Murrumbeena | |
63 W Rudge 5/21 B Hardham 4/32 | 8/182 J Martin 36 W Rudge 45 B Hardham 27* | |||||
2010-11 | 7 | Second XI | 2011-01-15 | Aspendale | Murrumbeena | |
69 D Hay 4/7 K Jani 3/17 | 129 S Hay 49 and 1/18 | |||||
2010-11 | 14 | Second XI | 2011-02-26 | Murrumbeena | lost to | Aspendale |
150 M Goold 28 T Mann 30 | 9/152 D Hay 5/29 N Edwards 2/49 K Jani 2/29 | |||||
2010-11 | 1 | Twenty20 XI | 2010-11-24 | Murrumbeena | Aspendale | |
2006-07 | 6 | First XI | 2006-12-16 | Murrumbeena | Aspendale | |
7/241 J Bailes 50 L Hardham 30 D te Boekhorst 57* B Hardham 25 and 3/93 T Lamb 53* | 219 B Hardham 4/58 A McKenzie 4/44 | |||||
2006-07 | 6 | Second XI | 2006-12-16 | Aspendale | Murrumbeena | |
80 N Edwards 3/39 D Carrick 4/23 and 6/58 N Edwards 3/26 | 119 and 5/134 J Martin 59* N Carrick 33 | |||||
2005-06 | 10 | First XI | 2006-02-11 | Aspendale | def | Murrumbeena |
190 L Hardham 3/37 B Hardham 2/51 N Edwards 3/37 and 4/40 B Hardham 3/12 | 166 A Ross 53 T Lamb 53 | |||||
2005-06 | 10 | Second XI | 2006-02-11 | Murrumbeena | Aspendale | |
163 J Martin 83 T Newton 30 and 3/41 | 108 T Hardham 2/13 D Hardham 2/23 A Yusuf 4/26 and 7/142 A Yusuf 5/43 | |||||
2005-06 | 6 | Third XI | 2005-11-06 | Aspendale | Murrumbeena | |
80 B Pearce 3/16 JG Banks 2/19 E Stevenson 2/11 D Roach 2/8 | 9/150 D McDermott 49 D Anderson 29 | |||||
2005-06 | 19 | Third XI | 2006-02-26 | Murrumbeena | no play | Aspendale |
2005-06 | 2 | Fourth XI | 2005-10-09 | Murrumbeena | Aspendale | |
90 L Hardham 30 | 54 S Goold 4/10 P Carter 3/8 A Paton 3/4 | |||||
2005-06 | 15 | Fourth XI | 2006-01-29 | Aspendale | no play | Murrumbeena |
2004-05 | 10 | First XI | 2005-02-12 | Murrumbeena | lost to | Aspendale |
9/98 | 2/204 | |||||
2004-05 | 10 | Second XI | 2005-02-12 | Aspendale | def | Murrumbeena |
112 D Hardham 2/8 D Scott 5/32 R Verghese 2/23 | 9/87 D Scott 34 | |||||
2004-05 | 6 | Third XI | 2004-12-18 | Aspendale | def | Murrumbeena |
3/171 H Vanderwesthuizen 2/49 and 0/83 | 31 | |||||
2001-02 | 11 | Fourth XI | 2001-12-16 | Murrumbeena | lost to | Aspendale |
66 and 1/20 | 8/132 B Gillespie 3/32 S Thornton 3/35 |
Includes matches starting on 24/11/2024