MCC Results |
Avondale Heights |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 3 | 7 | 1 | ||||||||
Percentage Won: | 33.3 | Percentage Lost: | 58.3 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
1999-00 | 4 | First XI | 1999-11-13 | Avondale Heights | Murrumbeena | |
163 S Hay 4/36 A Paton 4/54 | 4/219 L Hardham 126* S Hay 43 | |||||
1999-00 | 4 | Second XI | 1999-11-13 | Murrumbeena | tied | Avondale Heights |
199 A Price 70 G Hay 27 | 199 R Breddy 8/39 | |||||
1998-99 | 9 | First XI | 1999-01-24 | Avondale Heights | def | Murrumbeena |
150 L Hardham 2/30 A Paton 4/48 A Yusuf 3/25 and 7/140 D Hardham 3/38 A Yusuf 2/45 | 98 L Hardham 35 and 79 W Dutton 25* T Lamb 51* | |||||
1998-99 | 9 | Second XI | 1999-01-23 | Murrumbeena | lost to | Avondale Heights |
157 P Hay 59* | 309 R Cornell 2/57 E Martin 3/57 G Hay 2/48 | |||||
1997-98 | 10 | First XI | 1998-02-07 | Avondale Heights | def | Murrumbeena |
153 R Humphries 4/32 A Paton 3/42 | 101 S Hay 41 and 3/130 S Hay 77 | |||||
1997-98 | 10 | Second XI | 1998-02-07 | Murrumbeena | lost to | Avondale Heights |
72 | 257 M Saunders 4/69 S Arnett 2/34 G Hay 3/57 and 5/146 G Hay 2/37 | |||||
1996-97 | 6 | First XI | 1996-12-14 | Murrumbeena | lost to | Avondale Heights |
173 S Hay 30 K Jayasuriya 57 and 5/147 K Jayasuriya 64 R Humphries 39 | 215 R Humphries 3/56 B Carbone 5/65 | |||||
1996-97 | 6 | Second XI | 1996-12-14 | Avondale Heights | def | Murrumbeena |
9/274 I Walker 2/53 D Hardham 2/40 G Hay 2/76 A Yusuf 2/38 and 0/43 | 171 D Hardham 87 G Hay 30 | |||||
1995-96 | 4 | First XI | 1995-11-18 | Murrumbeena | Avondale Heights | |
6/259 S Hay 78 R Paulpillai 78 L Hardham 42* | 8/252 R De Silva 4/75 | |||||
1995-96 | 4 | Second XI | 1995-11-18 | Avondale Heights | Murrumbeena | |
122 B Carbone 5/20 A Paton 3/40 | 134 B Carbone 44* and 2/51 D Hardham 32* | |||||
1994-95 | 8 | First XI | 1995-01-14 | Murrumbeena | lost to | Avondale Heights |
130 R Humphries 32 | 191 D Allamby 3/53 R Cornell 4/36 and 144 D Allamby 4/37 A Paton 3/18 R Cornell 2/48 | |||||
1994-95 | 8 | Second XI | 1995-01-14 | Avondale Heights | Murrumbeena | |
112 L Hardham 3/5 R Obee 2/24 A Yusuf 4/23 and 87 L Hardham 5/12 R Obee 2/16 M Blundy 3/39 | 9/230 S Hay 32 L Hardham 108 D Hardham 33 |
Includes matches starting on 24/11/2024