MCC Results |
Bentleigh |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | 11 | 66 | 7 | 80 | 11 | 8 | 1 | 1 | 1 | |||
Percentage Won: | 41.4 | Percentage Lost: | 46.8 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 1 | First XI | 2024-10-05 | Murrumbeena | no play | Bentleigh |
2024-25 | 1 | Second XI | 2024-10-05 | Bentleigh | no play | Murrumbeena |
2024-25 | 5 | U15 Sun Stewart | 2024-11-10 | Bentleigh | def | Murrumbeena |
3/161 | 8/73 A Heath 27 | |||||
2023-24 | 7 | Sixth XI | 2023-12-03 | Murrumbeena | no play | Bentleigh |
2022-23 | 2 | First XI | 2022-11-12 | Bentleigh | def | Murrumbeena |
6/223 M Guruge 3/13 | 5/215 A Hay 56 AR Ross 28 W Kelly 34 H Zandberg 25* | |||||
2022-23 | 12 | First XI | 2023-02-11 | Murrumbeena | lost to | Bentleigh |
188 A Hay 27 B Hardham 62 H Zandberg 42 | 5/208 | |||||
2022-23 | 3 | Twenty20 XI | 2022-12-06 | Bentleigh | def | Murrumbeena |
9/146 W Harries 3/14(inc hat-trick) T Gandhi 2/32 | 9/116 W Harries 46 | |||||
2022-23 | 3 | U17A Sunday | 2022-10-23 | Bentleigh | no play | Murrumbeena |
2022-23 | 5 | U17A Sunday | 2022-11-06 | Bentleigh | Murrumbeena | |
8/110 J Vanderkruk 2/19 O Hillemacher 2/17 S Hillemacher 2/13 | 4/122 H Zandberg 41 | |||||
2022-23 | 8 | U17A Sunday | 2022-12-11 | Murrumbeena | Bentleigh | |
4/137 H Zandberg 44 S Hawkins 51N | 5/135 | |||||
2021-22 | 6 | First XI | 2021-12-18 | Murrumbeena | Bentleigh | |
9/169 A Hay 29 B Kruger 32 | 138 T Ryan 4/29 N Paranagama 3/35 | |||||
2021-22 | 13 | First XI | 2022-02-19 | Bentleigh | def | Murrumbeena |
1/101 | 100 W Kelly 27 | |||||
2021-22 | 5 | Third XI | 2021-12-11 | Bentleigh | def | Murrumbeena |
3/169 | 159 H Zandberg 48* I Khan 27 | |||||
2021-22 | 12 | Third XI | 2022-02-12 | Murrumbeena | lost to | Bentleigh |
6/75 L Hardham 25* | 8/141 L Anstee 2/10 J Ward 2/16 | |||||
2021-22 | 2 | Fourth XI | 2021-11-20 | Bentleigh | Murrumbeena | |
95 H Adapa 3/18 K Inampudi 2/12 T De Rose 3/12(inc hat-trick) | 124 H Adapa 28 R Singh 30 | |||||
2021-22 | 8 | Fourth XI | 2022-01-15 | Murrumbeena | Bentleigh | |
9/117 S Thangaraju 26 | 113 J Patel 5/23 K Inampudi 2/18 | |||||
2021-22 | 4 | U14 Girls Gold | 2021-12-08 | Murrumbeena | Bentleigh Blue | |
6/106 | 7/91 R Kanuri 3/16 J Allica 3/9 | |||||
2021-22 | 11 | U14 Girls Gold | 2022-03-09 | Bentleigh Blue | Murrumbeena | |
7/75 R Lancaster 2/13 R Kanuri 3/4 | 1/112 | |||||
2020-21 | 7 | First XI | 2021-01-09 | Murrumbeena | lost to | Bentleigh |
207 B Kruger 52 W Kelly 50 J Handley 49 | 5/249 N Karunarathne 2/42 | |||||
2020-21 | 10 | First XI | 2021-01-30 | Bentleigh | def | Murrumbeena |
4/120 J Handley 2/32 N Karunarathne 2/21 | 118 X Ross 27 | |||||
2020-21 | 7 | Second XI | 2021-01-09 | Bentleigh | def | Murrumbeena |
5/182 | 101 J Martin 27 | |||||
2020-21 | 10 | Second XI | 2021-01-30 | Murrumbeena | Bentleigh | |
6/194 J Williams 133* | 193 Z Goold 4/30 J Harper 2/28 I Khan 2/45 | |||||
2020-21 | 6 | Fourth XI | 2020-12-19 | Murrumbeena | lost to | Bentleigh |
109 | 4/110 R Mathyam 3/22 | |||||
2020-21 | 11 | Fourth XI | 2021-02-06 | Bentleigh | Murrumbeena | |
8/144 M Poonia 2/17 H Adapa 2/31 | 147 K Padmanabhan 28 V Mehta 42 | |||||
2020-21 | 3 | U14 Girls Gold | 2020-12-09 | Bentleigh | def | Murrumbeena |
3/152 | 5/75 | |||||
2020-21 | 12 | U14 Girls Gold | 2021-03-10 | Murrumbeena | lost to | Bentleigh |
97 | 7/139 R Lancaster 2/13 | |||||
2019-20 | 5 | Second XI | 2019-11-30 | Murrumbeena | lost to | Bentleigh |
108 | 5/109 I Khan 2/13 | |||||
2019-20 | 13 | Second XI | 2020-02-08 | Bentleigh | drew | Murrumbeena |
7/271 AR Ross 52 Z Goold 29 C Uralagamage 60 J Handley 47 | ||||||
2019-20 | 11 | Third XI | 2020-01-25 | Murrumbeena | drew | Bentleigh |
82 | 3/20 | |||||
2018-19 | 8 | Fourth XI | 2018-12-01 | Murrumbeena | Bentleigh | |
9/176 D Prasad 63* | 5/175 M Poonia 2/26 | |||||
2018-19 | 13 | Fourth XI | 2019-01-19 | Bentleigh | Murrumbeena | |
100 K Padmanabhan 2/17 D Prasad 2/13 D Bonnici 2/8 M Poonia 2/29 A Khan 2/16 | 8/102 S Thangaraju 27 D Bonnici 27* | |||||
2018-19 | SF | Fourth XI | 2019-03-09 | Bentleigh | def | Murrumbeena |
8/154 D Prasad 3/21 P Carter 2/23 | 9/121 H Adapa 26 | |||||
2017-18 | 6 | Fourth XI | 2017-11-18 | Bentleigh | def | Murrumbeena |
158 D Prasad 3/25 R Gupta 2/30 V Hooda 2/28 | 5/63 D Prasad 26* | |||||
2017-18 | 16 | Fourth XI | 2018-02-17 | Murrumbeena | lost to | Bentleigh |
143 H Adapa 30 PK Shetty 35 | 8/171 D Prasad 3/30 J Harper 3/24 | |||||
2016-17 | 6 | First XI | 2016-12-10 | Bentleigh | def | Murrumbeena |
0/66 | 62 J Handley 28* | |||||
2016-17 | 14 | First XI | 2017-02-25 | Murrumbeena | lost to | Bentleigh |
130 J Handley 53 J Lockhart 30 and 102 D Parkinson 33 J Walker 25 | 4/268 J Walker 2/84 | |||||
2015-16 | 9 | Second XI | 2016-01-23 | Murrumbeena | drew | Bentleigh |
114 C Walker 48 | 5/73 N Miliaresis 4/25 | |||||
2009-10 | 4 | First XI | 2009-11-14 | Murrumbeena | lost to | Bentleigh |
71 B Middleton 32 and 90 M Ferne 26 | 133 B Hardham 3/31 B Middleton 4/29 N Edwards 3/16 and 2/29 B Hardham 2/14 | |||||
2009-10 | 4 | Second XI | 2009-11-14 | Bentleigh | def | Murrumbeena |
282 L Hardham 3/28 C Walker 5/41 | 134 D Tigges 31 D Hay 26 and 3/76 | |||||
2006-07 | 10 | First XI | 2007-02-10 | Bentleigh | def | Murrumbeena |
364 T Lamb 2/28 B Hardham 3/78 A Paton 5/109 | 9/175 A Wood 29 L Hardham 27 | |||||
2006-07 | GF | First XI | 2007-03-17 | Murrumbeena ^ | lost to | Bentleigh |
75 and 109 T Lamb 61 | 122 B Hardham 4/33 A Paton 4/31 and 3/63 A Paton 3/19 | |||||
2006-07 | 10 | Second XI | 2007-02-10 | Murrumbeena | Bentleigh | |
9/276 S Hay 111 J Patton 69 and 2/18 | 177 S Hay 3/59 D Scott 3/67 D Hardham 3/27 | |||||
2005-06 | 7 | First XI | 2006-01-14 | Murrumbeena | lost to | Bentleigh |
100 M Goold 31 L Hardham 28 | 9/132 B Hardham 3/43 A Paton 3/45 and 1/24 | |||||
2005-06 | 7 | Second XI | 2006-01-14 | Bentleigh | def | Murrumbeena |
5/127 D Hardham 4/27 | 9/106 A Spittal 35 | |||||
2004-05 | 5 | Third XI | 2004-11-27 | Murrumbeena | lost to | Bentleigh |
2003-04 | 7 | Fourth XI | 2003-11-16 | Murrumbeena | Bentleigh | |
2003-04 | 8 | Fourth XI | 2003-11-23 | Murrumbeena | Bentleigh | |
6/178 J Gray 29 S Dennehy 50N R Nahas 37* | 65 B Gillespie 2/6 S Thornton 2/9 D Anderson 2/12 C Groarke 2/11 | |||||
2003-04 | 16 | Fourth XI | 2004-02-01 | Murrumbeena | Bentleigh | |
7/127 R Nahas 30 | 97 B Gillespie 3/27 C Groarke 2/24 S Thornton 3/12 | |||||
2001-02 | 6 | Third XI | 2001-12-15 | Bentleigh | def | Murrumbeena |
9/154 G Rogers 3/29 M Fothergill 2/10 G de Laine 3/34 | 9/112 G de Laine 27* | |||||
1999-00 | 11 | Third XI | 2000-03-05 | Murrumbeena | lost to | Bentleigh |
8/88 M Sperling 39 | 3/220 | |||||
1999-00 | 11 | Fourth XI | 2000-03-04 | Bentleigh | Murrumbeena | |
7/99 J Gange 2/15 J Vardy 3/36 | 6/199 A Clifton 61 D Murchie 34 B Smith 27* | |||||
1995-96 | 11 | Third XI | 1996-02-24 | Murrumbeena | lost to | Bentleigh |
180 I Walker 50 D McDermott 47 S Arnett 38 S Goold 25 and 5/67 P Blum 25* | 308 P Blum 2/53 G Hay 2/38 S Goold 2/74 A Yusuf 2/74 | |||||
1995-96 | 11 | Fourth XI | 1996-02-24 | Bentleigh | Murrumbeena | |
248 S Gifford 2/68 R Jones 4/42 R Paton 4/66 | 6/262 J Fielder 32 R Breddy 128 D Evans 50* | |||||
1994-95 | 8 | Third XI | 1995-01-14 | Murrumbeena | lost to | Bentleigh |
148 J Bailes 45 | 230 B Nash 4/36 D Wilkinson 4/59 and 0/59 | |||||
1994-95 | 8 | Fourth XI | 1995-01-14 | Bentleigh | def | Murrumbeena |
122 A Price 6/50(inc hat-trick) C Bannon 4/22 and 0/23 | 116 and 27 | |||||
1994-95 | SF | Fourth XI | 1995-03-11 | Murrumbeena | lost to | Bentleigh |
148 J Fielder 27 | 184 Rob Gray 2/23 A Price 4/50 E Leibu 2/33 | |||||
1993-94 | 4 | First XI | 1993-11-13 | Murrumbeena | lost to | Bentleigh |
66 | 103 N Paton 4/38 D Weaver 3/13 and 6/82 D Weaver 2/18 A Paton 2/15 | |||||
1993-94 | 4 | Second XI | 1993-11-13 | Bentleigh | Murrumbeena | |
133 R Obee 2/42 D Allamby 2/43 M Blundy 4/15 | 9/140 S Hay 40 K O'Halloran 37 | |||||
1993-94 | SF | Second XI | 1994-03-12 | Murrumbeena | Bentleigh | |
209 P Baum 63 B Carbone 59 | 109 B Carbone 3/10 C Bannon 2/35 D Allamby 3/31 M Blundy 2/14 | |||||
1993-94 | 9 | Third XI | 1994-01-15 | Murrumbeena | Bentleigh | |
175 P Baum 44 E Jenkinson 32 | 165 P Baum 3/27 S Goold 3/14 J Dennis 2/78 | |||||
1993-94 | 9 | Fourth XI | 1994-01-15 | Bentleigh | Murrumbeena | |
104 R Paton 4/30 M Howard 2/11 S Mills 4/36 and 5/84 | 162 J Fielder 25 J Gould 35 D Evans 40 | |||||
1992-93 | 4 | First XI | 1992-11-07 | Bentleigh | def | Murrumbeena |
7/121 J Mark 3/21 A Paton 2/47 and 1/26 | 93 J Mark 26 | |||||
1992-93 | 4 | Second XI | 1992-11-07 | Murrumbeena | lost to | Bentleigh |
83 | 4/134 D Allamby 2/32 | |||||
1992-93 | 13 | Third XI | 1993-03-06 | Bentleigh | Murrumbeena | |
113 S Mirabito 2/28 G Hay 6/31 | 160 D Evans 69 I Walker 25* and 4/31 | |||||
1992-93 | 13 | Fourth XI | 1993-03-06 | Murrumbeena | lost to | Bentleigh |
8/239 J Bailes 110 S Gifford 72 | 6/300 S Gifford 2/59 R Paton 2/38 and 2/124 Mike Jenkinson 2/11 | |||||
1991-92 | 6 | First XI | 1991-11-30 | Murrumbeena | lost to | Bentleigh |
103 and 1/13 | 283 R Humphries 2/36 R Bohemann 2/78 D Weaver 3/46 | |||||
1991-92 | 6 | Second XI | 1991-11-30 | Bentleigh | Murrumbeena | |
179 W Tibbett 3/46 R Obee 2/25 S Goold 3/56 | 231 S Hay 52 M Doyle 38 D Hardham 48 and 1/36 | |||||
1991-92 | 4 | Third XI | 1991-11-16 | Bentleigh | def | Murrumbeena |
8/251 A Price 3/31 A Clifton 3/70 and 0/74 | 157 W Dutton 25 D McDermott 44 S Arnett 39 | |||||
1991-92 | 4 | Fourth XI | 1991-11-16 | Murrumbeena | lost to | Bentleigh |
150 A Loughron 72* and 5/60 | 159 D Rea 4/42 S Gifford 2/18 A Loughron 3/11 | |||||
1990-91 | 9 | First XI | 1991-01-26 | Bentleigh | def | Murrumbeena |
215 D Weaver 2/63 A Paton 7/36 and 0/17 | 185 S Davies 30 S Hay 48 R Humphries 37 | |||||
1990-91 | 9 | Second XI | 1991-01-26 | Murrumbeena | lost to | Bentleigh |
71 A Trevethan 36* and 4/110 J Bailes 32* M Doyle 25 | 7/189 J Dennis 3/27 D Wilkinson 2/53 | |||||
1990-91 | 4 | Third XI | 1990-11-03 | Murrumbeena | drew | Bentleigh |
0/12 | 151 R Obee 2/22 S Arnett 2/32 | |||||
1990-91 | 4 | Fourth XI | 1990-11-03 | Bentleigh | def | Murrumbeena |
143 G Hay 2/41 J Dennis 3/48 A Williams 4/46 | 130 M Nimmervoll 47 and 0/29 | |||||
1989-90 | 9 | First XI | 1990-01-27 | Bentleigh | drew | Murrumbeena |
140 A Paton 3/40 B Carbone 5/8 | 1/58 A Trevethan 34* | |||||
1989-90 | 9 | Second XI | 1990-01-27 | Murrumbeena | drew | Bentleigh |
205 R Breddy 2/35 P Way 3/58 | ||||||
1987-88 | 11 | Third XI | 1988-02-27 | Bentleigh | Murrumbeena | |
215 D Allamby 2/58 J Dennis 5/50 T Johnson 2/67 | 6/241 J Bailes 119 D Allamby 64* and 3/42 P Blum 25* | |||||
1987-88 | SF | Third XI | 1988-03-14 | Murrumbeena | Bentleigh | |
8/188 A Wood 62 J Bailes 54 | 96 D Allamby 5/10 T Johnson 4/34 | |||||
1987-88 | 11 | Fourth XI | 1988-02-27 | Murrumbeena | Bentleigh | |
9/162 D McDermott 40 G Burns 25 and 4/165 D McDermott 109* | 92 I Barnes 5/8 S Goold 4/29 | |||||
1986-87 | 1 | Third XI | 1986-10-11 | Bentleigh | def | Murrumbeena |
7/96 J Dennis 2/25 B King 2/21 | 70 | |||||
1986-87 | 1 | Fourth XI | 1986-10-11 | Murrumbeena | lost to | Bentleigh |
52 | 6/109 G Burns 3/33 J Sperling 2/20 and 1/32 | |||||
1985-86 | 3 | First XI | 1985-11-02 | Bentleigh | drew | Murrumbeena |
9/191 R Humphries 106* | ||||||
1985-86 | 3 | Second XI | 1985-11-02 | Murrumbeena | drew | Bentleigh |
7/208 P Hidson 2/42 S Hay 2/9 | ||||||
1985-86 | 1 | Third XI | 1985-10-12 | Murrumbeena | Bentleigh | |
5/105 R Bailes 40* D Healy 32* | 9/82 B King 6/21 P Gellie 3/39 | |||||
1984-85 | 4 | First XI | 1984-11-17 | Murrumbeena | drew | Bentleigh |
125 R Humphries 43 | 2/3 | |||||
1984-85 | 4 | Second XI | 1984-11-17 | Bentleigh | drew | Murrumbeena |
7/224 W Walker 64 PS Newton 48 | ||||||
1983-84 | 3 | First XI | 1983-10-29 | Murrumbeena | Bentleigh | |
9/217 L Hardham 87* S Hay 39 | 114 P Way 3/43 A Roach 7/56 and 2/68 S Hay 2/18 | |||||
1983-84 | 3 | Second XI | 1983-10-29 | Bentleigh | def | Murrumbeena |
9/224 B Carbone 2/31 S Goold 2/41 P Thompson 2/85 | 108 D Hardham 35 | |||||
1982-83 | 3 | First XI | 1982-10-30 | Murrumbeena | Bentleigh | |
166 L Hardham 34 K Gray 63 and 1/23 | 160 P Way 2/7 A Graham 3/65 D Wilkinson 3/28 | |||||
1982-83 | 3 | Second XI | 1982-10-30 | Bentleigh | def | Murrumbeena |
8/302 D Hardham 3/50 S Goold 2/87 and 3/56 P Thompson 2/20 | 178 G Keetley 40 D Hardham 31 D Murphy 39 | |||||
1981-82 | 7 | First XI | 1981-12-12 | Bentleigh | def | Murrumbeena |
156 P Way 9/34 and 2/18 | 131 P Hay 32 G Elmi 39 | |||||
1981-82 | 7 | Second XI | 1981-12-12 | Murrumbeena | lost to | Bentleigh |
129 J McDermott 31 R Breddy 32* and 6/106 M Pellissier 32 A Read 29* | 9/252 N Coumaradious 2/37 J Gange 2/35 R Breddy 3/41 | |||||
1980-81 | 3 | First XI | 1980-10-18 | Murrumbeena | Bentleigh | |
186 P Hay 38 J Graham 39 and 1/6 | 165 J Graham 2/36 P Way 2/36 A Graham 2/37 J McMahon 2/18 | |||||
1980-81 | 3 | Second XI | 1980-10-18 | Bentleigh | def | Murrumbeena |
8/254 J Crombie 4/88 S Goold 2/49 and 1/13 | 145 G Burns 46 | |||||
1980-81 | 11 | Third XI | 1981-02-14 | Bentleigh | Murrumbeena | |
6/124 P White 3/38 P Hidson 2/49 | 7/146 P Hiland 59 D Healy 34* | |||||
1980-81 | 11 | Fourth XI | 1981-02-07 | Murrumbeena | Bentleigh | |
126 D McDermott 26 S Gajdobranski 39* and 5/90 W Walker 50 | 67 J Gange 3/11 G Samson 3/39 P Murr 3/13 and 6/100 J Gange 2/23 P Murr 3/23 | |||||
1979-80 | 1 | First XI | 1979-10-06 | Bentleigh | no play | Murrumbeena |
1979-80 | 12 | First XI | 1980-02-23 | Bentleigh | Murrumbeena | |
106 P Way 3/28 D DeBruin 4/14 P Hidson 2/17 and 3/86 | 141 P Hay 25 | |||||
1979-80 | 1 | Second XI | 1979-10-06 | Murrumbeena | no play | Bentleigh |
1979-80 | 12 | Second XI | 1980-02-23 | Murrumbeena | lost to | Bentleigh |
127 and 1/108 R Bailes 31 G Hickey 69* | 132 A Roach 2/40 P White 2/29 R Parker 2/14 R Breddy 2/23 and 5/27 R Breddy 3/6 | |||||
1979-80 | 8 | Third XI | 1980-01-19 | Murrumbeena | lost to | Bentleigh |
8/81 | 8/101 D Smith 3/29 P Murr 3/28 | |||||
1979-80 | 4 | Fourth XI | 1979-11-03 | Bentleigh | def | Murrumbeena |
189 D DeBruin 3/59 R Breddy 2/44 R McConchie 2/34 and 5/91 P Hamilton 2/11 | 134 D DeBruin 28 | |||||
1978-79 | 2 | First XI | 1978-10-14 | Bentleigh | def | Murrumbeena |
7/115 D Weaver 3/14 | 95 J Whitelaw 28 | |||||
1978-79 | 12 | First XI | 1979-02-10 | Murrumbeena | lost to | Bentleigh |
120 J Whitelaw 29 R Coghill 32 | 6/157 J Whitelaw 3/45 | |||||
1978-79 | 2 | Second XI | 1978-10-14 | Murrumbeena | Bentleigh | |
52 and 5/27 | 49 P White 5/32 P Hidson 4/17 | |||||
1978-79 | 12 | Second XI | 1979-02-10 | Bentleigh | def | Murrumbeena |
146 D Macwhirter 2/13 G Ryan 4/71 R Parker 4/21 | 122 J Pinches 30 PS Newton 32 | |||||
1978-79 | 1 | Third XI | 1978-10-07 | Murrumbeena | Bentleigh | |
126 J Coghill 41 W Walker 34 | 79 J Coghill 2/13 I Barnes 3/10 G Hay 4/26 | |||||
1978-79 | 12 | Third XI | 1979-02-10 | Bentleigh | Murrumbeena | |
196 G Hay 3/30 P Murr 5/43 | 215 G Hickey 40 J McDermott 69* A Hale 38 | |||||
1978-79 | 1 | Fourth XI | 1978-10-07 | Bentleigh | def | Murrumbeena |
7/129 | 8/108 | |||||
1978-79 | 12 | Fourth XI | 1979-02-10 | Murrumbeena | lost to | Bentleigh |
128 and 0/15 | 210 | |||||
1977-78 | 2 | First XI | 1977-10-08 | Bentleigh | Murrumbeena | |
97 J Graham 2/21 P Way 2/17 A Graham 2/37 | 2/125 R Blaze 53 L Hardham 41 J Whitelaw 30* | |||||
1977-78 | 8 | First XI | 1977-12-10 | Murrumbeena | Bentleigh | |
6/234 R Blaze 58 J Graham 104 | 191 J Graham 3/39 | |||||
1977-78 | 2 | Second XI | 1977-10-08 | Murrumbeena | lost to | Bentleigh |
7/120 D Hardham 30 D McMahon 56* | 7/121 S Goold 4/41 | |||||
1977-78 | 8 | Second XI | 1977-12-10 | Bentleigh | def | Murrumbeena |
210 D Macwhirter 2/52 T Collins 2/19 PS Newton 2/23 G Burns 2/31 | 178 JA Gilbert 34 PS Newton 47 | |||||
1977-78 | 1 | Third XI | 1977-10-01 | Bentleigh | def | Murrumbeena |
8/123 P White 7/33 | 7/122 J Coghill 35 P White 31 S Gifford 32* | |||||
1977-78 | 1 | Fourth XI | 1977-10-01 | Murrumbeena | lost to | Bentleigh |
50 | 7/122 P Murr 2/19 A Smith 2/25 K Cummins 2/18 | |||||
1976-77 | 10 | First XI | 1977-02-12 | Murrumbeena | Bentleigh | |
2/106 R Blaze 45 J Whitelaw 46* | 8/103 P Way 2/20 L Morison 2/19 D Weaver 3/23 | |||||
1976-77 | 10 | Second XI | 1977-02-12 | Bentleigh | Murrumbeena | |
8/128 D McMahon 3/17 P White 3/35 | 7/132 PS Newton 25 | |||||
1976-77 | 8 | Third XI | 1977-01-22 | Bentleigh | Murrumbeena | |
157 J Coghill 2/34 J Gange 2/12 G Hay 4/32 | 8/177 I Griffin 54 J Coghill 69 | |||||
1975-76 | 7 | First XI | 1976-01-10 | Murrumbeena | lost to | Bentleigh |
139 A Graham 57 | 229 G Ryan 6/58 and 0/59 | |||||
1975-76 | 7 | Second XI | 1976-01-10 | Bentleigh | Murrumbeena | |
145 P White 2/18 L Morison 4/27 P Hidson 4/42 and 4/132 P Hidson 2/33 | 7/147 B Fitts 38 P White 25* I Wilton 41* | |||||
1975-76 | 8 | Third XI | 1976-01-24 | Murrumbeena | Bentleigh | |
127 B Rydar 45 W Holloway 25 | 123 J Coghill 3/38 G Burns 2/24 N Macwhirter 5/45 and 7/193 G Burns 3/62 N Macwhirter 2/31 | |||||
1974-75 | 5 | First XI | 1974-11-30 | Bentleigh | Murrumbeena | |
210 P Way 5/46 | 212 J Whitelaw 79 P Way 54 | |||||
1974-75 | 5 | Second XI | 1974-11-30 | Murrumbeena | lost to | Bentleigh |
52 and 120 I Walker 33 | 148 I Wilton 3/23 P Hidson 2/41 D Weaver 2/24 and 0/25 | |||||
1974-75 | 4 | Third XI | 1974-11-16 | Murrumbeena | lost to | Bentleigh |
86 L Morison 30 and 9/114 G Burns 30 | 101 G Burns 4/38 L Morison 4/39 | |||||
1974-75 | 8 | Fourth XI | 1975-01-25 | Bentleigh | def | Murrumbeena |
198 P Chapman 4/64 | 158 J Frew 64 K Watson 38 | |||||
1974-75 | 1 | Fifth XI | 1974-10-05 | Murrumbeena | no play | Bentleigh |
1973-74 | 4 | First XI | 1973-11-17 | Murrumbeena | Bentleigh | |
182 R Lovell 32 J McDermott 74 | 153 P White 4/47 P Way 4/22 | |||||
1973-74 | 4 | Second XI | 1973-11-17 | Bentleigh | def | Murrumbeena |
182 G Ryan 5/40 | 152 R Coghill 57 J Siemon 29 | |||||
1973-74 | 4 | Third XI | 1973-11-17 | Murrumbeena | lost to | Bentleigh |
81 and 5/133 H Hayes 43* A Cooper 50* | 123 H Hayes 4/14 S Goold 3/35 | |||||
1973-74 | 2 | Fourth XI | 1973-10-20 | Bentleigh | no play | Murrumbeena |
1972-73 | 10 | First XI | 1973-02-10 | Murrumbeena | lost to | Bentleigh |
132 L Hardham 32 D Healy 31* | 216 P White 4/28 D Ludowyk 2/44 and 2/50 | |||||
1972-73 | 10 | Second XI | 1973-02-10 | Bentleigh | Murrumbeena | |
60 C Rudge 6/26 and 113 C Rudge 4/29 J Dennis 3/22 | 4/102 R Coghill 62* and 4/73 | |||||
1972-73 | 5 | Third XI | 1972-12-02 | Murrumbeena | Bentleigh | |
4/141 PC Newton 62 JA Gilbert 47 and 1/33 | 85 D Ludowyk 4/32 C Rudge 6/40 and 168 N Royce 2/11 D Ludowyk 3/44 C Rudge 5/78 | |||||
1972-73 | 1 | Fourth XI | 1972-10-07 | Bentleigh | def | Murrumbeena |
8/221 N Royce 2/13 J Ricato 4/59 P Black 2/40 | 99 and 4/62 | |||||
1971-72 | 10 | First XI | 1972-02-12 | Bentleigh | drew | Murrumbeena |
128 | 2/19 | |||||
1971-72 | 10 | Second XI | 1972-02-12 | Murrumbeena | Bentleigh | |
108 | 67 P Way 6/25 D Wilkinson 4/38 and 0/34 | |||||
1971-72 | 5 | Third XI | 1971-11-27 | Murrumbeena | Bentleigh | |
9/238 I Walker 100* | 79 D MacManamny 4/26 C Fitts 2/1 P Murr 2/30 J Ricato 2/13 and 4/115 | |||||
1971-72 | 4 | Fourth XI | 1971-11-13 | Murrumbeena | Bentleigh | |
92 and 3/99 E Watson 30 G Perry 36* | 72 P Chapman 2/34 N Harbour 2/5 S Watson 5/29 and 117 P Chapman 5/28 N Harbour 3/40 S Watson 2/24 | |||||
1970-71 | 10 | First XI | 1971-02-06 | Murrumbeena | lost to | Bentleigh |
134 A Cooke 60* | 203 L Hardham 4/29 and 3/30 D Johnston 2/15 | |||||
1970-71 | 10 | Second XI | 1971-02-06 | Bentleigh | def | Murrumbeena |
115 P Way 8/31 and 89 P Way 4/29 J Siemon 2/4 N Macwhirter 2/24 | 99 P Way 30 and 7/59 | |||||
1969-70 | 12 | First XI | 1970-02-07 | Bentleigh | Murrumbeena | |
163 R Parker 3/43 P White 2/18 and 6/59 D Wilkinson 5/28 | 211 R Blaze 85 I Walker 28 P Way 25* | |||||
1969-70 | 12 | Second XI | 1970-02-07 | Murrumbeena | Bentleigh | |
155 R Coghill 33 PC Newton 49 D Hardham 32 and 1/25 | 104 D Hardham 2/15 D Johnston 5/23 and 75 F Jungwirth 4/16 J Dennis 2/2 | |||||
1968-69 | 7 | First XI | 1969-01-04 | Bentleigh | def | Murrumbeena |
8/174 R Parker 4/38 P White 3/28 | 9/148 PC Newton 34 R Coghill 33 | |||||
1968-69 | 7 | Second XI | 1969-01-04 | Murrumbeena | lost to | Bentleigh |
143 I Walker 64 | 7/155 D Johnston 3/64 | |||||
1967-68 | 8 | First XI | 1968-01-27 | Murrumbeena | Bentleigh | |
5/167 A Cooke 43 J McDermott 33 R Blaze 39* | 106 R Parker 7/41 | |||||
1967-68 | 7 | Second XI | 1968-01-06 | Murrumbeena | Bentleigh | |
202 I Dale 64* M Palmer 34 EJ Heggen 37 | 130 D Kivell 3/25 and 7/117 J Dennis 5/43 | |||||
1966-67 | 4 | Second XI | 1966-11-19 | Bentleigh | def | Murrumbeena |
7/179 | 7/86 B Brown 30 | |||||
1966-67 | 7 | Third XI | 1967-01-07 | Bentleigh | def | Murrumbeena |
7/157 L Morison 3/20 | 73 and 4/85 L Cooper 43* | |||||
1965-66 | 8 | Second XI | 1966-01-22 | Bentleigh | def | Murrumbeena |
9/269 | 7/266 A Cooke 72 P White 46 R Bindley 34 J McAlister 33 | |||||
1965-66 | 3 | Third XI | 1965-10-30 | Bentleigh | Murrumbeena | |
93 R Parker 7/19 and 6/38 | 95 and 7/95 | |||||
1964-65 | 11 | First XI | 1965-02-20 | Bentleigh | Murrumbeena | |
102 D Johnston 6/25 T Killen 3/21 and 8/136 A Graham 3/61 | 4/111 PC Newton 53* R McDermott 36* and 7/101 R Craig 40* | |||||
1964-65 | 11 | Second XI | 1965-02-20 | Murrumbeena | Bentleigh | |
9/212 J McAlister 73 A Cooper 43 | 5/125 | |||||
1963-64 | 7 | First XI | 1964-01-11 | Murrumbeena | Bentleigh | |
146 J Young 48 D Taplin 32 | 20 D Johnston 7/14 D McDermott 3/5 and 121 D Taplin 2/20 D Johnston 3/29 R Johnston 4/44 | |||||
1963-64 | 8 | Second XI | 1964-01-25 | Murrumbeena | Bentleigh | |
6/222 D Beard 63 P White 54 A Robertson 51* | 65 J Carnell 6/25 A Smith 3/31 and 113 J Carnell 4/20 E Calvert 5/37 | |||||
1962-63 | 9 | First XI | 1963-01-26 | Murrumbeena ^ | Bentleigh | |
173 D Johnston 46 J Young 41 and 2/52 R Booth 27 | 112 D Johnston 5/50 A Smith 3/21 D McDermott 2/13 | |||||
