MCC Results |
Brighton Footballers |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 4 | 4 | 7 | 6 | 2 | |||||||
| Percentage Won: | 34.8 | Percentage Lost: | 56.5 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 1955-56 | 2 | C Team | 1955-10-15 | Murrumbeena ^ | lost to | Brighton Footballers |
| 185 D Baxter 38 M Hardham 26 | 7/215 and 5/15 | |||||
| 1955-56 | 11 | C Team | 1956-02-18 | Murrumbeena | ![]() | Brighton Footballers |
| 129 M Hardham 29 J Berry 25 and 6/150 M Hardham 57 J Macwhirter 28 D Duff 33 | 125 J Jamieson 3/23 | |||||
| 1954-55 | 2 | C Team | 1954-10-16 | Murrumbeena ^ | lost to | Brighton Footballers |
| 56 and 206 E Kennedy 106* | 9/328 | |||||
| 1954-55 | 11 | C Team | 1955-02-19 | Murrumbeena ^ | lost to | Brighton Footballers |
| 57 and 130 D Baxter 56 | 134 T Kirk 6/54 and 3/55 | |||||
| 1954-55 | 4 | D Team | 1954-11-13 | Murrumbeena ^ | drew | Brighton Footballers |
| 141 N Riach 48 | 2/61 | |||||
| 1953-54 | 10 | A Team | 1954-02-06 | Brighton Footballers | ![]() | Murrumbeena |
| 134 S Jeffreys 5/30 | 228 D Baxter 69 C Rundell 42 | |||||
| 1953-54 | 9 | B Team | 1954-01-23 | Brighton Footballers | ![]() | Murrumbeena |
| 75 A Wood 4/16 H Philpott 4/26 and 7/34 | 274 H Rushen 105* L Taylor 43 J McAlister 30 P Brown 27 | |||||
| 1952-53 | 5 | Fifth XI | 1952-11-29 | Brighton Footballers | def | Murrumbeena |
| 8/277 | 52 and 99 L Cooper 32 | |||||
| 1952-53 | 4 | A Team | 1952-11-15 | Brighton Footballers | def | Murrumbeena |
| 90 and 2/67 | 59 and 9/96 | |||||
| 1952-53 | 3 | D Team | 1952-11-01 | Brighton Footballers | def | Murrumbeena |
| 109 | 30 and 50 | |||||
| 1951-52 | 7 | A Team | 1952-01-12 | Brighton Footballers | def | Murrumbeena |
| 178 and 6/60 | 9/98 and 8/175 | |||||
| 1951-52 | 4 | C Team | 1951-11-17 | Murrumbeena | ![]() | Brighton Footballers |
| 102 and 4/158 | 34 J McKinnon 7/10 and 41 | |||||
| 1950-51 | 1 | A Team | 1950-10-07 | Murrumbeena | ![]() | Brighton Footballers |
| 116 | 87 and 24 | |||||
| 1949-50 | 2 | A Team | 1949-10-15 | Murrumbeena | drew | Brighton Footballers |
| 146 | 3/37 | |||||
| 1949-50 | 10 | C Team | 1950-02-04 | Murrumbeena | ![]() | Brighton Footballers |
| 9/258 | 147 and 86 | |||||
| 1948-49 | GF | A Team | 1949-03-14 | Murrumbeena ^ | lost to | Brighton Footballers |
| 117 and 134 J Corran 26 J Macwhirter 37 | 179 and 7/74 A Schrape 3/26 J Francis 3/35 | |||||
| 1947-48 | GF | A Team | 1948-03-27 | Murrumbeena | ![]() | Brighton Footballers |
| 247 J McAlister 75 H Rushen 51 C Rundell 35 W Slade 54 and 262 H Rushen 116 C Rundell 34 W Slade 53 | 193 A Wood 2/28 J Francis 6/62 and 141 A Schrape 3/42 A Wood 4/45 J Francis 2/34 | |||||
| 1946-47 | 11 | A Team | 1947-02-22 | Brighton Footballers | def | Murrumbeena |
| 5/267 | 261 | |||||
| 1945-46 | 10 | A Team | 1946-02-16 | Brighton Footballers | def | Murrumbeena |
| 173 and 5/106 | 107 | |||||
| 1944-45 | 5 | A Team | 1944-12-02 | Brighton Footballers | def | Murrumbeena |
| 188 A Schrape 4/38 | 87 J McAlister 46 and 9/103 | |||||
| 1944-45 | SF | A Team | 1945-03-03 | Murrumbeena ^ | lost to | Brighton Footballers |
| 60 and 143 J McAlister 25 R Moore 26 | 211 | |||||
| 1943-44 | 7 | A Team | 1944-01-08 | Murrumbeena ^ | lost to | Brighton Footballers |
| 120 and 4/111 | 4/238 | |||||
| 1943-44 | SF | A Team | 1944-03-04 | Brighton Footballers | ![]() | Murrumbeena |
| 9/186 R Parker 3/58 A Schrape 5/46 | 240 E Wolsley 91 R Parker 85 and 113 | |||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025