MCC Results |
Glenhuntly ALP |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 7 | 3 | 1 | 1 | |||||||
Percentage Won: | 70.6 | Percentage Lost: | 23.5 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
1953-54 | 2 | Fifth XI | 1953-10-10 | Murrumbeena | Glenhuntly ALP | |
110 N Riach 55 | 61 P Tuddin 4/9 and 72 N Riach 4/15 | |||||
1953-54 | 3 | D Team | 1953-10-24 | Murrumbeena | Glenhuntly ALP | |
114 L Cooper 48 and 3/24 | 101 G Browne 5/21 and 36 D McDermott 5/10 | |||||
1952-53 | 7 | D Team | 1953-01-10 | Murrumbeena ^ | lost to | Glenhuntly ALP |
81 and 82 | 179 | |||||
1951-52 | 2 | D Team | 1951-10-20 | Murrumbeena | lost to | Glenhuntly ALP |
77 and 5/39 | 92 and 86 | |||||
1951-52 | 1 | U16A XI | 1951-10-06 | Glenhuntly ALP | Murrumbeena | |
11 and 15 | 86 | |||||
1951-52 | 8 | U16A XI | 1952-02-09 | Murrumbeena | Glenhuntly ALP | |
154 | 113 | |||||
1949-50 | 7 | Fifth XI | 1950-01-07 | Glenhuntly ALP | def | Murrumbeena |
195 | 60 and 88 | |||||
1949-50 | 9 | D Team | 1950-01-30 | Murrumbeena ^ | Glenhuntly ALP | |
1949-50 | 6 | U16A XI | 1949-12-10 | Murrumbeena ^ | lost to | Glenhuntly ALP |
67 and 36 | 103 and 0/2 | |||||
1948-49 | 4 | Fifth XI | 1948-11-13 | Murrumbeena | Glenhuntly ALP | |
150 | 60 and 9/175 | |||||
1948-49 | 3 | Sixth XI | 1948-10-30 | Murrumbeena ^ | drew | Glenhuntly ALP |
73 | 9/39 | |||||
1947-48 | 2 | Fifth XI | 1947-10-18 | Murrumbeena | Glenhuntly ALP | |
8/183 | 15 | |||||
1947-48 | 8 | D Team | 1948-01-24 | Murrumbeena | Glenhuntly ALP | |
92 | 80 | |||||
1946-47 | 7 | C Team | 1947-01-11 | Murrumbeena | Glenhuntly ALP | |
3/226 | 95 and 56 | |||||
1945-46 | 10 | C Team | 1946-02-16 | Glenhuntly ALP | Murrumbeena | |
175 and 5/55 | 203 | |||||
1944-45 | 9 | B Team | 1945-02-03 | Murrumbeena ^ | Glenhuntly ALP | |
8/202 | 75 and 51 | |||||
1943-44 | 3 | B Team | 1943-10-30 | Murrumbeena ^ | Glenhuntly ALP | |
6/208 R Parker 119* | 60 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024