MCC Results |
Glen Iris |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 30 | 61 | 6 | 24 | 1 | 2 | 4 | 5 | ||||
Percentage Won: | 68.4 | Percentage Lost: | 22.6 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 6 | U11A Sun Croxford | 2024-11-17 | Glen Iris Dawsons | Murrumbeena | |
133 L Page 2/17 | 138 C Watson 27N | |||||
2023-24 | 6 | U11 Sun Croxford | 2023-11-19 | Glen Iris Loureys | def | Murrumbeena |
155 A Baker-Smith 2/16 H Clark 2/7 O Croxford 3/15 | 152 O Croxford 27* | |||||
2023-24 | 5 | U11 Sun Fleming | 2023-11-12 | Glen Iris Loureys | Murrumbeena | |
130 F McCallum 2/15 C Fleming 2/13 L Mammolito 2/5 | 154 | |||||
2023-24 | 11 | U11 Sun Fleming | 2024-02-04 | Glen Iris Loureys | def | Murrumbeena |
128 | 127 | |||||
2023-24 | 4 | U11 Sun Littlejohn | 2023-11-05 | Murrumbeena | Glen Iris Loureys | |
173 S Singh 31* | 129 A Shukla 2/4 S Singh 2/3 | |||||
2023-24 | 12 | U11 Sun Littlejohn | 2024-02-11 | Glen Iris Loureys | Murrumbeena | |
7/72 R Stawski 2/9 | 208 S Singh 37N | |||||
2022-23 | 16 | U13B Fri Maroon | 2023-02-24 | Glen Iris Ravens | Murrumbeena | |
6/118 | 6/155 P Arora 25N G Commerford 30 | |||||
2020-21 | 5 | U11 Sun | 2020-12-13 | Glen Iris Cash | Murrumbeena | |
162 G Commerford 2/27 G Naulls 2/8 | 192 | |||||
2020-21 | 11 | U11 Sun | 2021-03-07 | Glen Iris Cash | Murrumbeena | |
113 C Mills 3/2 G Naulls 2/8 | 7/156 | |||||
2020-21 | 11 | U15B Fri Maroon | 2021-02-28 | Glen Iris | def | Murrumbeena |
5/96 | 71 | |||||
2020-21 | 9 | U15A Sun Gold | 2021-02-12 | Glen Iris | def | Murrumbeena |
7/108 C Synman 2/14 | 5/94 L Bevan 31 | |||||
2019-20 | 2 | U15 T20 | 2019-12-15 | Murrumbeena | no play | Glen Iris |
2019-20 | 1 | U13 Sun Silver | 2019-10-13 | Murrumbeena | lost to | Glen Iris |
2/69 | 6/76 J Schindler 2/20 | |||||
2019-20 | 4 | U11 Sun | 2019-11-03 | Glen Iris Crashers | no play | Murrumbeena |
2019-20 | 7 | U11 Sun | 2019-11-24 | Murrumbeena | lost to | Glen Iris Crashers |
5/124 | 9/162 R Waters 3/14 P Konda 3/14 | |||||
2019-20 | 4 | U15A Sun Gold | 2019-11-17 | Murrumbeena | lost to | Glen Iris |
91 | 2/139 H McInerney 2/23 and 4/21 D Holt 2/3 | |||||
2019-20 | GF | U15A Sun Gold | 2020-03-09 | Glen Iris | def | Murrumbeena |
7/105 H McInerney 2/17 J Anstee 2/8 | 83 | |||||
2016-17 | 2 | U11 Sun Blue XI | 2016-10-16 | Murrumbeena | Glen Iris Rojko | |
8/95 | 3/85 | |||||
2016-17 | 14 | U11 Sun Blue XI | 2017-01-29 | Glen Iris Rojko | Murrumbeena | |
8/84 O Hillemacher 3/10(inc hat-trick) M Frost 3/8 | 4/101 | |||||
2016-17 | 18 | U11 Sun Blue XI | 2017-02-26 | Glen Iris Cullinan | Murrumbeena | |
8/49 | 59 | |||||
2015-16 | 1 | U11 Sun Blue XI | 2015-10-11 | Glen Iris Garrett | def | Murrumbeena |
95 S Hillemacher 2/6 T McAuliffe 2/10 | 6/87 | |||||
2015-16 | 5 | U11 Sun Blue XI | 2015-11-08 | Glen Iris Carroll | def | Murrumbeena |
5/97 | 3/72 | |||||
2015-16 | 10 | U11 Sun Blue XI | 2015-12-13 | Glen Iris White | Murrumbeena | |
70 T Frost 2/1 | 9/72 | |||||
2015-16 | 12 | U11 Sun Blue XI | 2016-01-17 | Murrumbeena | lost to | Glen Iris Garrett |
5/84 | 101 E Pickering 2/7 B Brooks 3/16 | |||||
2015-16 | 16 | U11 Sun Blue XI | 2016-02-14 | Murrumbeena | Glen Iris Carroll | |
7/87 | 9/78 | |||||
2014-15 | 5 | U11 Sun White XI | 2014-11-09 | Murrumbeena | lost to | Glen Iris Racers |
3/68 | 8/70 J Johnston 2/2 N Scollo 2/2 | |||||
2014-15 | 11 | U11 Sun White XI | 2014-12-21 | Murrumbeena | lost to | Glen Iris Racers |
56 | 8/102 J Johnston 2/2 | |||||
2014-15 | 4 | U11 Sun Blue XI | 2014-11-02 | Glen Iris Saints | Murrumbeena | |
7/82 | 4/114 | |||||
2014-15 | 6 | U11 Sun Blue XI | 2014-11-16 | Murrumbeena | no play | Glen Iris Heroes |
2014-15 | 8 | U11 Sun Blue XI | 2014-11-30 | Murrumbeena | Glen Iris Cash | |
2/121 H McInerney 28* | 59 R Stegelman 2/4 T Noonan 2/3 | |||||
2014-15 | 10 | U11 Sun Blue XI | 2014-12-14 | Glen Iris Heroes | Murrumbeena | |
9/88 T Noonan 3/2 N Stringer 2/8 S Stringer 2/7 | 9/99 | |||||
2014-15 | 11 | U11 Sun Blue XI | 2014-12-21 | Glen Iris Cash | Murrumbeena | |
4/68 J Hoyne 2/5 | 0/118 | |||||
2014-15 | 13 | U11 Sun Blue XI | 2015-01-25 | Murrumbeena | no play | Glen Iris Saints |
2014-15 | 15 | U11 Sun Blue XI | 2015-02-08 | Glen Iris Saints | Murrumbeena | |
9/107 | 7/124 H McInerney 25N | |||||
2014-15 | 16 | U11 Sun Blue XI | 2015-02-15 | Glen Iris Heroes | Murrumbeena | |
42 T Bugg 2/3 H McInerney 3/1 S Stringer 2/4 | 5/87 | |||||
2014-15 | 17 | U11 Sun Blue XI | 2015-02-22 | Murrumbeena | Glen Iris Cash | |
2/110 | 8/70 A Cornell 2/4 | |||||
2013-14 | 6 | U11 Sun Maroon | 2013-11-17 | Murrumbeena | Glen Iris | |
8/102 | 5/80 | |||||
2013-14 | 3 | U11 Sunday Blue XI | 2013-10-27 | Murrumbeena | lost to | Glen Iris |
2/60 | 7/93 H McInerney 2/7 | |||||
2013-14 | 9 | U11 Sunday Blue XI | 2013-12-08 | Murrumbeena | lost to | Glen Iris |
9/97 | 8/98 R Stegelman 2/7 A Krekoukias 2/1 | |||||
2013-14 | 13 | U11 Sunday Blue XI | 2014-01-26 | Glen Iris | Murrumbeena | |
6/71 | 7/115 H McInerney 26N | |||||
2012-13 | 6 | U11 Sun Maroon | 2012-11-18 | Murrumbeena | Glen Iris | |
4/146 | 9/48 A Baltas 4/3(inc hat-trick) | |||||
2012-13 | 15 | U11 Sun Maroon | 2013-02-10 | Glen Iris | Murrumbeena | |
73 C Hankin 2/5 J Whittle 3/3 D Messenger 2/4 | 4/155 S Seach 28* | |||||
2011-12 | 6 | U13 Sunday Blue XI | 2011-12-11 | Glen Iris Green | def | Murrumbeena |
4/219 A Hay 2/14 | 9/186 T Emrose 41* A Hay 35N | |||||
2011-12 | 1 | U11 Sun Maroon | 2011-10-09 | Murrumbeena | lost to | Glen Iris |
7/65 | 5/66 | |||||
2011-12 | 17 | U11 Sun Maroon | 2012-02-19 | Glen Iris | def | Murrumbeena |
6/153 A Baltas 3/5 | 7/130 N Paranagama 25N D Venturoni 30* | |||||
2010-11 | 1 | U11 Sun Maroon | 2010-10-10 | Glen Iris | Murrumbeena | |
5/55 L Bainbridge 2/6 | 4/82 | |||||
2010-11 | 9 | U11 Sun Maroon | 2010-12-05 | Murrumbeena | lost to | Glen Iris |
60 | 5/68 | |||||
2010-11 | 16 | U11 Sun Maroon | 2011-02-13 | Glen Iris | Murrumbeena | |
7/50 A Baltas 2/8 | 5/95 | |||||
1948-49 | 7 | A Team | 1949-01-08 | Murrumbeena | Glen Iris | |
138 and 0/21 | 44 and 113 | |||||
1948-49 | 7 | B Team | 1949-01-08 | Glen Iris | Murrumbeena | |
67 | 7/207 | |||||
1947-48 | 5 | A Team | 1947-11-29 | Glen Iris | Murrumbeena | |
94 | 128 and 8/93 | |||||
1947-48 | 5 | B Team | 1947-11-29 | Murrumbeena | Glen Iris | |
84 and 7/123 | 43 and 63 | |||||
1946-47 | 5 | A Team | 1946-11-30 | Murrumbeena ^ | Glen Iris | |
256 | 141 and 26 | |||||
1946-47 | 5 | B Team | 1946-11-30 | Murrumbeena ^ | Glen Iris | |
54 and 2/131 | 88 and 88 | |||||
1945-46 | 2 | Fifth XI | 1945-10-20 | Murrumbeena ^ | lost to | Glen Iris |
121 | 158 and 8/79 | |||||
1945-46 | 9 | Fifth XI | 1946-02-02 | Murrumbeena | lost to | Glen Iris |
116 and 32 | 52 and 124 | |||||
1945-46 | 5 | A Team | 1945-12-01 | Glen Iris | Murrumbeena | |
115 | 118 and 9/154 | |||||
1945-46 | 5 | B Team | 1945-12-01 | Murrumbeena | Glen Iris | |
5/217 | 49 and 61 | |||||
1945-46 | 7 | D Team | 1946-01-05 | Murrumbeena | Glen Iris | |
7/200 | 73 | |||||
1944-45 | 10 | A Team | 1945-02-17 | Murrumbeena ^ | Glen Iris | |
223 A Schrape 86* E Wolsley 50 | 9/194 | |||||
1943-44 | 2 | A Team | 1943-10-16 | Murrumbeena ^ | Glen Iris | |
149 and 53 | 77 and 2/29 | |||||
1943-44 | 3 | C Team | 1943-10-30 | Murrumbeena ^ | unknown | Glen Iris |
93 | 7/65 | |||||
1943-44 | 7 | D Team | 1944-01-08 | Murrumbeena ^ | unknown | Glen Iris |
261 | ||||||
1942-43 | 7 | A Team | 1943-01-09 | Murrumbeena ^ | tied | Glen Iris |
130 | 130 | |||||
1941-42 | 7 | Fifth XI | 1942-01-10 | Murrumbeena ^ | lost to | Glen Iris |
49 | 3/146 | |||||
1941-42 | 8 | Fifth XI | 1942-01-24 | Murrumbeena ^ | lost to | Glen Iris |
48 and 28 | 128 | |||||
1941-42 | 10 | A Team | 1942-02-21 | Murrumbeena ^ | Glen Iris | |
7/187 | 44 and 140 | |||||
1941-42 | 10 | B Team | 1942-02-21 | Murrumbeena ^ | Glen Iris | |
129 | 58 and 150 | |||||
1941-42 | 4 | D Team | 1941-11-15 | Murrumbeena ^ | Glen Iris | |
116 J Turner 32 | 63 J Macwhirter 4/10 W Harwood 3/10 and 8/83 J Macwhirter 3/20 W Harwood 3/21 | |||||
1940-41 | 2 | Fifth XI | 1940-10-19 | Murrumbeena ^ | lost to | Glen Iris |
3/28 | 184 | |||||
1940-41 | 5 | A Team | 1940-11-30 | Murrumbeena ^ | Glen Iris | |
207 A Robertson 114 and 0/5 | 117 A Wood 5/48 and 132 | |||||
1940-41 | 9 | B Team | 1941-02-01 | Murrumbeena ^ | unknown | Glen Iris |
5/57 | 86 K Watson 5/57 | |||||
1940-41 | 4 | D Team | 1940-11-16 | Murrumbeena ^ | Glen Iris | |
239 J Evans 87* | 88 W Harwood 7/41 | |||||
1939-40 | 6 | A Team | 1939-12-16 | Glen Iris | Murrumbeena | |
34 J Shiell 3/1 A Schrape 3/18 A Wood 2/11 | 9/89 E Wolsley 30 | |||||
1939-40 | 2 | B Team | 1939-10-21 | Glen Iris | Murrumbeena | |
121 F Schrape 2/7 R Kneale 2/7 P Brophy 4/46 and 38 R Phillipson 4/9 J Phillipson 2/11 R Kneale 2/1 | 168 V Frankland 39 J Phillipson 72 | |||||
1939-40 | 10 | D Team | 1940-02-10 | Glen Iris | Murrumbeena | |
80 S Meeks 2/21 R Gillam 4/25 and 6/85 S Meeks 3/17 | 316 A Forscutt 44 S Meeks 123 J Evans 46 | |||||
1938-39 | 10 | Fifth XI | 1939-02-11 | Murrumbeena ^ | lost to | Glen Iris |
183 B McKenna 31 J Evans 34 J Robie 27 | 201 and 106 | |||||
1938-39 | 7 | B Team | 1939-01-14 | Glen Iris | Murrumbeena | |
32 I Jack 3/8 W Shiell 7/20 and 78 P Brophy 7/31 | 6/263 A Robertson 73 I Jack 100* V Frankland 39 | |||||
1938-39 | 3 | D Team | 1938-10-29 | Murrumbeena | Glen Iris | |
289 WA Bristowe 35 E Armstrong 33 A Forscutt 47 ? Williams 29 H Coulter 29 | 28 E Armstrong 3/19 R Kneale 6/6 and 67 R Kneale 3/52 | |||||
1937-38 | 11 | Fifth XI | 1938-03-05 | Glen Iris | Murrumbeena | |
79 K Watson 2/20 K Fryer 4/44 and 3/123 K Watson 2/35 | 83 and 1/80 F Whelan 41* | |||||
1937-38 | 6 | A Team | 1937-12-11 | Murrumbeena | Glen Iris | |
102 | 80 W Armstrong 2/11 F Schrape 4/15 H Waters 4/25 and 93 H Waters 7/19 | |||||
1937-38 | 9 | B Team | 1938-02-05 | Murrumbeena | Glen Iris | |
113 R Moore 27 G Eakins 36 and 150 J Tormey 44 | 72 I Jack 5/27 A Wood 2/13 | |||||
1937-38 | 3 | D Team | 1937-10-30 | Glen Iris | Murrumbeena | |
135 WA Bristowe 2/24 ? Collis 3/44 E Armstrong 4/23 and 6/70 E Armstrong 3/2 | 138 | |||||
1936-37 | 2 | Fifth XI | 1936-10-17 | Glen Iris | def | Murrumbeena |
285 F Whelan 3/58 W Bristowe 5/59 | 268 F Whelan 176 | |||||
1936-37 | 4 | A Team | 1936-11-21 | Glen Iris | Murrumbeena | |
58 F Schrape 4/21 H Waters 4/15 | 113 A Robertson 42 and 103 | |||||
1936-37 | 8 | A Team | 1937-01-30 | Glen Iris | Murrumbeena | |
165 F Glenie 6/56 and 6/70 E Wolsley 2/9 A Wood 4/18 | 322 A Robertson 174 J Corran 43 DR Buntine 28 | |||||
1936-37 | SF | A Team | 1937-02-27 | Murrumbeena | Glen Iris | |
107 E Wolsley 31 and 4/96 E Wolsley 42* | 161 F Glenie 4/30 J Shiell 2/17 F Schrape 2/32 and 36 F Glenie 4/11 F Schrape 2/12 A Wood 2/2 H Waters 2/3 | |||||
1936-37 | 8 | D Team | 1937-01-30 | Murrumbeena | lost to | Glen Iris |
38 and 120 | 93 K Hardcastle 2/22 N Avard 3/15 E Watson 2/15 and 5/68 J Major 3/22 | |||||
1935-36 | 2 | A Team | 1935-10-19 | Murrumbeena | Glen Iris | |
175 A Robertson 38 A Schrape 30 S Francis 25 | 42 F Schrape 8/13 F Glenie 2/23 and 80 A Robertson 3/21 F Schrape 3/30 F Glenie 3/17 | |||||
1935-36 | 2 | B Team | 1935-10-19 | Glen Iris | Murrumbeena | |
75 R Moore 3/10 H Waters 2/24 W Gray 2/15 and 7/160 L Bristowe 3/32 | 354 R Moore 125 A Lundy 83 L Bristowe 42 W Gray 26 | |||||
1935-36 | 1 | C Team | 1935-10-05 | Glen Iris | Murrumbeena | |
100 J Corran 6/39 and 3/41 R Watson 2/5 | 9/162 A Bristowe 38 W Grant 44* | |||||
1934-35 | 9 | Fifth XI | 1935-02-02 | Murrumbeena | Glen Iris | |
162 D Taylor 72 and 1/10 | 60 A Witchell 2/ C Tuddin 2/ and 110 J Wishart 5/36 A Witchell 2/29 T Manuell 2/13 | |||||
1934-35 | 3 | A Team | 1934-11-03 | Murrumbeena ^ | Glen Iris | |
100 A Robertson 30 | 38 and 61 | |||||
1934-35 | 8 | B Team | 1935-01-28 | Murrumbeena ^ | Glen Iris | |
158 | 106 | |||||
1934-35 | 9 | C Team | 1935-02-02 | Glen Iris | Murrumbeena | |
23 A Schrape 2/6 W Harwood 6/9 and 77 A Schrape 3/34 M Hanley 3/ | 91 A Forscutt 35 and 0/11 | |||||
1934-35 | 4 | D Team | 1934-11-24 | Murrumbeena ^ | Glen Iris | |
103 J Major 26 | 100 J Major 2/36 F Whelan 7/33 | |||||
1933-34 | 1 | Fifth XI | 1933-10-07 | Murrumbeena ^ | Glen Iris | |
140 W Riley 37 C Tuddin 25 | 44 C Tuddin 4/13 E Cove 2/7 and 58 C Tuddin 6/11 M Condron 2/14 | |||||
1933-34 | GF | A Team | 1934-03-24 | Murrumbeena ^ | Glen Iris | |
303 C Williams 141 A Robertson 49 R Moore 57 | 69 J Shiell 4/29 H Scoullar 4/27 and 103 H Scoullar 8/53 | |||||
1933-34 | 6 | B Team | 1934-01-13 | Murrumbeena ^ | drew | Glen Iris |
7/122 | 8/70 O Quirk 6/35 | |||||
1933-34 | 9 | C Team | 1934-02-03 | Murrumbeena ^ | Glen Iris | |
189 A Bristowe 46 J Reid 41 | 64 A Schrape 4/19 W Harwood 3/16 and 8/91 A Schrape 2/11 W Harwood 3/16 | |||||
1933-34 | 7 | D Team | 1934-01-20 | Murrumbeena ^ | Glen Iris | |
351 D Taylor 85 JJ Gilbert 44 J Wishart 44 C Howitt 59 | 46 A Wood 7/18 and 65 A Wood 4/6 N Richards 4/42 | |||||
1932-33 | 9 | Fifth XI | 1933-02-04 | Murrumbeena | Glen Iris | |
451 EJ Day 111 A Lundy 108 W Riley 129 C Tuddin 40 | 74 H Clarke 4/21 and 62 A Lundy 4/10 C Tuddin 4/1 | |||||
1932-33 | 5 | A Team | 1932-12-10 | Murrumbeena | Glen Iris | |
6/175 E Wolsley 58 C Williams 48 | 76 F Schrape 3/23 F Glenie 4/23 E Robertson 2/6 and 83 F Glenie 7/51 | |||||
1932-33 | 5 | B Team | 1932-12-10 | Glen Iris | Murrumbeena | |
78 W Gray 5/29 G Terry 3/17 and 51 A Robertson 2/15 W Gray 5/9 G Terry 2/6 | 215 G Eakins 68 E Forscutt 67 | |||||
1932-33 | 7 | C Team | 1933-01-21 | Glen Iris | Murrumbeena | |
55 A Schrape 4/14 P Brophy 4/17 and 18 W Harwood 7/11 W Bennett 2/2 | 153 A Forscutt 67 | |||||
1932-33 | 4 | D Team | 1932-11-26 | Glen Iris | Murrumbeena | |
30 A Wood 3/6 J Berry 3/5 J Kitt 2/5 M Tuck 2/4 and 71 A Wood 2/5 C Howitt 2/5 F Whelan 4/8 | 76 F Whelan 45 and 80 | |||||
1931-32 | 5 | Fifth XI | 1931-11-28 | Murrumbeena ^ | lost to | Glen Iris |
145 F Whelan 109 and 95 F Whelan 27 | 193 F Whelan 4/43 E Bull 2/24 F Stanistreet 2/40 and 1/48 | |||||
1931-32 | 3 | A Team | 1931-10-31 | Murrumbeena ^ | Glen Iris | |
127 C Williams 27 and 6/115 C Williams 64* | 102 F Glenie 4/35 F Schrape 4/32 | |||||
1931-32 | 3 | B Team | 1931-10-31 | Murrumbeena ^ | Glen Iris | |
138 J Craig 30 K Rice 29 and 7/199 J Craig 64 L Gregory 74 | 110 H Waters 2/27 W Gray 3/23 J Shiell 3/22 | |||||
1931-32 | SF | B Team | 1932-03-19 | Murrumbeena ^ | lost to | Glen Iris |
73 and 166 K Hopkins 61 | 161 E Grant 5/46 L Bristowe 3/43 and 5/79 | |||||
1931-32 | 4 | D Team | 1931-11-14 | Murrumbeena ^ | Glen Iris | |
119 H Clarke 35 and 4/24 | 97 EJ Day 5/36 W Riley 2/5 and 45 H Clarke 2/4 EJ Day 4/16 C Tuddin 3/12 | |||||
1930-31 | 6 | Fifth XI | 1931-01-10 | Murrumbeena ^ | Glen Iris | |
111 W Davidson 28 | 53 F Scrivenor 4/8 and 38 F Scrivenor 3/7 | |||||
1930-31 | 8 | Fifth XI | 1931-01-26 | Murrumbeena | unknown | Glen Iris |
1930-31 | 8 | A Team | 1931-01-26 | Murrumbeena | Glen Iris | |
1930-31 | 10 | A Team | 1931-02-21 | Murrumbeena ^ | Glen Iris | |
177 A Simmons 47 F Scrivenor 33* and 3/22 | 165 F Schrape 4/47 | |||||
1930-31 | GF | A Team | 1931-03-28 | Murrumbeena ^ | Glen Iris | |
113 E Wolsley 59 and 133 | 133 F Schrape 3/30 F Scrivenor 3/17 and 86 F Schrape 7/20 F Scrivenor 3/10 | |||||
1930-31 | 8 | B Team | 1931-01-26 | Glen Iris | unknown | Murrumbeena |
1930-31 | SF | B Team | 1931-03-07 | Murrumbeena ^ | lost to | Glen Iris |
117 W Grant 36 and 54 G Eakins 27* | 141 W Grant 4/56 W Isbister 6/40 and 2/31 | |||||
1930-31 | 3 | D Team | 1930-11-08 | Murrumbeena ^ | Glen Iris | |
103 H Clarke 37 and 2/34 | 69 H Clarke 2/17 S Cooper 2/24 C Tuddin 5/22 and 62 A Lundy 4/13 | |||||
1929-30 | 8 | A Team | 1930-01-25 | Glen Iris | Murrumbeena | |
161 F Glenie 5/53 and 3/38 | 195 E Forscutt 95 J Ward 48 | |||||
1929-30 | 8 | B Team | 1930-01-25 | Murrumbeena | Glen Iris | |
198 L Bristowe 41 L Gregory 40 R Downie 26 EJ Day 26 | 55 EJ Day 5/20 and 8/131 EJ Day 3/43 | |||||
1928-29 | 9 | A Team | 1929-02-09 | Murrumbeena ^ | Glen Iris | |
9/166 F Schrape 46 W Isbister 43* E Forscutt 25 | 73 F Glenie 6/37 | |||||
1928-29 | SF | A Team | 1929-03-23 | Murrumbeena ^ | Glen Iris | |
138 F Glenie 27 F Schrape 46 E Wolsley 28 and 1/60 F Armstrong 29 | 96 F Schrape 5/13 W Isbister 3/19 and 97 F Schrape 2/18 W Isbister 4/19 | |||||
1928-29 | 9 | B Team | 1929-02-09 | Murrumbeena ^ | drew | Glen Iris |
3/35 | 97 EJ Day 5/34 | |||||
1928-29 | 10 | D Team | 1929-02-23 | Glen Iris | Murrumbeena | |
62 J Hanley 4/22 M Condron 6/19 and 60 J Hanley 4/22 M Condron 4/19 | 115 P Day 50 and 41 | |||||
1927-28 | 6 | A Team | 1927-12-17 | Murrumbeena ^ | Glen Iris | |
5/240 W Perrins 127* W Isbister 30 F Armstrong 26 | 109 W Isbister 8/63 and 8/71 | |||||
1927-28 | 6 | B Team | 1927-12-17 | Murrumbeena ^ | Glen Iris | |
7/170 L Bristowe 47 A Forscutt 28 | 81 W Grant 4/31 and 5/28 | |||||
1927-28 | 10 | C Team | 1928-02-25 | Murrumbeena ^ | Glen Iris | |
215 H Lever 68 TJ Riley 51 J Munro 28 | 42 S Cooper 6/6 and 41 | |||||
1927-28 | 2 | D Team | 1927-10-22 | Murrumbeena ^ | Glen Iris | |
80 and 7/58 | 45 E Andrews 4/23 J Heywood 4/16 and 5/139 | |||||
1926-27 | 2 | A Team | 1926-10-16 | Glen Iris | Murrumbeena | |
108 F Schrape 4/27 and 7/74 | 169 F Schrape 66 G Hobart 37 | |||||
1926-27 | 2 | B Team | 1926-10-16 | Murrumbeena | Glen Iris | |
5/294 E Forscutt 141 E Wolsley 55 A Forscutt 54* | 72 E Wolsley 4/3 and 4/114 | |||||
1925-26 | 4 | A Team | 1925-11-14 | Murrumbeena | Glen Iris | |
314 E Backman 77 R Downie 74 F Schrape 54 | 162 and 2/16 | |||||
1925-26 | 3 | B Team | 1925-10-31 | Murrumbeena ^ | Glen Iris | |
183 L Nicholson 63 J Jones 27 E Forscutt 25 and 0/19 | 91 W Grant 3/23 J Heywood 2/23 J Parkin 2/28 and 106 W Grant 2/23 J Heywood 3/23 J Parkin 2/28 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024