MCC Results |
Glen Waverley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 19 | 103 | 17 | 83 | 1 | 10 | 21 | 3 | 1 | 3 | ||
Percentage Won: | 46.7 | Percentage Lost: | 38.3 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 4 | U11 Sat Taylor | 2024-11-02 | Glen Waverley Gold | Murrumbeena | |
8/85 M Doshi 2/17 T Power 4/11 | 194 | |||||
2024-25 | 5 | U11 Sat Taylor | 2024-11-09 | Glen Waverley Green | Murrumbeena | |
6/66 V Kumaresh 2/4 M Stanley 3/6 K Taylor 2/3 | 184 M Stanley 29N | |||||
2024-25 | 4 | U11 Sat Croxford | 2024-11-02 | Murrumbeena | Glen Waverley Green | |
160 | 9/99 | |||||
2024-25 | 5 | U11 Sat Croxford | 2024-11-09 | Murrumbeena | lost to | Glen Waverley Gold |
115 | 199 A Baker-Smith 2/18 | |||||
2024-25 | 4 | U11 Sun Naulls | 2024-11-03 | Murrumbeena | Glen Waverley Gold | |
159 | 116 N Sheard 2/5 | |||||
2023-24 | 3 | U13 Fri Taylor | 2023-10-27 | Glen Waverley Green | Murrumbeena | |
2023-24 | 10 | U13 Fri Taylor | 2023-12-15 | Murrumbeena | Glen Waverley Green | |
4/109 | 8/76 H Taylor 2/5 | |||||
2023-24 | 3 | U11 Sat Taylor | 2023-10-28 | Murrumbeena | lost to | Glen Waverley Gold |
124 | 142 | |||||
2023-24 | 10 | U11 Sat Taylor | 2023-12-16 | Glen Waverley Gold | Murrumbeena | |
138 | 155 | |||||
2023-24 | 4 | U11 Sun Naulls | 2023-11-05 | Glen Waverley Gold | Murrumbeena | |
8/84 F Naulls 2/6 M Brady 3/5 W Gurry 2/5 R Crawford 2/4 | 233 R Holden 34N M Brady 29N | |||||
2023-24 | 7 | U11 Sun Ward | 2023-11-26 | Murrumbeena | no play | Glen Waverley Gold |
2022-23 | 2 | U14 Girls Gold | 2022-10-19 | Glen Waverley | Murrumbeena | |
4/89 | 104 | |||||
2022-23 | 7 | U14 Girls Gold | 2022-11-23 | Murrumbeena | Glen Waverley | |
6/110 | 4/87 | |||||
2022-23 | 11 | U14 Girls Gold | 2023-02-01 | Murrumbeena | Glen Waverley | |
6/139 G West 27 | 5/105 L Evans 3/9 | |||||
2022-23 | 13 | U14 Girls Gold | 2023-02-15 | Glen Waverley | Murrumbeena | |
5/65 | 2/132 | |||||
2022-23 | 9 | U13C Fri Silver | 2022-11-25 | Glen Waverley Green | Murrumbeena | |
3/73 M Sheedy 2/2 | 6/109 | |||||
2022-23 | 12 | U13C Fri Silver | 2022-12-16 | Murrumbeena | lost to | Glen Waverley Green |
80 | 8/103 J Williams 2/21 | |||||
2022-23 | 16 | U13C Fri Silver | 2023-02-24 | Murrumbeena | Glen Waverley Green | |
6/170 J Robertson 28 J Williams 35N H Lancaster 26N | 77 M Sheedy 2/7 C Jackson 2/2 | |||||
2022-23 | SF | U13C Fri Silver | 2023-03-10 | Murrumbeena | Glen Waverley Green | |
5/143 J Williams 34N H Lancaster 29N M Sheedy 29N | 5/80 H Lancaster 3/9 | |||||
2022-23 | 15 | U13C Fri Blue | 2023-02-17 | Murrumbeena | lost to | Glen Waverley Green |
119 E Hawkins 27 | 7/156 J Carrie 2/7 | |||||
2021-22 | 3 | U14 Girls Gold | 2021-12-01 | Glen Waverley Gold | no play | Murrumbeena |
2021-22 | 10 | U14 Girls Gold | 2022-03-02 | Murrumbeena | Glen Waverley Gold | |
6/98 | 7/97 | |||||
2021-22 | 8 | U13B Fri Maroon | 2022-01-28 | Glen Waverley | no play | Murrumbeena |
2021-22 | GF | U13B Fri Maroon | 2022-03-18 | Murrumbeena | Glen Waverley | |
3/92 H Cashman 33 | 70 H Cashman 3/7 | |||||
2021-22 | 4 | U11B Sat Gold | 2021-12-04 | Glen Waverley | Murrumbeena | |
7/101 E Tame 2/5 | 7/110 E Tame 34 | |||||
2021-22 | 13 | U13C Fri Silver | 2022-03-04 | Murrumbeena | lost to | Glen Waverley |
8/107 J Robertson 29 J Williams 27 L Conrad-Stewart 26N | 6/108 | |||||
2021-22 | SF | U13C Fri Silver | 2022-03-11 | Murrumbeena | lost to | Glen Waverley |
51 | 4/87 M Sheedy 2/7 | |||||
2021-22 | 1 | U17 Friday | 2021-11-12 | Glen Waverley | no play | Murrumbeena |
2021-22 | 13 | U17 Friday | 2022-03-04 | Glen Waverley | def | Murrumbeena |
4/173 T Kelley 2/41 E Daly 2/29 | 8/100 H Zandberg 25 | |||||
2020-21 | 5 | U11 Sat Maroon | 2020-12-12 | Murrumbeena | lost to | Glen Waverley Gold |
8/103 | 7/138 H Brennan 2/14 | |||||
2020-21 | 7 | U11 Sat Maroon | 2021-02-06 | Glen Waverley Gold | Murrumbeena | |
112 B Frost 2/5 | 117 | |||||
2020-21 | 12 | U11 Sat Maroon | 2021-03-13 | Murrumbeena | lost to | Glen Waverley Gold |
9/87 | 1/136 | |||||
2020-21 | 2 | U11 Sat Silver | 2020-11-21 | Glen Waverley Gold | Murrumbeena | |
9/75 L Trojak Nyamuka 4/4 | 4/158 | |||||
2020-21 | 11 | U13 Fri Maroon | 2021-03-05 | Glen Waverley Gold | def | Murrumbeena |
4/128 L Yankov 2/20 | 8/91 | |||||
2020-21 | 5 | U15A Sun Gold | 2020-12-11 | Murrumbeena | Glen Waverley Green | |
7/93 J McInerney 31 | 9/91 C Cegarra Fenton 3/8 T Egan 4/22 | |||||
2020-21 | 8 | U15A Sun Gold | 2021-02-05 | Glen Waverley Green | Murrumbeena | |
9/102 F Murphy 3/19 | 4/111 R Parton 25* | |||||
2019-20 | 3 | U13 T20 | 2020-02-02 | Murrumbeena | Glen Waverley | |
1/53 R Pickering 29* | 49 J Ansell 2/3 | |||||
2019-20 | 4 | U11 Sat Maroon | 2019-11-02 | Glen Waverley Green | no play | Murrumbeena |
2019-20 | 7 | U11 Sat Maroon | 2019-11-23 | Murrumbeena | Glen Waverley Green | |
5/145 | 87 L Yankov 3/2 L Lyell 2/5 H Cashman 2/8 K D'Aulerio 3/14 | |||||
2019-20 | 11 | U11 Sat Gold | 2020-02-01 | Murrumbeena | no play | Glen Waverley Green |
2019-20 | 5 | U11 Sat Silver | 2019-11-09 | Glen Waverley Green | def | Murrumbeena |
8/125 B Bletsas 2/15 | 106 | |||||
2019-20 | 4 | U11 Sat Blue | 2019-11-02 | Murrumbeena | no play | Glen Waverley Gold |
2019-20 | 7 | U11 Sat Blue | 2019-11-23 | Glen Waverley Gold | def | Murrumbeena |
155 L Dunn 2/15 T Brady 2/4 | 9/128 | |||||
2019-20 | 2 | U15B Fri Maroon | 2019-10-18 | Glen Waverley Gold | def | Murrumbeena |
8/185 F Hawkins 2/3 J Anstee 3/17 | 7/169 J Anstee 28* | |||||
2019-20 | 8 | U13 Fri Maroon | 2020-01-24 | Murrumbeena | drew | Glen Waverley Gold |
5/100 S Adapa 3/10 | ||||||
2019-20 | 6 | U13 Fri Blue | 2019-12-13 | Glen Waverley Green | drew | Murrumbeena |
6/124 P Bletsas 2/11 | ||||||
2019-20 | GF | U13 Fri Blue | 2020-03-05 | Murrumbeena | Glen Waverley Green | |
8/144 R Fourna 26 A Meadows 36* | 5/131 | |||||
2018-19 | 2 | U11 Sat White XI | 2018-10-20 | Glen Waverley Gold | no play | Murrumbeena |
2018-19 | 5 | U11 Sat White XI | 2018-11-10 | Murrumbeena | Glen Waverley Green | |
8/147 | 8/127 J Renton 3/12 | |||||
2018-19 | 10 | U11 Sat White XI | 2018-12-15 | Murrumbeena | lost to | Glen Waverley Green |
7/90 | 3/97 | |||||
2018-19 | 11 | U11 Sat White XI | 2019-02-02 | Murrumbeena | Glen Waverley Green | |
7/162 J Schindler 25 | 105 H Mills 3/4 | |||||
2018-19 | 12 | U11 Sat White XI | 2019-02-09 | Murrumbeena | no play | Glen Waverley Gold |
2018-19 | 13 | U11 Sat White XI | 2019-02-16 | Murrumbeena | Glen Waverley Green | |
8/153 | 85 J Schindler 2/12 | |||||
2018-19 | 14 | U11 Sat White XI | 2019-02-23 | Glen Waverley Gold | Murrumbeena | |
2/121 | 7/122 | |||||
2018-19 | 2 | U15 Fri Blue XI | 2018-10-26 | Glen Waverley | def | Murrumbeena |
159 T Batchelor 4/19 S Hawkins 2/17 | 111 L Anstee 43 | |||||
2018-19 | 7 | U15 Fri Blue XI | 2019-01-18 | Glen Waverley | def | Murrumbeena |
0/22 | 110 C Anstee 31* | |||||
2017-18 | 4 | U11 Sat Gold XI | 2017-11-04 | Glen Waverley Green | def | Murrumbeena |
3/110 A Shand 2/32 | 5/80 | |||||
2017-18 | 8 | U11 Sat Gold XI | 2017-12-02 | Glen Waverley Gold | no play | Murrumbeena |
2017-18 | 10 | U11 Sat Gold XI | 2017-12-16 | Murrumbeena | tied | Glen Waverley Green |
99 | 8/174 R Fourna 2/11 S Darvell 2/9 | |||||
2017-18 | 5 | U13 Fri Silver XI | 2017-12-08 | Murrumbeena | lost to | Glen Waverley Gold |
5/71 | 7/73 E Chivers 2/7 M Frost 2/6 | |||||
2017-18 | 9 | U13 Fri Maroon XI | 2018-02-16 | Glen Waverley Gold | def | Murrumbeena |
4/122 | 9/71 | |||||
2016-17 | 3 | U11 Sat Maroon XI | 2016-10-22 | Glen Waverley Gold | no play | Murrumbeena |
2016-17 | 14 | U11 Sat Maroon XI | 2017-01-28 | Glen Waverley Gold | def | Murrumbeena |
8/107 C Cegarra Fenton 2/6 K Pardeshi 2/15 | 8/53 | |||||
2016-17 | 18 | U11 Sat Gold XI | 2017-02-25 | Glen Waverley Gold | def | Murrumbeena |
5/86 | 81 | |||||
2015-16 | 10 | U11 Sat Maroon XI | 2015-12-12 | Murrumbeena | Glen Waverley Gold | |
1/137 W Parkin 25N | 4/49 | |||||
2015-16 | 17 | U11 Sat Maroon XI | 2016-02-20 | Glen Waverley Gold | Murrumbeena | |
9/63 H Gibbs 2/7 | 3/161 B Meadows 26N | |||||
2015-16 | 8 | U14 Girls XI | 2016-01-27 | Glen Waverley | drew | Murrumbeena |
6/85 | ||||||
2015-16 | 4 | U17 | 2015-11-13 | Glen Waverley Cougars | drew | Murrumbeena |
1/43 | 9/88 R Inglis 34 | |||||
2015-16 | 3 | U13 Fri Maroon XI | 2015-11-06 | Glen Waverley Green | no play | Murrumbeena |
2014-15 | 8 | U11 Sat Maroon XI | 2014-11-29 | Glen Waverley Gold | def | Murrumbeena |
8/142 K Davis 2/11 | 4/100 | |||||
2014-15 | 18 | U11 Sat Maroon XI | 2015-02-28 | Murrumbeena | lost to | Glen Waverley Gold |
8/78 | 8/108 S Hawkins 3/11 C McMahon 2/14 | |||||
2014-15 | 3 | U16 Girls XI | 2014-11-12 | Murrumbeena | lost to | Glen Waverley |
7/75 | 2/84 | |||||
2014-15 | 8 | U16 Girls XI | 2015-02-04 | Glen Waverley | Murrumbeena | |
4/85 | 1/109 | |||||
2014-15 | 9 | U17 | 2015-02-06 | Glen Waverley Cougars | def | Murrumbeena |
2/157 | 151 N Chapman 44 T Emrose 47 | |||||
2014-15 | 4 | U13 Fri Maroon XI | 2014-11-14 | Glen Waverley Cougars | Murrumbeena | |
6/191 R Driscoll 2/24 | 9/195 R Driscoll 43* P Bates 35N | |||||
2014-15 | 5 | U13 Fri Maroon XI | 2014-11-28 | Glen Waverley Green | Murrumbeena | |
7/139 O Bates 2/15 | 8/194 | |||||
2014-15 | GF | U13 Fri Maroon XI | 2015-03-13 | Murrumbeena | lost to | Glen Waverley Cougars |
8/187 P Bates 26 D Cornell 37N R Hansen 35N | 8/188 P Bates 2/17 J Bowser 2/11 | |||||
2014-15 | 3 | U15 Fri Gold XI | 2014-11-07 | Glen Waverley Cougars | def | Murrumbeena |
5/125 J Box 2/6 | 8/94 | |||||
2013-14 | 8 | U13 Friday Gold XI | 2014-01-24 | Glen Waverley Cougars | Murrumbeena | |
3/201 | 8/203 S Hickman 36N S Boontjes 31 | |||||
2013-14 | SF | U13 Friday Gold XI | 2014-02-28 | Glen Waverley Cougars | def | Murrumbeena |
1/170 | 7/138 S Boontjes 36N | |||||
2013-14 | 8 | U17 | 2014-01-24 | Murrumbeena | Glen Waverley Cougars | |
4/208 PN Paranagama 79* AR Ross 51 J Lee 38* | 165 J Curtis 3/13 J Lee 6/22(inc hat-trick) | |||||
2013-14 | 3 | U15 Friday Maroon XI | 2013-11-08 | Murrumbeena | Glen Waverley Cougars | |
128 J Brasher 46 A Soundias 27 | 7/81 | |||||
2013-14 | 7 | U13 Sunday Blue XI | 2014-01-19 | Glen Waverley | Murrumbeena | |
1/97 | 7/133 D Venturoni 25N S Fernandez 25N | |||||
2012-13 | 2 | U13 Friday Gold XI | 2012-11-02 | Murrumbeena | Glen Waverley Cougars | |
1/145 J Thompson 25N | 3/120 | |||||
2012-13 | 4 | U13 Sunday White XI | 2012-11-18 | Glen Waverley | no play | Murrumbeena |
2012-13 | 8 | U11 Sat White | 2012-12-01 | Murrumbeena | lost to | Glen Waverley |
4/75 | 7/93 M Synman 2/3 | |||||
2012-13 | 3 | U15 Friday Maroon XI | 2012-11-09 | Glen Waverley Cougars | Murrumbeena | |
2/104 | 4/131 N Chapman 38 | |||||
2011-12 | 4 | U11 Sat Gold XI | 2011-10-29 | Glen Waverley | Murrumbeena | |
7/51 O Sanders 2/7 | 4/137 | |||||
2011-12 | 7 | U11 Sat Gold XI | 2011-11-19 | Murrumbeena | no play | Glen Waverley |
2011-12 | 1 | U15 Friday White | 2011-10-07 | Murrumbeena | lost to | Glen Waverley |
67 S Mouzakis 26 | 4/122 | |||||
2011-12 | 10 | U15 Friday White | 2012-02-17 | Glen Waverley | drew | Murrumbeena |
8/170 J Lee 3/20 | ||||||
2011-12 | 7 | U15 Friday Maroon XI | 2012-01-13 | Murrumbeena | Glen Waverley Cougars | |
9/107 N Chapman 40 PN Paranagama 31 | 7/71 W Kelly 3/11 | |||||
2011-12 | 1 | U13 Fri Maroon | 2011-10-07 | Murrumbeena | Glen Waverley Cougars | |
5/174 | 7/161 E Faragher 3/13 | |||||
2011-12 | 10 | U13 Fri Maroon | 2012-02-17 | Glen Waverley Cougars | drew | Murrumbeena |
114 B Joyce 3/2 | ||||||
2011-12 | 7 | U15 Friday Gold XI | 2012-01-13 | Glen Waverley | Murrumbeena | |
8/151 AR Ross 2/22 J Curtis 3/25 | 6/170 AR Ross 49 D Brasher 31 | |||||
2010-11 | 2 | U13 Friday Gold XI | 2010-10-22 | Glen Waverley | Murrumbeena | |
8/106 H Carr 2/1 C O'Shannessy 3/3(inc hat-trick) | 7/298 L Murphy 35N J Ingram 38N N Baltas 38N C Ferris-McDonald 37N T Shanley 43N J Curtis 35 | |||||
2010-11 | 5 | U11 Sat Gold XI | 2010-11-06 | Murrumbeena | Glen Waverley | |
3/124 B Chapman 28N | 4/56 | |||||
2010-11 | 17 | U11 Sat Gold XI | 2011-02-19 | Murrumbeena | Glen Waverley | |
5/79 | 8/27 B Joyce 2/1 | |||||
2010-11 | 7 | U15 XI | 2011-01-14 | Murrumbeena | no play | Glen Waverley Cougars |
2010-11 | 4 | U13 Fri Maroon | 2010-11-12 | Murrumbeena | Glen Waverley | |
3/206 B Knight 35N H Campbell 36N S Widdop 29N | 36 D Fitzroy 2/10 C Henderson 3/14 and 8/26 D Fitzroy 2/4 | |||||
2010-11 | 9 | U13 Fri Maroon | 2011-02-04 | Glen Waverley | no play | Murrumbeena |
2010-11 | 2 | U13 Friday White XI | 2010-10-22 | Murrumbeena | lost to | Glen Waverley Cougars |
145 D Thomas 44 | 3/169 | |||||
2009-10 | 5 | U 13 Friday Gold XI | 2009-11-27 | Murrumbeena | Glen Waverley | |
202 N Miliaresis 43 | 9/149 N Miliaresis 2/20 D Brasher 2/30 | |||||
2009-10 | 3 | U11 White XI | 2009-10-24 | Glen Waverley | def | Murrumbeena |
3/95 | 8/87 | |||||
2009-10 | 14 | U11 White XI | 2010-01-30 | Murrumbeena | Glen Waverley | |
2/38 | 2/88 | |||||
2009-10 | 1 | U15 XI | 2009-10-09 | Murrumbeena | lost to | Glen Waverley Cougars |
114 S Richards 25 W Henricus 32 | 121 D Waters 2/21 | |||||
2009-10 | 3 | U13 Saturday XI | 2009-10-31 | Glen Waverley | Murrumbeena | |
116 T Shanley 2/9 J Ingram 4/7 J Curtis 2/11 | 126 J Ingram 26 | |||||
2009-10 | 1 | U17 Friday XI | 2009-10-09 | Murrumbeena | lost to | Glen Waverley Cougars |
147 T McFarlane 25 J Steiger 47 | 6/278 J Walker 3/42 P Gupta 2/23 | |||||
2009-10 | 3 | U 13 Friday White XI | 2009-11-06 | Murrumbeena | Glen Waverley Cougars | |
3/97 | 8/70 D Campbell 2/3 | |||||
2009-10 | 9 | U 13 Friday White XI | 2010-02-05 | Glen Waverley Cougars | Murrumbeena | |
3/142 | 8/198 S Pennell 33 S Holzer 32N N Chapman 35N | |||||
2008-09 | 6 | U11 Gold XI | 2008-11-15 | Glen Waverley | Murrumbeena | |
7/31 B Chapman 2/3 | 5/90 | |||||
2008-09 | 17 | U11 Gold XI | 2009-02-21 | Murrumbeena | Glen Waverley | |
5/148 | 6/43 AR Ross 2/5 | |||||
2008-09 | 7 | U17 XI | 2009-01-18 | Glen Waverley | def | Murrumbeena |
1/117 | 9/116 J Mauro 34 C Walker 33 | |||||
2008-09 | 3 | U15 Sunday XI | 2008-10-31 | Murrumbeena | drew | Glen Waverley Cougars |
8/108 | 1/3 | |||||
2008-09 | 8 | U15 Sunday XI | 2009-01-25 | Murrumbeena | drew | Glen Waverley Cougars |
5/245 J Walker 2/28 | ||||||
2008-09 | 6 | U13 Maroon XI | 2008-12-19 | Murrumbeena | lost to | Glen Waverley Cougars |
4/121 N Miliaresis 25N J Pirovano 27N W Henricus 27N | 6/122 P Bailes 2/10 | |||||
2007-08 | 6 | U13 Maroon XI | 2007-12-14 | Glen Waverley Cougars | def | Murrumbeena |
7/115 J Vinall-Richardson 2/31 | 7/102 M McMahon 25N | |||||
2007-08 | SF | U13 Maroon XI | 2008-02-22 | Glen Waverley Cougars | Murrumbeena | |
7/162 J Vinall-Richardson 2/19 | 4/166 M McMahon 25N S Richards 25N J Vinall-Richardson 28N | |||||
2007-08 | 3 | U15 Friday XI | 2007-11-09 | Glen Waverley Cougars | def | Murrumbeena |
1/166 | 7/88 | |||||
2006-07 | 9 | U11 Maroon XI | 2007-02-10 | Glen Waverley | Murrumbeena | |
8/99 and 8/90 | 9/95 and 3/121 | |||||
2006-07 | 2 | U17 XI | 2006-10-22 | Murrumbeena | Glen Waverley | |
8/221 B Pratt 36 J Thurston 64* T Jedwab 53* | 182 B Pratt 2/19 S Larkins 2/12 D Tsolakkis 2/10 | |||||
2006-07 | 8 | U17 XI | 2007-01-28 | Glen Waverley | Murrumbeena | |
7/121 T Jedwab 2/21 D Hay 3/20 | 8/126 T Newton 34 | |||||
2006-07 | 7 | U15 Sunday XI | 2007-01-21 | Glen Waverley | def | Murrumbeena |
3/112 | 6/104 C Walker 48 | |||||
2006-07 | 9 | U15 Sunday XI | 2007-02-11 | Murrumbeena | lost to | Glen Waverley |
71 and 9/152 N Carter 26* D Freeman 52 | 4/116 D Freeman 3/24 | |||||
2006-07 | 2 | U13 Maroon XI | 2006-10-27 | Murrumbeena | Glen Waverley | |
8/128 J Walker 28N | 0/97 N Sanders 2/16 J Walker 2/4 | |||||
2006-07 | 7 | U13 Maroon XI | 2007-01-19 | Murrumbeena | Glen Waverley Cougars | |
2/100 L Middag 27N S Miliaresis 25N | 7/79 N Rodway 2/2 | |||||
2006-07 | 1 | U15 Friday XI | 2006-10-13 | Murrumbeena | lost to | Glen Waverley Cougars |
8/69 | 5/75 A Vijay 3/6 | |||||
2005-06 | 2 | U11 XI | 2005-10-15 | Glen Waverley | def | Murrumbeena |
5/74 and 7/51 N Miliaresis 3/1 M Portelli 2/6 | 6/53 and 48 | |||||
2005-06 | 8 | U11 XI | 2006-01-28 | Murrumbeena | lost to | Glen Waverley |
8/65 and 54 | 3/73 and 5/65 M McMahon 2/6 | |||||
2005-06 | 5 | U17 XI | 2005-11-27 | Glen Waverley Hawks | def | Murrumbeena |
7/203 M Bunting 2/22 T Jedwab 2/42 | 136 M Stephens 44 | |||||
2005-06 | 7 | U13 Maroon XI | 2006-01-20 | Murrumbeena | no play | Glen Waverley |
2005-06 | 10 | U13 Maroon XI | 2006-02-24 | Murrumbeena | lost to | Glen Waverley Cougars |
34 | 3/137 | |||||
2005-06 | 1 | U15 Friday XI | 2005-10-07 | Murrumbeena | Glen Waverley Cougars | |
4/99 R Middag 36 | 5/73 A Vijay 2/2 | |||||
2005-06 | 10 | U15 Friday XI | 2006-02-24 | Glen Waverley Cougars Gold | def | Murrumbeena |
4/202 C Walker 2/30 | 52 A Dimmick 29 | |||||
2004-05 | 1 | U13 Maroon XI | 2004-10-08 | Glen Waverley Cougars | def | Murrumbeena |
8/133 L Godwin 2/16 | 64 | |||||
2004-05 | 3 | U13 Maroon XI | 2004-11-05 | Glen Waverley Cougars | no play | Murrumbeena |
2004-05 | 4 | U13 Saturday XI | 2004-11-20 | Murrumbeena | lost to | Glen Waverley |
46 | 7/69 L Godwin 2/3 | |||||
2003-04 | 3 | U13 Gold XI | 2003-11-07 | Murrumbeena | lost to | Glen Waverley Cougars |
67 J Coleman 25N | 9/117 M Newton 3/13 L Godwin 3/23 | |||||
2003-04 | 7 | U13 Gold XI | 2004-01-16 | Glen Waverley Cougars | Murrumbeena | |
8/66 M Newton 2/5 J Coleman 2/8 J Walker 2/6 | 8/75 | |||||
2003-04 | 3 | U13 Maroon XI | 2003-11-07 | Glen Waverley Gold | Murrumbeena | |
8/78 D O'Brien 2/9 | 6/80 | |||||
2003-04 | 8 | U13 Maroon XI | 2004-01-23 | Glen Waverley Cougars | def | Murrumbeena |
8/211 B Skelton 2/22 D Freeman 2/28 | 8/131 P Hussey 27N | |||||
2003-04 | 3 | U13 Saturday XI | 2003-11-08 | Glen Waverley Green | Murrumbeena | |
112 L Williams 2/7 T Garde 2/10 | 8/113 B Pratt 32* | |||||
2003-04 | 7 | U13 Saturday XI | 2004-01-17 | Murrumbeena | lost to | Glen Waverley Gold |
8/114 L O'Rourke 25* | 3/149 | |||||
2002-03 | 7 | U12 Gold XI | 2003-01-17 | Glen Waverley Cougars | def | Murrumbeena |
3/134 R Middag 2/15 | 8/86 | |||||
2002-03 | 4 | U16 XI | 2002-11-17 | Murrumbeena | Glen Waverley Saints | |
248 J Sasson 31 L Grant 34 D Kell 73* Z Goold 27 | 100 D Kell 3/27 S Thornton 3/21 Z Goold 2/9 | |||||
2002-03 | 2 | U12 Saturday XI | 2002-10-19 | Murrumbeena | lost to | Glen Waverley Green |
61 and 88 | 6/162 | |||||
2001-02 | 5 | U12 Green XI | 2001-11-30 | Murrumbeena | lost to | Glen Waverley Cougars |
123 S Stait 33* | 5/156 L McDonell 2/4 S Stait 2/5 | |||||
2001-02 | 8 | U12 Blue XI | 2002-01-25 | Murrumbeena | Glen Waverley Cougars | |
5/147 J Thurston 27N | 8/143 D Hay 2/21 L Godwin 2/6 | |||||
2000-01 | 3 | U12 Green XI | 2000-10-27 | Murrumbeena | drew | Glen Waverley Green |
2/47 | ||||||
2000-01 | 11 | U12 Green XI | 2001-02-23 | Murrumbeena | lost to | Glen Waverley Cougars |
5/98 S Doggett 28N J Hopping 26N | 1/198 | |||||
2000-01 | 2 | U12 Blue XI | 2000-10-20 | Glen Waverley Cougars | def | Murrumbeena |
5/99 T Newton 2/2 | 6/89 R Tate 25N | |||||
2000-01 | 7 | U12 Blue XI | 2000-12-15 | Glen Waverley Green | Murrumbeena | |
6/87 M Smith 2/6 | 4/107 N Jeffery 25N | |||||
1999-00 | 9 | U12 Blue XI | 2000-01-29 | Glen Waverley | def | Murrumbeena |
6/235 G Martin 2/22 | 43 | |||||
1999-00 | 8 | U12 Red XI | 2000-01-21 | Murrumbeena | lost to | Glen Waverley Gold |
5/132 JN Banks 27N J Lockhart 25N | 3/133 T McDonell 2/18 | |||||
1999-00 | 9 | U12 Red XI | 2000-01-28 | Glen Waverley Green | Murrumbeena | |
9/161 N Jeffery 2/16 R Tate 2/8 | 8/176 R Tate 25* | |||||
1998-99 | 6 | U12 Blue XI | 1998-12-12 | Murrumbeena | lost to | Glen Waverley Gold |
72 | 8/100 M Rundell 2/7 F Kennedy 2/18 | |||||
1998-99 | 9 | U14 Red XI | 1999-01-23 | Murrumbeena | Glen Waverley | |
163 B Hardham 37 T Hardham 40 and 2/96 S Dennehy 45 | 108 M Goold 4/13 S Dennehy 2/16 | |||||
1998-99 | 3 | U12 Red XI | 1998-11-06 | Glen Waverley | Murrumbeena | |
7/74 JN Banks 2/11 A Abedin 2/2 | 6/100 T Hardham 25N | |||||
1997-98 | 7 | U12 Red XI | 1997-12-20 | Murrumbeena | Glen Waverley | |
4/136 T Hardham 25N JN Banks 26N M Sherman 28N | 2/104 | |||||
1996-97 | 6 | U14 Blue XI | 1996-11-30 | Glen Waverley | Murrumbeena | |
5/172 | 2/177 B Scott 50N R Whitehouse 53N A Zurak 26 | |||||
1996-97 | 5 | U12 Blue XI | 1996-11-15 | Murrumbeena | Glen Waverley | |
6/194 L Smith 25N J Lord 25N J McLean 27N L Barrand 25N | 109 L Smith 3/5 J McLean 3/11 M Sherman 3/13 | |||||
1996-97 | 10 | U12 Blue XI | 1997-02-07 | Murrumbeena | Glen Waverley | |
7/204 C Groarke 41* J Lord 26N J McLean 27N | 130 C Groarke 3/11 M Sherman 2/7 | |||||
1995-96 | 6 | U12 Red XI | 1995-12-15 | Glen Waverley | def | Murrumbeena |
4/100 S Roberts 2/9 | 6/74 | |||||
1990-91 | 2 | Fifth XI | 1990-10-20 | Murrumbeena | Glen Waverley Hawks | |
6/122 C Dutton 27 | 93 C Dutton 3/11 R Breddy 2/23 J Gange 3/31 | |||||
1989-90 | 6 | Fifth XI | 1989-12-02 | Murrumbeena | lost to | Glen Waverley Hawks |
186 N Jamieson 33 Rob Gray 30 J Dent 48 | 207 J Dent 3/47 S Arnett 3/26 J Gange 2/51 | |||||
1989-90 | GF | Fifth XI | 1990-03-17 | Murrumbeena ^ | Glen Waverley Hawks | |
9/214 J Bailes 65 R Breddy 48* | 176 J Dent 3/58 R Breddy 7/48 | |||||
1988-89 | 8 | Fifth XI | 1989-01-14 | Murrumbeena | Glen Waverley Hawks | |
9/255 A Rigus 36 A Loughron 27 M Carlson 77 | 77 R Paton 5/41 J Gange 5/34 and 3/252 | |||||
1988-89 | 8 | U14 XI | 1989-01-14 | Murrumbeena | Glen Waverley Hawks | |
1987-88 | 4 | Fifth XI | 1987-11-14 | Glen Waverley Hawks | Murrumbeena | |
160 J Gange 5/28 | 6/242 A Rigus 82* | |||||
1987-88 | 4 | U14 XI | 1987-11-14 | Murrumbeena | Glen Waverley Hawks | |
6/221 Matt Jenkinson 41 M Rice 58 I Chick 41 | 83 Matt Jenkinson 3/24 A Williams 3/25 and 2/86 A Gillbee 2/15 | |||||
1986-87 | 2 | Fifth XI | 1986-10-12 | Glen Waverley Hawks | def | Murrumbeena |
4/193 S Gajdobranski 2/62 | 6/114 P Allen 47* | |||||
1986-87 | 5 | U14 XI | 1986-11-15 | Murrumbeena | Glen Waverley | |
6/265 D Hogendoorn 40 E Pyrgolios 53 N Paton 73 P Hajdinjak 65 | 85 N Paton 3/20 P Hajdinjak 2/24 R Obee 4/11 and 3/37 Matt Jenkinson 2/2 | |||||
