MCC Results |
Moorabbin Park |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 3 | 24 | 1 | 15 | 3 | |||||||
| Percentage Won: | 58.7 | Percentage Lost: | 34.8 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2015-16 | 1 | First XI | 2015-10-10 | Moorabbin Park | ![]() | Murrumbeena |
| 104 T Lamb 2/8 L Hill 3/13 T Fierenzi 2/20 D Parkinson 2/24 | 9/122 T Lamb 36 | |||||
| 2015-16 | 1 | Second XI | 2015-10-10 | Murrumbeena | ![]() | Moorabbin Park |
| 9/205 L Hardham 51 M Goold 26 J McMahon 26* | 94 C Ward 5/27 P Gupta 2/26 | |||||
| 2013-14 | 4 | First XI | 2013-11-23 | Murrumbeena | lost to | Moorabbin Park |
| 172 J Atkinson 61 J Handley 27 | 6/183 F Fairhead 2/34 | |||||
| 2013-14 | 4 | Second XI | 2013-11-23 | Moorabbin Park | ![]() | Murrumbeena |
| 85 JAG Gill 2/20 W Kelly 4/10 A Weiss 3/6 | 9/114 J Lockhart 36 D Hay 33 | |||||
| 2012-13 | 6 | First XI | 2012-12-22 | Moorabbin Park | ![]() | Murrumbeena |
| 122 T Lamb 2/24 J Handley 2/25 A Paton 2/15 M Williams 2/10 | 7/220 T Lamb 54 M Pearson 49 | |||||
| 2012-13 | 6 | Second XI | 2012-12-22 | Murrumbeena | ![]() | Moorabbin Park |
| 7/266 Z Goold 98 D Parkinson 115* | 137 Z Goold 3/27 D Parkinson 2/26 W Kelly 3/17 L Hardham 2/30 | |||||
| 2008-09 | 6 | First XI | 2008-12-20 | Moorabbin Park | ![]() | Murrumbeena |
| 54 W Rudge 7/18 and 5/90 M Williams 2/9 | 7/185 T Mann 28 J Martin 29 N Bird 71 | |||||
| 2008-09 | 6 | Second XI | 2008-12-20 | Murrumbeena | ![]() | Moorabbin Park |
| 7/155 A Wood 28 D Tigges 33 JN Banks 41* | 138 Z Goold 2/36 D Tigges 2/8 D Hardham 2/28 | |||||
| 2004-05 | 5 | First XI | 2004-11-27 | Moorabbin Park | ![]() | Murrumbeena |
| 123 B Hardham 4/13 T Hardham 2/36 N Edwards 3/28 | 125 M Goold 28 and 7/145 L Hardham 48 JG Banks 27 T Hardham 37* | |||||
| 2004-05 | 5 | Second XI | 2004-11-27 | Murrumbeena | ![]() | Moorabbin Park |
| 209 J Mauerhoffer 39 B Fenton 25 D Hardham 25 G de Laine 32 Z Goold 30 | 70 G Burns 2/4 G Mark 3/27 Z Goold 2/19 A Yusuf 2/ and 62 S Goold 2/3 D Hardham 4/10 Z Goold 2/15 A Yusuf 2/7 | |||||
| 2004-05 | 9 | Fourth XI | 2004-11-28 | Moorabbin Park | def | Murrumbeena |
| 0/194 R Nahas 3/62 and 3/66 R Nahas 2/26 | 77 D Anderson 42 | |||||
| 2004-05 | 12 | Fourth XI | 2004-12-19 | Murrumbeena | ![]() | Moorabbin Park |
| 8/128 B Gillespie 30 J Bailes 26 T Sessions 43* | 111 JG Banks 2/32 B Gillespie 2/16 C Groarke 3/36 | |||||
| 2003-04 | 9 | First XI | 2004-01-24 | Moorabbin Park | ![]() | Murrumbeena |
| 232 S Hay 2/22 N Edwards 3/61 | 244 B Hardham 36 L Hardham 93 J Ivory 41 | |||||
| 2003-04 | 9 | Second XI | 2004-01-24 | Murrumbeena | ![]() | Moorabbin Park |
| 177 M Goold 43 J Mauerhoffer 41 D Hardham 41 and 1/28 | 126 A Strain 4/26 S Goold 4/13 and 78 A Strain 4/26 J Whitelaw 2/8 Z Goold 2/31 S Goold 2/8 | |||||
| 2003-04 | 18 | Fourth XI | 2004-02-15 | Moorabbin Park | ![]() | Murrumbeena |
| 78 B Gillespie 2/10 S Thornton 2/12 Rob Gray 2/9 S Dennehy 2/20 | 7/158 C Way 29 R Nahas 28 J Bamford 42 | |||||
| 2002-03 | 6 | First XI | 2002-12-14 | Murrumbeena | lost to | Moorabbin Park |
| 225 S Hay 72 N Paton 38 S Hawking 67 | 274 S Hay 3/46 S Hawking 2/56 A Paton 3/58 and 6/25 N Paton 4/4 S Hawking 2/15 | |||||
| 2002-03 | 10 | First XI | 2003-02-08 | Moorabbin Park | def | Murrumbeena |
| 238 S Hawking 2/30 S Hay 3/33 A Yusuf 3/45 and 4/183 S Hawking 2/8 | 165 M Goold 36 S Hawking 25 D Scott 42 | |||||
| 2002-03 | 6 | Second XI | 2002-12-14 | Moorabbin Park | def | Murrumbeena |
| 249 L Hardham 4/60 D Tigges 3/45 | 9/198 L Hardham 104 | |||||
| 2002-03 | 10 | Second XI | 2003-02-08 | Murrumbeena | ![]() | Moorabbin Park |
| 3/103 L Hardham 66* and 6/117 | 100 N Edwards 7/20 and 9/177 L Hardham 6/42 | |||||
| 2002-03 | 3 | Fourth XI | 2002-10-20 | Moorabbin Park | ![]() | Murrumbeena |
| 7/147 | 157 J Gray 30 C Groarke 31 S Thornton 27 | |||||
| 2002-03 | 6 | Fourth XI | 2002-11-10 | Moorabbin Park | ![]() | Murrumbeena |
| 43 D Anderson 2/8 D Tigges 2/17 S Thornton 3/9 | 137 J Martin 44 D McDermott 44* | |||||
| 2002-03 | 11 | Fourth XI | 2002-12-15 | Murrumbeena | ![]() | Moorabbin Park |
| 6/211 J Gray 50N M Griffiths 44 S Thornton 37 | 109 D Anderson 2/7 I Walker 4/6 | |||||
| 2001-02 | 3 | Third XI | 2001-11-04 | Murrumbeena | drew | Moorabbin Park |
| 138 S McDonell 41 | 1/30 | |||||
| 1999-00 | 1 | Third XI | 1999-10-03 | Moorabbin Park | drew | Murrumbeena |
| 167 J Morton 5/44 M Sperling 3/8 | 1/18 | |||||
| 1998-99 | 9 | Third XI | 1999-01-24 | Moorabbin Park | ![]() | Murrumbeena |
| 98 P Way 3/17 L Hancock 4/49 A Loughron 2/4 and 9/124 L Hancock 3/37 A Loughron 4/33 | 198 J Gray 35 P Way 91 | |||||
| 1986-87 | 9 | First XI | 1987-01-26 | Murrumbeena | ![]() | Moorabbin Park |
| 3/184 L Hardham 64 R Blaze 57 J Mark 48* and 3/36 | 113 P Way 6/55 | |||||
| 1986-87 | 9 | Second XI | 1987-01-26 | Moorabbin Park | ![]() | Murrumbeena |
| 9/130 S Goold 3/28 D Allamby 2/23 G de Laine 3/32 and 1/46 | 4/159 D McDermott 58* R Bohemann 49* | |||||
| 1985-86 | 4 | First XI | 1985-11-16 | Murrumbeena | ![]() | Moorabbin Park |
| 6/183 P Hay 50 L Hardham 32 PS Newton 30 | 164 R Humphries 4/42 R Bohemann 2/21 | |||||
| 1985-86 | 4 | Second XI | 1985-11-16 | Moorabbin Park | ![]() | Murrumbeena |
| 9/178 P Gellie 2/32 A Paton 3/42 | 2/267 W Walker 57 R Blaze 124 S Hay 51* | |||||
| 1984-85 | 7 | First XI | 1985-01-12 | Moorabbin Park | ![]() | Murrumbeena |
| 123 P Way 5/44 A Roach 3/46 and 4/151 | 233 L Hardham 70 T Collins 45* J Mark 26 | |||||
| 1984-85 | 7 | Second XI | 1985-01-12 | Murrumbeena | ![]() | Moorabbin Park |
| 238 W Walker 52 D Hardham 25 R Blaze 33 M Pellissier 30 R Bohemann 38 and 2/85 D Hardham 32* M Pellissier 33* | 203 A Price 2/38 P Hidson 6/69 S Goold 2/35 | |||||
| 1983-84 | 5 | First XI | 1983-12-03 | Murrumbeena | lost to | Moorabbin Park |
| 9/80 | 5/104 P Way 2/30 D Wilkinson 2/19 | |||||
| 1983-84 | 5 | Second XI | 1983-12-03 | Moorabbin Park | def | Murrumbeena |
| 8/121 D Hardham 2/14 P Thompson 3/27 | 9/77 | |||||
| 1982-83 | 6 | First XI | 1982-12-18 | Moorabbin Park | def | Murrumbeena |
| 6/194 D Wilkinson 2/33 | 5/168 R Blaze 41 J Graham 53* | |||||
| 1982-83 | 6 | Second XI | 1982-12-11 | Murrumbeena | ![]() | Moorabbin Park |
| 251 M Delaharpe 33 D Murphy 91* A Roach 60 and 0/11 | 206 G Ryan 4/29 R Breddy 2/39 A Roach 3/61 | |||||
| 1981-82 | 4 | First XI | 1981-10-31 | Murrumbeena | ![]() | Moorabbin Park |
| 7/291 P Hay 57 J Graham 111 P Way 35* | 232 J Graham 3/25 A Graham 2/51 S Goold 2/24 | |||||
| 1981-82 | 4 | Second XI | 1981-10-31 | Moorabbin Park | def | Murrumbeena |
| 8/203 D Macwhirter 3/47 D Murphy 2/23 J Dennis 2/50 | 132 A Read 71 S Hay 27 and 5/136 G Keetley 69* | |||||
| 1980-81 | 11 | First XI | 1981-02-14 | Moorabbin Park | def | Murrumbeena |
| 8/177 J Graham 2/36 D Hardham 2/34 P Way 2/36 S Goold 2/28 | 9/103 P Hay 38 | |||||
| 1980-81 | 11 | Second XI | 1981-02-07 | Murrumbeena | lost to | Moorabbin Park |
| 111 A Read 44 J McDermott 26 and 87 | 3/149 A Read 2/33 and 4/50 R Breddy 2/25 R Parker 2/20 | |||||
| 1979-80 | 11 | First XI | 1980-02-16 | Murrumbeena | lost to | Moorabbin Park |
| 68 | 8/91 P Way 4/43 R Parker 3/42 and 3/14 A Graham 2/6 | |||||
| 1979-80 | 11 | Second XI | 1980-02-16 | Moorabbin Park | def | Murrumbeena |
| 5/161 P Hidson 2/54 G Burns 2/51 and 4/67 PS Newton 3/16 | 76 | |||||
| 1978-79 | 6 | First XI | 1978-11-25 | Murrumbeena | lost to | Moorabbin Park |
| 97 R Coghill 34 D Weaver 26 | 7/136 J Graham 2/24 J Whitelaw 2/22 A Graham 2/41 | |||||
| 1978-79 | GF | First XI | 1979-03-17 | Murrumbeena ^ | lost to | Moorabbin Park |
| 111 A Graham 32 and 7/98 P Way 36 | 202 J Whitelaw 3/55 P Way 2/19 D Weaver 2/44 J McMahon 2/21 | |||||
| 1978-79 | 6 | Second XI | 1978-11-18 | Moorabbin Park | def | Murrumbeena |
| 184 P Way 3/27 P Hidson 5/62 | 124 PS Newton 29 D Macwhirter 34 and 0/8 | |||||
| 1975-76 | 5 | Third XI | 1975-11-29 | Moorabbin Park | drew | Murrumbeena |
| 176 R Bailes 49 J Coghill 37 W Trevethan 33 B Rydar 26 | ||||||
| 1975-76 | 5 | Sixth XI | 1975-11-29 | Murrumbeena | ![]() | Moorabbin Park |
| 96 P Schlitz 43 and 2/80 D Lean 40* | 99 J Hilton 5/18 A Poore 2/19 and 75 J Hilton 3/15 P Collins 4/20 A Poore 2/25 | |||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025