MCC Results |
Notting Hill-Brandon Park |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 1 | 22 | 1 | 28 | 1 | 3 | 5 | |||||
Percentage Won: | 37.7 | Percentage Lost: | 47.5 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2023-24 | 6 | U13 Fri Taylor | 2023-11-17 | Murrumbeena | Notting Hill-Brandon Park | |
2/103 | 7/61 T Hage 4/5 | |||||
2023-24 | 13 | U13 Fri Taylor | 2024-02-16 | Notting Hill-Brandon Park | Murrumbeena | |
5/93 H Brennan 2/5 | 6/107 | |||||
2023-24 | GF | U13 Fri Taylor | 2024-03-08 | Murrumbeena | Notting Hill-Brandon Park | |
3/89 | 7/87 H Brennan 2/14 B Frost 2/13 | |||||
2022-23 | 5 | U13C Fri Silver | 2022-10-28 | Murrumbeena | no play | Notting Hill-Brandon Park Navy |
2022-23 | 7 | U13C Fri Silver | 2022-11-11 | Notting Hill Brandon Park Blue | Murrumbeena | |
40 J Williams 2/1 | 3/111 | |||||
2022-23 | 14 | U13C Fri Silver | 2023-02-10 | Notting Hill-Brandon Park Whit | Murrumbeena | |
6/99 J Wood 2/14 | 5/109 | |||||
2022-23 | 15 | U13C Fri Silver | 2023-02-17 | Notting Hill-Brandon Park Navy | Murrumbeena | |
68 C Mattinson 2/5 L Dunn 2/2 J Williams 2/10 | 6/149 H Lancaster 29N J Robertson 25* | |||||
2022-23 | 5 | U13C Fri Blue | 2022-10-28 | Notting Hill-Brandon Park Whit | no play | Murrumbeena |
2022-23 | 7 | U13C Fri Blue | 2022-11-11 | Murrumbeena | lost to | Notting Hill-Brandon Park Whit |
72 | 88 T Langham 2/15 | |||||
2022-23 | 16 | U13C Fri Blue | 2023-02-24 | Notting Hill-Brandon Park Navy | Murrumbeena | |
5/83 | 4/136 | |||||
2021-22 | 2 | U13B Fri Maroon | 2021-11-19 | Murrumbeena | NHBP NAVY | |
4/132 H Cashman 25N | 8/39 C Allan 2/ R Daly 2/3 | |||||
2021-22 | 4 | U13B Fri Maroon | 2021-12-03 | Murrumbeena | NHBP WHITE | |
4/130 | 6/87 D Langham 2/9 | |||||
2021-22 | 7 | U13B Fri Maroon | 2022-01-21 | Murrumbeena | NHBP WHITE | |
0/205 A Desai 44* L Yankov 27N | 7/91 M Esposito 2/8 R Daly 2/2 | |||||
2021-22 | 3 | U13C Fri Silver | 2021-11-26 | NHBP - Blue | Murrumbeena | |
8/111 T Brady 2/19 J Wood 3/10 L Dunn 2/10 | 7/120 J Robertson 31N L Conrad-Stewart 30N | |||||
2021-22 | 5 | U13C Fri Silver | 2021-12-10 | NHBP WHITE | Murrumbeena | |
6/91 | 7/121 | |||||
2021-22 | 10 | U13C Fri Silver | 2022-02-11 | Murrumbeena | NHBP WHITE | |
6/136 M Sheedy 29* | 4/85 | |||||
2021-22 | 2 | U17 Friday | 2021-11-19 | Murrumbeena | lost to | Notting Hill-Brandon Park |
8/77 | 2/140 | |||||
2021-22 | 6 | U17 Friday | 2021-12-17 | Murrumbeena | lost to | Notting Hill-Brandon Park |
6/152 T Kelley 30 J Singh 32 H Zandberg 27 C Anstee 32* | 1/154 | |||||
2021-22 | 1 | U13C Fri Blue | 2021-11-12 | NHBP - Blue | no play | Murrumbeena |
2021-22 | 2 | U13C Fri Blue | 2021-11-19 | NHBP - Blue | def | Murrumbeena |
7/97 E Hawkins 3/16 | 4/96 | |||||
2021-22 | 6 | U13C Fri Blue | 2021-12-17 | NHBP - Blue | def | Murrumbeena |
6/123 K Padmanabhan 2/11 H Brennan 2/9 | 5/97 | |||||
2020-21 | 8 | U13 Fri Maroon | 2021-02-12 | Murrumbeena | lost to | Notting Hill-Brandon Park |
7/114 | 2/120 | |||||
2019-20 | 1 | U13 Fri Blue | 2019-10-11 | Murrumbeena | Notting Hill-Brandon Park | |
5/110 | 6/61 R Fourna 2/6 | |||||
2019-20 | 7 | U13 Fri Blue | 2020-01-17 | Murrumbeena | Notting Hill-Brandon Park | |
3/119 S Briggs 29* | 7/42 | |||||
2018-19 | 9 | U15 Fri Blue XI | 2019-02-15 | Murrumbeena | lost to | Notting Hill-Brandon Park |
5/64 | 4/131 J Anstee 2/4 | |||||
2017-18 | 7 | U15 Fri Maroon XI | 2018-01-26 | Murrumbeena | drew | Notting Hill-Brandon Park |
7/121 S McInerney 48 | 4/60 A Grizos 2/7 | |||||
2016-17 | 3 | U13 Fri Silver XI | 2016-11-04 | Murrumbeena | lost to | Notting Hill-Brandon Park |
3/94 | 6/112 L Anstee 2/13 | |||||
2016-17 | GF | U13 Fri Silver XI | 2017-03-09 | Notting Hill-Brandon Park | def | Murrumbeena |
9/112 C Anstee 2/4 J Anstee 2/9 | 111 S Hawkins 40 | |||||
2016-17 | 2 | U13 Fri Maroon XI | 2016-10-28 | Murrumbeena | lost to | Notting Hill-Brandon Park |
6/85 | 2/102 | |||||
2016-17 | 8 | U13 Fri Maroon XI | 2017-01-20 | Murrumbeena | lost to | Notting Hill-Brandon Park |
138 I Desai 39* | 5/166 | |||||
2016-17 | SF | U13 Fri Maroon XI | 2017-02-24 | Notting Hill-Brandon Park | def | Murrumbeena |
3/68 | 64 | |||||
2016-17 | 3 | U15 Fri Gold XI | 2016-11-04 | Notting Hill-Brandon Park | Murrumbeena | |
8/104 A Baltas 2/1 S Keep 2/11 | 124 | |||||
2009-10 | 8 | U17 Friday XI | 2010-01-22 | Notting Hill-Brandon Park | def | Murrumbeena |
8/248 P Gupta 2/21 L Wood 2/47 J McMahon 2/57 | 117 | |||||
2007-08 | 6 | U15 Friday XI | 2007-12-14 | Murrumbeena | Notting Hill-Brandon Park | |
105 | 8/81 M Portelli 2/11 L Wood 2/4 | |||||
2007-08 | 8 | U15 Friday XI | 2008-02-01 | Murrumbeena | lost to | NHBP - Blue |
140 | 7/152 N Rodway 3/10 B Baxter 2/8 | |||||
2006-07 | 4 | U13 Maroon XI | 2006-11-17 | Murrumbeena | Notting Hill-Brandon Park | |
105 S McGraw 33* | 92 J Walker 2/6 M McMahon 2/4 | |||||
2006-07 | 4 | U15 Friday XI | 2006-11-17 | NHBP - Blue | Murrumbeena | |
9/86 J Burns 2/2 M Newton 2/7 | 6/186 R Middag 50N C Walker 51N | |||||
2006-07 | 6 | U15 Friday XI | 2006-12-15 | Murrumbeena | lost to | Notting Hill-Brandon Park Whit |
8/24 | 4/128 | |||||
2005-06 | 3 | U13 Maroon XI | 2005-11-04 | Murrumbeena | lost to | Notting Hill-Brandon Park |
7/35 | 5/114 D Turkington 2/8 | |||||
2005-06 | 3 | U15 Friday XI | 2005-11-04 | NHBP - Blue | def | Murrumbeena |
7/111 R Middag 3/9 | 9/76 A Vijay 32 | |||||
2005-06 | 7 | U15 Friday XI | 2006-01-20 | Notting Hill-Brandon Park | no play | Murrumbeena |
2003-04 | 4 | U13 Gold XI | 2003-11-21 | Notting Hill-Brandon Park Whit | Murrumbeena | |
112 L O'Rourke 2/13 | 8/128 | |||||
2003-04 | 6 | U13 Gold XI | 2003-12-12 | NHBP - Blue | def | Murrumbeena |
8/239 J Coleman 2/12 | 58 | |||||
2003-04 | 1 | U13 Maroon XI | 2003-10-10 | Notting Hill Brandon Park Blue | def | Murrumbeena |
5/128 S Stait 2/7 S Thompson 2/12 | 94 L McDonell 26 | |||||
2002-03 | 9 | U12 Gold XI | 2003-02-07 | Notting Hill-Brandon Park | def | Murrumbeena |
5/187 J Walker 2/13 | 130 | |||||
2002-03 | 3 | U12 Maroon XI | 2002-11-08 | Notting Hill-Brandon Park | tied | Murrumbeena |
4/80 | 7/80 | |||||
2001-02 | 1 | U12 Green XI | 2001-10-19 | Notting Hill-Brandon Park | def | Murrumbeena |
2/47 | 2/45 | |||||
2001-02 | 9 | U12 Green XI | 2002-02-08 | Murrumbeena | drew | Notting Hill Brandon Park Blue |
118 L McDonell 31* | 1/14 | |||||
2001-02 | 1 | U12 Blue XI | 2001-10-12 | Murrumbeena | lost to | Notting Hill Brandon Park Blue |
73 J Thurston 37* | 4/128 N Jeffery 2/7 | |||||
2001-02 | 9 | U12 Blue XI | 2002-02-08 | Notting Hill-Brandon Park A | drew | Murrumbeena |
110 J Thurston 2/4 A Dimmick 3/11 A McDonough 2/8 | 0/3 | |||||
2000-01 | 2 | U12 Green XI | 2000-10-20 | Murrumbeena | lost to | Notting Hill-Brandon Park |
8/53 | 7/73 | |||||
2000-01 | 10 | U12 Green XI | 2001-02-09 | Notting Hill-Brandon Park | def | Murrumbeena |
130 | 89 | |||||
2000-01 | 10 | U12 Blue XI | 2001-02-09 | Murrumbeena | lost to | NHBP - Blue |
104 J Lockhart 25* | 8/151 and 9/56 J Comerford 2/4 T Newton 2/6 | |||||
1999-00 | 3 | U14 Red XI | 1999-11-05 | Murrumbeena | no play | Notting Hill-Brandon Park |
1999-00 | 10 | U14 Red XI | 2000-02-13 | Murrumbeena | Notting Hill-Brandon Park | |
4/142 J McLean 51* T Hardham 38 | 6/58 | |||||
1999-00 | 3 | U12 Red XI | 1999-10-31 | Notting Hill-Brandon Park | def | Murrumbeena |
7/158 D Hay 2/16 and 0/ | 98 L Grant 53* | |||||
1998-99 | 6 | U12 Red XI | 1998-12-11 | Notting Hill-Brandon Park | def | Murrumbeena |
4/111 N Jeffery 2/20 | 5/79 T Hardham 25N | |||||
1997-98 | 4 | U12 Blue XI | 1997-11-14 | Notting Hill-Brandon Park | Murrumbeena | |
54 J Reiss 4/4 | 2/168 C Groarke 30N S McKenzie 25N N Roberts 25N | |||||
1993-94 | 3 | Fifth XI | 1993-10-16 | Murrumbeena | lost to | Notting Hill-Brandon Park |
96 D Doherty 29 and 119 M Sperling 30 | 6/270 D Doherty 2/39 D Chapman 2/27 | |||||
1992-93 | 7 | Fifth XI | 1992-12-12 | Notting Hill-Brandon Park | Murrumbeena | |
112 N Jamieson 2/40 M Sperling 3/32 Rob Gray 4/20 and 164 R Breddy 2/56 Rob Gray 4/31 | 8/158 M Blanchard 34 R Breddy 46 and 4/124 R Breddy 69* | |||||
1991-92 | 4 | Fifth XI | 1991-11-02 | Murrumbeena | lost to | Notting Hill-Brandon Park |
188 Rob Gray 71 P Blum 42 G Gray 25 | 204 Rob Gray 3/74 R Paton 5/91 |
Includes matches starting on 24/11/2024