MCC Results |
Oak Dist Foot/Princes Park |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 6 | ||||||||||
| Percentage Won: | 45.5 | Percentage Lost: | 54.5 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2001-02 | 2 | U12 Green XI | 2001-10-26 | Murrumbeena | ![]() | Oak Dist Foot/Princes Park |
| 5/107 L McDonell 25N | 2/99 | |||||
| 2001-02 | 10 | U12 Blue XI | 2002-02-22 | Murrumbeena | lost to | Oak Dist Foot/Princes Park |
| 95 | 4/142 A McDonough 2/13 | |||||
| 2000-01 | 9 | U12 Green XI | 2001-02-02 | Oak Dist Foot/Princes Park | ![]() | Murrumbeena |
| 4/79 T Alldridge 2/3 | 4/80 | |||||
| 2000-01 | 6 | U12 Blue XI | 2000-12-01 | Murrumbeena | ![]() | Oak Dist Foot/Princes Park |
| 5/195 N Jeffery 26N A Jones 25N A Pogoriller 25N R Tate 25N | 4/161 | |||||
| 1999-00 | 2 | U12 Blue XI | 1999-10-23 | Murrumbeena | lost to | Oak Dist Foot/Princes Park |
| 38 | 5/154 R Tate 4/8 | |||||
| 1999-00 | 4 | U12 Red XI | 1999-11-12 | Murrumbeena | lost to | Oak Dist Foot/Princes Park |
| 76 JN Banks 29* and 3/37 | 207 JN Banks 2/8 J Lockhart 2/12 | |||||
| 1998-99 | 2 | U14 Red XI | 1998-10-31 | Murrumbeena | ![]() | Oak Dist Foot/Princes Park |
| 5/122 J McLean 51N A Hammer 27 | 7/40 J McLean 2/2 | |||||
| 1997-98 | 1 | U14 Red XI | 1997-10-18 | Murrumbeena | lost to | Oak Dist Foot/Princes Park |
| 126 M Goold 26 L Brooks 28 | 132 B Howard 3/14 and 5/46 N Roberts 2/8 | |||||
| 1997-98 | 9 | U14 Red XI | 1998-01-24 | Oak Dist Foot/Princes Park | ![]() | Murrumbeena |
| 9/162 B Hardham 2/13 J McLean 2/12 | 7/196 J McLean 51N A Roberts 52* | |||||
| 1984-85 | 1 | Fifth XI | 1984-10-07 | Oak Dist Foot/Princes Park | def | Murrumbeena |
| 87 | 79 and 3/46 | |||||
| 1984-85 | 8 | Fifth XI | 1985-01-19 | Murrumbeena ^ | lost to | Oak Dist Foot/Princes Park |
| 64 | 79 C Dent 7/25 | |||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025