MCC Results |
Olympic |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 3 | ||||||||||
Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
1959-60 | 10 | First XI | 1960-02-13 | Murrumbeena | Olympic | |
5/206 G Simpson 27 J McDermott 68 R McDermott 52* R Booth 47 | 86 A Francis 5/38 D Taplin 2/17 A Schrape 3/27 and 5/83 R McDermott 2/42 A Schrape 2/19 | |||||
1958-59 | 3 | First XI | 1958-11-01 | Murrumbeena | Olympic | |
9/239 D Kivell 82 A Schrape 43 W Driver 44 and 5/90 R McDermott 40* | 9/111 F Jungwirth 4/33 | |||||
1957-58 | 7 | First XI | 1958-01-11 | Murrumbeena | Olympic | |
190 W Driver 79 | 158 W Driver 3/33 D Johnston 3/35 and 5/73 | |||||
1957-58 | SF | First XI | 1958-03-08 | Olympic | Murrumbeena | |
55 D Johnston 5/27 G Dempsey 4/25 and 164 F Jungwirth 3/26 D Johnston 3/47 G Dempsey 3/16 | 143 R McDermott 66* and 5/81 |
Includes matches starting on 24/11/2024