All Matches Against a Single club
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|
5 | | 1 | | 1 | | 2 | 1 | | | | | |
Percentage Won: | 20.0 | Percentage Lost: | 20.0 |
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |
Includes matches played against:
Prahran,
Prahran RedSeason | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|
2020-21 | 7 | U15A Sun Gold | 2021-01-29 | Murrumbeena | no play | Prahran |
2019-20 | 8 | U15B Fri Maroon | 2020-01-24 | Prahran | drew | Murrumbeena |
| 85 E Pickering 2/9 L Anstee 3/3 T Lazzara 2/6 | | 2/21 |
2018-19 | 4 | U15 Fri Blue XI | 2018-11-16 | Murrumbeena | drew | Prahran |
| 137 D Schofield 30N | | |
1994-95 | 2 | U12 Red XI | 1994-10-22 | Prahran Red | def | Murrumbeena |
| 1/165 | | 40 |
1987-88 | 4 | U16 XI | 1987-11-14 | Prahran | | Murrumbeena |
| 71 J Shepherdson 3/11 P Hajdinjak 3/30 M Reid 3/25 | | 81 and 0/39 |
Includes matches starting on 24/11/2024