MCC Results |
The Saints |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 11 | 7 | 1 | 1 | ||||||||
| Percentage Won: | 55.0 | Percentage Lost: | 35.0 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 2006-07 | 3 | U15 Friday XI | 2006-11-10 | Murrumbeena | ![]() | The Saints |
| 103 B Skelton 31 | 1/77 | |||||
| 2005-06 | 4 | U17 XI | 2005-11-13 | The Saints | ![]() | Murrumbeena |
| 89 L Skelton 2/11 T Jedwab 2/10 T Eden 4/24(inc hat-trick) and 4/46 L Skelton 3/5 | 4/212 M Bunting 41 T Newton 60* T Jedwab 67* | |||||
| 2005-06 | 2 | U13 Maroon XI | 2005-10-21 | Murrumbeena | lost to | The Saints |
| 7/49 | 7/78 C Athanassiou 2/4 | |||||
| 2004-05 | 10 | U15 XI | 2005-02-20 | The Saints | def | Murrumbeena |
| 7/124 S Larkins 3/4 | 9/62 | |||||
| 2004-05 | 7 | U13 Saturday XI | 2005-01-15 | Murrumbeena | ![]() | The Saints |
| 2003-04 | 3 | U15 XI | 2003-11-09 | Murrumbeena | ![]() | The Saints |
| 9/150 J Lockhart 66* | 8/62 J Spanos 2/15 L Skelton 3/5 | |||||
| 2003-04 | 4 | U13 Saturday XI | 2003-11-15 | Murrumbeena | ![]() | The Saints |
| 9/180 L O'Rourke 32N L Carey 35 | 8/106 L O'Rourke 3/4 T Garde 3/14 | |||||
| 2002-03 | 3 | U14 XI | 2002-11-03 | Murrumbeena | ![]() | The Saints |
| 3/208 L Skelton 39* S Hall 50N J Lockhart 51N | 4/123 J Thurston 2/7 | |||||
| 2001-02 | 3 | U14 XI | 2001-11-03 | The Saints | ![]() | Murrumbeena |
| 60 J Lockhart 4/11 and 0/20 | 0/82 J Sasson 40* L Grant 33* | |||||
| 2000-01 | 7 | U16 XI | 2000-12-17 | The Saints | def | Murrumbeena |
| 4/157 M Sherman 2/28 | 9/117 M Sherman 42 | |||||
| 2000-01 | 4 | U12 Red XI | 2000-11-11 | The Saints | ![]() | Murrumbeena |
| 6/155 B Pratt 2/17 | 5/167 R Tate 25N L O'Rourke 26N | |||||
| 1999-00 | 9 | U16 XI | 2000-01-30 | The Saints | ![]() | Murrumbeena |
| 9/115 JG Banks 5/26 A Abedin 2/22 | 8/219 T Lamb 89 J Martin 27 A Abedin 32* | |||||
| 1999-00 | 2 | U14 Blue XI | 1999-10-24 | The Saints | ![]() | Murrumbeena |
| 42 B de Jong 2/6 | 6/131 B de Jong 31 A Hammer 27 | |||||
| 1999-00 | 11 | U14 Blue XI | 2000-02-27 | The Saints | ![]() | Murrumbeena |
| 30 M Sherman 4/7 T Hardham 2/7 and 4/44 B van Weel 2/2 | 4/183 A Hammer 50N M Sherman 50N | |||||
| 1998-99 | 2 | U16 XI | 1998-10-18 | Murrumbeena | ![]() | The Saints |
| 3/98 T Lamb 50* | 7/65 J Guest 2/5 | |||||
| 1998-99 | 7 | U16 XI | 1998-12-20 | The Saints | no play | Murrumbeena |
| 1998-99 | 11 | U16 XI | 1999-02-21 | The Saints | def | Murrumbeena |
| 4/117 D Boucher 2/18 | 78 | |||||
| 1998-99 | 5 | U14 Blue XI | 1998-11-29 | The Saints | def | Murrumbeena |
| 5/218 J Martin 2/29 | 9/181 J Troy 37 A Abedin 37* | |||||
| 1998-99 | 10 | U14 Blue XI | 1999-02-07 | The Saints | def | Murrumbeena |
| 5/218 M Goold 3/29 | 125 B Hardham 41 | |||||
| 1998-99 | GF | U14 Blue XI | 1999-03-14 | Murrumbeena ^ | lost to | The Saints |
| 103 | 8/151 L Smith 3/21 B Hardham 4/32 | |||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025