MCC Results |
State Bank |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | |||||||||
| Percentage Won: | 75.0 | Percentage Lost: | 0.0 | |||||||||
| Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: | |||||
| Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|---|
| 1967-68 | 10 | Fourth XI | 1968-02-10 | Murrumbeena | ![]() | State Bank |
| 4/272 J McAlister 94 D Macwhirter 55 | 222 J Ricato 3/66 | |||||
| 1966-67 | 5 | Fourth XI | 1966-11-26 | Murrumbeena | drew | State Bank |
| 184 PC Newton 95 | 0/6 | |||||
| 1966-67 | 9 | Fourth XI | 1967-01-28 | Murrumbeena | ![]() | State Bank |
| 147 W Trevethan 56 and 85 | 108 R Johnston 4/22 and 58 R Johnston 6/30 N Harbour 4/27 | |||||
| 1964-65 | 2 | Second XI | 1964-10-17 | Murrumbeena | ![]() | State Bank |
| 96 and 6/50 | 45 T Killen 7/21 and 4/60 | |||||
Includes matches starting on 30/11/2025