MCC Results |
South Yarra |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 9 | 2 | 9 | 3 | 1 | |||||||
Percentage Won: | 37.5 | Percentage Lost: | 45.8 | |||||||||
Longest Streaks | Winning: | 0 | Losing: | 0 | Current: | 0 | Last Six: |
Season | Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|---|
2024-25 | 2 | Twenty20 XI | 2024-11-06 | South Yarra | def | Murrumbeena |
2/94 | 92 J Arnold 33 H Zandberg 26 | |||||
2023-24 | 2 | Twenty20 XI | 2023-11-15 | South Yarra | def | Murrumbeena |
7/246 N Paranagama 2/52 S Adapa 2/36 | 9/142 B Hardham 39 H Zandberg 25 | |||||
2019-20 | SF | Twenty20 XI | 2020-01-14 | Murrumbeena | South Yarra | |
4/143 B Kruger 70* J Williams 44 | 116 B Kruger 3/13 J Smith-Butler 3/17 N Karunarathne 2/17 | |||||
2005-06 | 9 | First XI | 2006-02-04 | South Yarra | Murrumbeena | |
8/187 N Edwards 2/38 A Paton 3/41 | 6/266 M Goold 40 A Ross 48 T Lamb 59 J Ivory 42 B Hardham 44 | |||||
2005-06 | 9 | Second XI | 2006-02-04 | Murrumbeena | lost to | South Yarra |
97 Z Goold 35 | 123 Z Goold 2/17 D Hardham 4/23 and 4/23 JN Banks 3/6 | |||||
2004-05 | 7 | First XI | 2005-01-08 | Murrumbeena | South Yarra | |
5/159 J Ivory 65* JG Banks 48* | 130 A Paton 3/22 N Edwards 4/20 G Mark 2/34 | |||||
2004-05 | 7 | Second XI | 2005-01-08 | South Yarra | def | Murrumbeena |
9/190 D Scott 4/26 R Verghese 2/40 A Yusuf 2/55 and 1/29 | 122 | |||||
2003-04 | 1 | First XI | 2003-10-11 | South Yarra | Murrumbeena | |
175 S Hay 2/16 A Paton 3/70 N Edwards 3/28 | 8/178 B Hardham 54 J Martin 43 | |||||
2003-04 | 8 | First XI | 2004-01-17 | Murrumbeena | South Yarra | |
9/137 B Hardham 56 | 110 N Edwards 2/14 D Scott 2/29 A Paton 6/50 | |||||
2003-04 | 1 | Second XI | 2003-10-11 | Murrumbeena | no play | South Yarra |
2003-04 | 8 | Second XI | 2004-01-17 | South Yarra | Murrumbeena | |
9/162 A Strain 3/30 G de Laine 2/44 | 165 A Strain 39 D Murchie 32 | |||||
2002-03 | 1 | First XI | 2002-10-12 | South Yarra | Murrumbeena | |
130 B Hardham 2/27 S Hawking 3/28 A Paton 3/32 | 9/134 S Hawking 43 | |||||
2002-03 | 11 | First XI | 2003-03-01 | Murrumbeena | drew | South Yarra |
162 S Hawking 58 A Paton 25 | 4/22 S Hawking 2/6 | |||||
2002-03 | 1 | Second XI | 2002-10-12 | Murrumbeena | lost to | South Yarra |
97 M Goold 27 | 101 D Hardham 4/19 JG Banks 2/33 A Yusuf 3/38 | |||||
2002-03 | 11 | Second XI | 2003-03-01 | South Yarra | drew | Murrumbeena |
7/209 L Hardham 5/51 | ||||||
2001-02 | 4 | First XI | 2001-11-17 | South Yarra | Murrumbeena | |
150 B Hardham 2/34 S Hawking 4/42 A Paton 3/25 | 158 L Hardham 69 D Murchie 29 and 6/101 S Hay 29 I Konara 41* | |||||
2001-02 | 4 | Second XI | 2001-11-17 | Murrumbeena | lost to | South Yarra |
97 J Gray 33 and 83 | 4/215 R Breddy 2/41 | |||||
1990-91 | 6 | Third XI | 1990-12-01 | Murrumbeena | lost to | South Yarra |
166 R Smale 28 K O'Halloran 46 G Brearley 28 | 6/403 S Arnett 2/107 | |||||
1990-91 | 6 | Fourth XI | 1990-12-01 | South Yarra | def | Murrumbeena |
265 S Gifford 3/33 A Williams 4/67 J Dennis 2/63 and 4/62 M Bromley 2/25 | 242 P Hajdinjak 100 D McDermott 91 | |||||
1976-77 | 11 | Third XI | 1977-02-19 | South Yarra/Windsor | drew | Murrumbeena |
7/251 R McConchie 2/44 T Collins 4/46 | ||||||
1975-76 | 9 | Third XI | 1976-01-26 | Murrumbeena | South Yarra/Windsor | |
0/172 R Bailes 63* D Macwhirter 100* | 75 G Burns 2/ N Macwhirter 7/38 and 5/109 J Frew 2/19 | |||||
1965-66 | 6 | Third XI | 1965-12-11 | Murrumbeena | lost to | South Yarra |
95 D Hardham 32 and 4/120 | 9/108 P Hidson 5/30 and 7/116 | |||||
1964-65 | 1 | Third XI | 1964-10-03 | South Yarra | def | Murrumbeena |
5/35 | ||||||
1963-64 | 5 | Third XI | 1963-11-30 | Murrumbeena ^ | lost to | South Yarra |
41 and 0/15 | 82 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024