MCC Results |
First XI | Altona North |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 2 | 10 | 2 | ||||||||
Percentage Won: | 20.0 | Percentage Lost: | 66.7 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 4 | Current: | 0 | Last Six: | DLLLLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1998-99 | 10 | 1999-02-06 | Murrumbeena | drew | Altona North |
1/6 | 130 D Allamby 2/19 A Paton 4/36 A Yusuf 2/26 | ||||
1997-98 | 9 | 1998-01-24 | Murrumbeena | lost to | Altona North |
103 J Bailes 48 and 188 S Hay 25 R Humphries 68 J Bailes 29 | 5/136 A Paton 4/51 and 6/92 N Paton 2/38 A Paton 3/38 | ||||
1996-97 | 5 | 1996-11-30 | Altona North | def | Murrumbeena |
8/231 B Carbone 4/55 C Bannon 2/38 | 226 L Hardham 60 N Paton 83 | ||||
1995-96 | 11 | 1996-02-24 | Murrumbeena | lost to | Altona North |
125 R Humphries 46 and 2/52 | 318 R Humphries 3/94 L Hardham 2/22 N Paton 2/34 D Allamby 2/48 | ||||
1994-95 | 2 | 1994-10-15 | Murrumbeena | lost to | Altona North |
164 B Nash 49 and 5/113 S Hay 51 | 320 P Baum 2/17 B Nash 2/52 D Allamby 3/73 A Paton 2/76 | ||||
1987-88 | 6 | 1987-12-12 | Altona North | Murrumbeena | |
109 P Jurgenstein 2/19 D Weaver 3/37 B Carbone 3/19 and 4/123 D Weaver 3/49 | 160 A Johnston 50 P Jurgenstein 41 D Weaver 25 | ||||
1986-87 | 7 | 1987-01-10 | Altona North | def | Murrumbeena |
164 L Hardham 2/8 R Laws 4/75 | 113 | ||||
1985-86 | 6 | 1985-12-14 | Murrumbeena | lost to | Altona North |
129 R Humphries 40 | 197 R Humphries 3/27 J Mark 4/49 and 2/60 | ||||
1984-85 | 9 | 1985-01-28 | Murrumbeena | lost to | Altona North |
6/173 L Hardham 51 W Walker 39 | 7/180 P Way 4/74 | ||||
1983-84 | 1 | 1983-10-08 | Murrumbeena | Altona North | |
7/116 L Hardham 43 G Elmi 30 | 95 P Way 4/44 D Wilkinson 2/15 P Hidson 3/30 | ||||
1982-83 | 7 | 1983-01-08 | Murrumbeena | Altona North | |
161 P Sandilands 39 and 3/53 P Hay 32 | 86 A Roach 7/34 S Goold 2/33 and 109 J Graham 6/14 G Ryan 4/45 | ||||
1981-82 | 8 | 1982-01-09 | Murrumbeena | lost to | Altona North |
126 G Elmi 44 and 4/126 I Griffin 29 P Hay 48 G Keetley 28 | 7/181 G Keetley 2/5 P Way 2/37 | ||||
1980-81 | 12 | 1981-02-21 | Murrumbeena | lost to | Altona North |
161 D Hardham 27 A Graham 55 and 107 | 187 D Hardham 3/20 P Way 6/42 | ||||
1980-81 | 9 | 1981-01-24 | Altona North | def | Murrumbeena |
254 A Graham 2/56 P Way 4/28 | 147 D Hardham 31 | ||||
1975-76 | 1 | 1975-10-04 | Altona North | drew | Murrumbeena |
98 R Blaze 2/30 A Graham 2/9 P Way 3/22 D Weaver 2/15 |
Includes matches starting on 24/11/2024