MCC Results |
First XI | Beaumaris |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 6 | 7 | 1 | |||||||||
Percentage Won: | 42.9 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 6 | Current: | 2 Win | Last Six: | WWLWNL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 3 | 2024-10-26 | Murrumbeena | Beaumaris | |
7/169 A Harsolia 81 | 8/155 I Iqbal 3/26 J Anstee 2/27 T Ryan 2/39 | ||||
2022-23 | 8 | 2023-01-14 | Murrumbeena | Beaumaris | |
5/120 T Gandhi 56* X Ross 35* | 8/156 T Kelly 4/28 | ||||
2022-23 | 3 | 2022-11-19 | Beaumaris | def | Murrumbeena |
4/103 | 8/101 | ||||
2021-22 | 8 | 2022-01-15 | Beaumaris | Murrumbeena | |
146 B Kruger 3/24 M Guruge 2/20 T Ryan 2/32 | 7/147 B Kruger 80 | ||||
2021-22 | 1 | 2021-11-13 | Murrumbeena | no play | Beaumaris |
2020-21 | 12 | 2021-02-21 | Murrumbeena | lost to | Beaumaris |
132 M Guruge 26 | 7/149 T Kelly 2/20 N Karunarathne 3/32 | ||||
2020-21 | 5 | 2020-12-12 | Beaumaris | def | Murrumbeena |
5/133 N Karunarathne 2/27 M Guruge 2/18 | 9/130 | ||||
2016-17 | 11 | 2017-01-21 | Beaumaris | def | Murrumbeena |
8/193 J Handley 3/45 T Fierenzi 3/42 | 9/192 R Grenville 125 | ||||
2016-17 | 3 | 2016-10-29 | Murrumbeena | lost to | Beaumaris |
217 B Hardham 52 W Kelly 36 J Handley 44 | 4/288 J Walker 2/61 | ||||
2009-10 | 11 | 2010-02-20 | Beaumaris | def | Murrumbeena |
305 T Lamb 5/66 A Paton 3/27 | 123 B Middleton 58 and 8/120 N Bird 61* | ||||
1999-00 | 5 | 1999-11-27 | Murrumbeena | Beaumaris | |
219 W Dutton 41 S Hay 82 K Jayasuriya 59* and 6/98 A Wood 41 | 203 R Breddy 2/37 A Paton 5/82 I Jumar 3/53 | ||||
1998-99 | 4 | 1998-11-21 | Beaumaris | Murrumbeena | |
153 S Hay 2/36 A Paton 3/39 R Cornell 2/35 A Yusuf 2/38 | 6/154 C Dutton 31 S Hay 40 L Hardham 40 | ||||
1997-98 | 4 | 1997-11-22 | Murrumbeena | lost to | Beaumaris |
177 K Jayasuriya 76 N Paton 29 | 8/178 A Paton 3/51 B Carbone 4/53 | ||||
1996-97 | 11 | 1997-02-22 | Murrumbeena | Beaumaris | |
247 R Humphries 37 K Jayasuriya 49 W Dutton 38 L Hardham 53* and 6/105 R Humphries 34 N Paton 30* | 135 N Paton 2/10 A Paton 4/43 C Bannon 2/31 |
Includes matches starting on 24/11/2024