MCC Results |
First XI | Bentleigh |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2 | 14 | 4 | 25 | 4 | 2 | ||||||
| Percentage Won: | 31.4 | Percentage Lost: | 56.9 | |||||||||
| Longest Streaks | Winning: | 4 | Losing: | 12 | Current: | 5 Loss | Last Six: | LNLLLW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2024-25 | 11 | 2025-01-25 | Bentleigh | def | Murrumbeena |
| 4/213 | 211 J Arnold 103 J Anstee 30 | ||||
| 2024-25 | 1 | 2024-10-05 | Murrumbeena | no play | Bentleigh |
| 2022-23 | 12 | 2023-02-11 | Murrumbeena | lost to | Bentleigh |
| 188 A Hay 27 B Hardham 62 H Zandberg 42 | 5/208 | ||||
| 2022-23 | 2 | 2022-11-12 | Bentleigh | def | Murrumbeena |
| 6/223 M Guruge 3/13 | 5/215 A Hay 56 AR Ross 28 W Kelly 34 H Zandberg 25* | ||||
| 2021-22 | 13 | 2022-02-19 | Bentleigh | def | Murrumbeena |
| 1/101 | 100 W Kelly 27 | ||||
| 2021-22 | 6 | 2021-12-18 | Murrumbeena | ![]() | Bentleigh |
| 9/169 A Hay 29 B Kruger 32 | 138 T Ryan 4/29 N Paranagama 3/35 | ||||
| 2020-21 | 10 | 2021-01-30 | Bentleigh | def | Murrumbeena |
| 4/120 J Handley 2/32 N Karunarathne 2/21 | 118 X Ross 27 | ||||
| 2020-21 | 7 | 2021-01-09 | Murrumbeena | lost to | Bentleigh |
| 207 B Kruger 52 W Kelly 50 J Handley 49 | 5/249 N Karunarathne 2/42 | ||||
| 2016-17 | 14 | 2017-02-25 | Murrumbeena | lost to | Bentleigh |
| 130 J Handley 53 J Lockhart 30 and 102 D Parkinson 33 J Walker 25 | 4/268 J Walker 2/84 | ||||
| 2016-17 | 6 | 2016-12-10 | Bentleigh | def | Murrumbeena |
| 0/66 | 62 J Handley 28* | ||||
| 2009-10 | 4 | 2009-11-14 | Murrumbeena | lost to | Bentleigh |
| 71 B Middleton 32 and 90 M Ferne 26 | 133 B Hardham 3/31 B Middleton 4/29 N Edwards 3/16 and 2/29 B Hardham 2/14 | ||||
| 2006-07 | GF | 2007-03-17 | Murrumbeena ^ | lost to | Bentleigh |
| 75 and 109 T Lamb 61 | 122 B Hardham 4/33 A Paton 4/31 and 3/63 A Paton 3/19 | ||||
| 2006-07 | 10 | 2007-02-10 | Bentleigh | def | Murrumbeena |
| 364 T Lamb 2/28 B Hardham 3/78 A Paton 5/109 | 9/175 A Wood 29 L Hardham 27 | ||||
| 2005-06 | 7 | 2006-01-14 | Murrumbeena | lost to | Bentleigh |
| 100 M Goold 31 L Hardham 28 | 9/132 B Hardham 3/43 A Paton 3/45 and 1/24 | ||||
| 1993-94 | 4 | 1993-11-13 | Murrumbeena | lost to | Bentleigh |
| 66 | 103 N Paton 4/38 D Weaver 3/13 and 6/82 D Weaver 2/18 A Paton 2/15 | ||||
| 1992-93 | 4 | 1992-11-07 | Bentleigh | def | Murrumbeena |
| 7/121 J Mark 3/21 A Paton 2/47 and 1/26 | 93 J Mark 26 | ||||
| 1991-92 | 6 | 1991-11-30 | Murrumbeena | lost to | Bentleigh |
| 103 and 1/13 | 283 R Humphries 2/36 R Bohemann 2/78 D Weaver 3/46 | ||||
| 1990-91 | 9 | 1991-01-26 | Bentleigh | def | Murrumbeena |
| 215 D Weaver 2/63 A Paton 7/36 and 0/17 | 185 S Davies 30 S Hay 48 R Humphries 37 | ||||
| 1989-90 | 9 | 1990-01-27 | Bentleigh | drew | Murrumbeena |
| 140 A Paton 3/40 B Carbone 5/8 | 1/58 A Trevethan 34* | ||||
| 1985-86 | 3 | 1985-11-02 | Bentleigh | drew | Murrumbeena |
| 9/191 R Humphries 106* | |||||
| 1984-85 | 4 | 1984-11-17 | Murrumbeena | drew | Bentleigh |
| 125 R Humphries 43 | 2/3 | ||||
| 1983-84 | 3 | 1983-10-29 | Murrumbeena | ![]() | Bentleigh |
| 9/217 L Hardham 87* S Hay 39 | 114 P Way 3/43 A Roach 7/56 and 2/68 S Hay 2/18 | ||||
| 1982-83 | 3 | 1982-10-30 | Murrumbeena | ![]() | Bentleigh |
| 166 L Hardham 34 K Gray 63 and 1/23 | 160 P Way 2/7 A Graham 3/65 D Wilkinson 3/28 | ||||
| 1981-82 | 7 | 1981-12-12 | Bentleigh | def | Murrumbeena |
| 156 P Way 9/34 and 2/18 | 131 P Hay 32 G Elmi 39 | ||||
| 1980-81 | 3 | 1980-10-18 | Murrumbeena | ![]() | Bentleigh |
| 186 P Hay 38 J Graham 39 and 1/6 | 165 J Graham 2/36 P Way 2/36 A Graham 2/37 J McMahon 2/18 | ||||
| 1979-80 | 12 | 1980-02-23 | Bentleigh | ![]() | Murrumbeena |
| 106 P Way 3/28 D DeBruin 4/14 P Hidson 2/17 and 3/86 | 141 P Hay 25 | ||||
| 1979-80 | 1 | 1979-10-06 | Bentleigh | no play | Murrumbeena |
| 1978-79 | 12 | 1979-02-10 | Murrumbeena | lost to | Bentleigh |
| 120 J Whitelaw 29 R Coghill 32 | 6/157 J Whitelaw 3/45 | ||||
| 1978-79 | 2 | 1978-10-14 | Bentleigh | def | Murrumbeena |
| 7/115 D Weaver 3/14 | 95 J Whitelaw 28 | ||||
| 1977-78 | 8 | 1977-12-10 | Murrumbeena | ![]() | Bentleigh |
| 6/234 R Blaze 58 J Graham 104 | 191 J Graham 3/39 | ||||
| 1977-78 | 2 | 1977-10-08 | Bentleigh | ![]() | Murrumbeena |
| 97 J Graham 2/21 P Way 2/17 A Graham 2/37 | 2/125 R Blaze 53 L Hardham 41 J Whitelaw 30* | ||||
| 1976-77 | 10 | 1977-02-12 | Murrumbeena | ![]() | Bentleigh |
| 2/106 R Blaze 45 J Whitelaw 46* | 8/103 P Way 2/20 L Morison 2/19 D Weaver 3/23 | ||||
| 1975-76 | 7 | 1976-01-10 | Murrumbeena | lost to | Bentleigh |
| 139 A Graham 57 | 229 G Ryan 6/58 and 0/59 | ||||
| 1974-75 | 5 | 1974-11-30 | Bentleigh | ![]() | Murrumbeena |
| 210 P Way 5/46 | 212 J Whitelaw 79 P Way 54 | ||||
| 1973-74 | 4 | 1973-11-17 | Murrumbeena | ![]() | Bentleigh |
| 182 R Lovell 32 J McDermott 74 | 153 P White 4/47 P Way 4/22 | ||||
| 1972-73 | 10 | 1973-02-10 | Murrumbeena | lost to | Bentleigh |
| 132 L Hardham 32 D Healy 31* | 216 P White 4/28 D Ludowyk 2/44 and 2/50 | ||||
| 1971-72 | 10 | 1972-02-12 | Bentleigh | drew | Murrumbeena |
| 128 | 2/19 | ||||
| 1970-71 | 10 | 1971-02-06 | Murrumbeena | lost to | Bentleigh |
| 134 A Cooke 60* | 203 L Hardham 4/29 and 3/30 D Johnston 2/15 | ||||
| 1969-70 | 12 | 1970-02-07 | Bentleigh | ![]() | Murrumbeena |
| 163 R Parker 3/43 P White 2/18 and 6/59 D Wilkinson 5/28 | 211 R Blaze 85 I Walker 28 P Way 25* | ||||
| 1968-69 | 7 | 1969-01-04 | Bentleigh | def | Murrumbeena |
| 8/174 R Parker 4/38 P White 3/28 | 9/148 PC Newton 34 R Coghill 33 | ||||
| 1967-68 | 8 | 1968-01-27 | Murrumbeena | ![]() | Bentleigh |
| 5/167 A Cooke 43 J McDermott 33 R Blaze 39* | 106 R Parker 7/41 | ||||
| 1964-65 | 11 | 1965-02-20 | Bentleigh | ![]() | Murrumbeena |
| 102 D Johnston 6/25 T Killen 3/21 and 8/136 A Graham 3/61 | 4/111 PC Newton 53* R McDermott 36* and 7/101 R Craig 40* | ||||
| 1963-64 | 7 | 1964-01-11 | Murrumbeena | ![]() | Bentleigh |
| 146 J Young 48 D Taplin 32 | 20 D Johnston 7/14 D McDermott 3/5 and 121 D Taplin 2/20 D Johnston 3/29 R Johnston 4/44 | ||||
| 1962-63 | 9 | 1963-01-26 | Murrumbeena ^ | ![]() | Bentleigh |
| 173 D Johnston 46 J Young 41 and 2/52 R Booth 27 | 112 D Johnston 5/50 A Smith 3/21 D McDermott 2/13 | ||||
| 1961-62 | 6 | 1961-12-09 | Bentleigh | def | Murrumbeena |
| 9/174 G Tuddin 2/22 D McDermott 2/31 | 164 R McDermott 36 W Trevethan 26 | ||||
| 1960-61 | 8 | 1961-01-21 | Murrumbeena | lost to | Bentleigh |
| 139 R McDermott 52 J McDermott 34 W Long 29 | 148 W Long 3/17 D Taplin 3/44 and 2/46 JA Gilbert 2/12 | ||||
| 1959-60 | 9 | 1960-01-30 | Murrumbeena | lost to | Bentleigh |
| 173 J McDermott 68 D McDermott 32 | 207 D Taplin 5/68 R Rust 2/18 E Calvert 2/25 | ||||
| 1958-59 | 8 | 1959-01-24 | Bentleigh | ![]() | Murrumbeena |
| 74 F Jungwirth 5/17 and 101 D Johnston 6/21(inc double hat-trick) | 169 G Browne 58 D Kivell 34 and 0/10 | ||||
| 1957-58 | 10 | 1958-02-08 | Bentleigh | def | Murrumbeena |
| 171 G Dempsey 3/49 E Calvert 3/31 and 4/61 | 168 J McDermott 57 W Driver 34 K Parker 30* | ||||
| 1954-55 | SF | 1955-03-12 | Murrumbeena | lost to | Bentleigh |
| 79 and 129 K Parker 31 | 193 A Schrape 3/52 D Johnston 3/64 and 0/16 | ||||
| 1954-55 | 9 | 1955-01-29 | Murrumbeena ^ | lost to | Bentleigh |
| 104 and 3/43 K Parker 27* | 125 A Schrape 6/43 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025