MCC Results |
First XI | Cheltenham |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 6 | 2 | 3 | 3 | |||||||
Percentage Won: | 46.7 | Percentage Lost: | 33.3 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 3 | Current: | 1 Win | Last Six: | WDWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2017-18 | 12 | 2018-01-27 | Cheltenham | Murrumbeena | |
52 B Kruger 2/9 J Handley 4/22 D Parkinson 4/12 and 52 B Kruger 3/9 J Arnold 4/11 D Parkinson 2/13 | 8/140 J Gilligan 56 B Kruger 26 | ||||
2017-18 | 10 | 2018-01-13 | Murrumbeena | drew | Cheltenham |
2/28 | |||||
2015-16 | 8 | 2016-01-16 | Murrumbeena | Cheltenham | |
9/212 M Williams 29 J Handley 37 | 141 W Kelly 3/16 B Hardham 2/25 J Handley 2/28 | ||||
2013-14 | 6 | 2013-12-14 | Murrumbeena | Cheltenham | |
4/317 T Lamb 181 J Atkinson 87 and 1/44 B Hardham 27 | 291 J Handley 3/59 T Ryan 7/124 | ||||
2012-13 | 11 | 2013-02-23 | Cheltenham | Murrumbeena | |
108 D Parkinson 3/23 J Handley 2/13 J Walker 3/32 | 250 T Lamb 91 B Hardham 49 and 3/81 T Lamb 36 | ||||
2012-13 | 5 | 2012-12-01 | Murrumbeena | Cheltenham | |
8/328 T Lamb 151 D Hargrave 41 J Handley 40* | 9/255 T Lamb 2/53 M Williams 2/42 J Walker 3/55 | ||||
2011-12 | 11 | 2012-02-25 | Murrumbeena | drew | Cheltenham |
9/269 T Lamb 5/53 M Williams 2/58 | |||||
2011-12 | 2 | 2011-10-15 | Cheltenham | Murrumbeena | |
236 J Handley 4/41 D Hay 2/28 A Paton 2/35 | 331 T Lamb 133 M Williams 32 J Lockhart 56 B Hardham 29 | ||||
2009-10 | 9 | 2010-01-23 | Cheltenham | def | Murrumbeena |
136 T Lamb 3/27 M Williams 2/14 B Hardham 3/35 | 122 J Martin 47 and 5/138 T Lamb 41 B Middleton 34 J Martin 26 | ||||
2007-08 | 10 | 2008-02-09 | Murrumbeena | lost to | Cheltenham |
146 J Bailes 29 N Bird 32 and 96 L Hardham 32* | 187 B Hardham 2/29 L Hardham 4/19 and 2/59 | ||||
2006-07 | 3 | 2006-11-04 | Murrumbeena | Cheltenham | |
239 M Goold 29 A Ross 32 J Patton 33 T Lamb 57 | 161 T Lamb 3/27 B Hardham 2/45 G Poulter 2/31 and 2/39 G Poulter 2/3 | ||||
2005-06 | 2 | 2005-10-15 | Murrumbeena | drew | Cheltenham |
7/74 L Hardham 32* | 105 T Lamb 2/9 B Hardham 4/32 D Scott 4/24 | ||||
2004-05 | 11 | 2005-02-19 | Cheltenham | def | Murrumbeena |
141 D Scott 2/13 N Edwards 2/38 A Paton 3/38 | 129 L Hardham 48 | ||||
2003-04 | 4 | 2003-11-15 | Murrumbeena | lost to | Cheltenham |
6/144 L Hardham 50* S Hay 44 | 4/308 J Ivory 2/64 | ||||
2002-03 | 5 | 2002-11-30 | Cheltenham | def | Murrumbeena |
134 S Hay 3/16 B Hardham 2/30 S Hawking 3/33 A Paton 2/15 and 1/5 | 50 and 88 S Hay 34 |
Includes matches starting on 24/11/2024