MCC Results |
First XI | Dingley |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 1 | 2 | ||||||||
Percentage Won: | 64.3 | Percentage Lost: | 14.3 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 1 | Current: | 0 | Last Six: | DWTWDW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2023-24 | 10 | 2024-01-06 | Murrumbeena | drew | Dingley |
2/42 | 196 T Gandhi 3/42 T Ryan 4/25 | ||||
2023-24 | 3 | 2023-10-21 | Dingley | Murrumbeena | |
115 T Gandhi 2/11 J Anstee 2/30 T Ryan 3/7 | 6/170 T Gandhi 58 W Kelly 29 AR Ross 41* | ||||
2012-13 | 8 | 2013-01-19 | Dingley | tied | Murrumbeena |
119 J Handley 4/22 T Ryan 4/10 | 9/119 | ||||
2010-11 | 10 | 2011-01-29 | Dingley | Murrumbeena | |
94 W Rudge 4/24 B Hardham 2/18 A Paton 3/15 | 5/185 T Lamb 113* L Hardham 26* and 2/37 | ||||
2010-11 | 1 | 2010-12-19 | Murrumbeena | drew | Dingley |
5/150 J Martin 61* B Hardham 33* | |||||
2008-09 | 9 | 2009-01-24 | Murrumbeena | Dingley | |
164 L Hardham 40 J Martin 49 and 111 N Bird 37 | 122 B Hardham 2/20 W Rudge 4/47 A Paton 4/20 and 0/17 | ||||
2008-09 | 2 | 2008-10-18 | Dingley | Murrumbeena | |
160 L Hardham 3/35 W Rudge 2/36 T Jedwab 2/22 | 8/288 L Hardham 104 T Mann 28 J Martin 26 D te Boekhorst 43 and 7/121 N Bird 40* T Jedwab 38 | ||||
2007-08 | 4 | 2007-11-17 | Murrumbeena | Dingley | |
193 M Goold 30 D te Boekhorst 56 JN Banks 25 | 179 M Williams 3/50 N Bird 2/22 L Hardham 3/54 A Paton 2/34 | ||||
2006-07 | 11 | 2007-02-24 | Murrumbeena | Dingley | |
8/319 M Goold 57 A Ross 30 T Lamb 106 J Patton 79 and 5/155 J Patton 68* B Hardham 32 | 124 T Lamb 4/39 G Poulter 3/26 A Paton 3/27 | ||||
2005-06 | 5 | 2005-11-26 | Dingley | def | Murrumbeena |
200 B Hardham 2/57 L Hardham 3/20 N Edwards 2/42 A Paton 3/47 | 173 T Lamb 49 L Hardham 36 | ||||
2002-03 | 7 | 2003-01-11 | Murrumbeena | Dingley | |
9/173 B Hardham 26 N Paton 41 S Hawking 32 | 9/159 S Hay 5/23 S Hawking 3/49 | ||||
2001-02 | 10 | 2002-02-09 | Dingley | def | Murrumbeena |
150 S Hay 2/12 B Hardham 6/58 A Paton 2/62 | 108 B Hardham 30 and 0/62 I Konara 41* | ||||
1995-96 | 5 | 1995-12-02 | Murrumbeena | Dingley | |
7/332 R Paulpillai 102 B Young 63 L Hardham 83* R De Silva 43 and 1/45 | 242 R De Silva 5/32 | ||||
1994-95 | 4 | 1994-11-12 | Murrumbeena | Dingley | |
268 N Paton 27 K O'Halloran 86 A Trevethan 32 B Young 64 | 149 N Paton 3/32 B Nash 4/26 D Allamby 2/25 and 4/71 |
Includes matches starting on 24/11/2024