MCC Results |
First XI | McKinnon |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 2 | 17 | 16 | 3 | 4 | |||||||
| Percentage Won: | 45.2 | Percentage Lost: | 38.1 | |||||||||
| Longest Streaks | Winning: | 4 | Losing: | 5 | Current: | 1 Win | Last Six: | WLWWWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2023-24 | GF | 2024-03-16 | McKinnon | ![]() | Murrumbeena |
| 169 T Gandhi 6/68 T Ryan 2/48 | 173 C Anstee 33 AR Ross 57 X Ross 26 | ||||
| 2023-24 | 12 | 2024-01-27 | Murrumbeena | lost to | McKinnon |
| 126 W Kelly 39 | 157 T Gandhi 4/61 A Fraine 3/13 | ||||
| 2023-24 | 5 | 2023-11-04 | McKinnon | ![]() | Murrumbeena |
| 42 D Parkinson 2/3 J Anstee 2/20 T Ryan 6/18 | 102 T Gandhi 36 | ||||
| 2019-20 | SF | 2020-03-07 | Murrumbeena | ![]() | McKinnon |
| 243 M Morris 70 B Kruger 62 J Smith-Butler 44 AR Ross 28 | 125 M Morris 3/24 B Kruger 3/25 T Kelly 2/24 | ||||
| 2019-20 | 10 | 2020-01-11 | Murrumbeena | ![]() | McKinnon |
| 6/188 M Morris 51 B Kruger 45 J Smith-Butler 29* | 9/140 N Karunarathne 4/21 D Parkinson 2/14 | ||||
| 2019-20 | 1 | 2019-10-12 | Murrumbeena ^ | ![]() | McKinnon |
| 1/104 B Hardham 43* B Kruger 48* | 102 N Karunarathne 2/8 T Kelly 4/33 | ||||
| 2016-17 | 5 | 2016-11-26 | McKinnon | def | Murrumbeena |
| 9/361 P Gupta 4/100 Z Goold 2/42 | 96 and 1/59 M Williams 29* | ||||
| 2016-17 | 1 | 2016-12-11 | Murrumbeena | lost to | McKinnon |
| 7/217 R Grenville 52 S Pennell 29 B Hardham 29 J Lockhart 29 D Parkinson 27* | 5/236 J Handley 3/25 | ||||
| 2013-14 | 3 | 2013-11-02 | McKinnon | def | Murrumbeena |
| 316 J Walker 3/80 | 255 B Hardham 49 J Martin 50 F Fairhead 34 | ||||
| 1996-97 | 4 | 1996-11-16 | Murrumbeena | lost to | McKinnon |
| 108 S Hay 33 | 194 K Jayasuriya 3/44 B Carbone 2/56 A Paton 3/69 and 6/136 | ||||
| 1995-96 | 3 | 1995-11-04 | McKinnon | def | Murrumbeena |
| 159 D Allamby 4/79 A Paton 2/18 R Cornell 2/16 | 137 R Paulpillai 54 D Allamby 25 and 4/87 J Bumby 29 R Humphries 31* | ||||
| 1994-95 | 9 | 1995-02-04 | McKinnon | ![]() | Murrumbeena |
| 8/124 N Paton 4/54 B Nash 2/32 | 7/132 N Paton 45 | ||||
| 1992-93 | 1 | 1993-01-09 | Murrumbeena | ![]() | McKinnon |
| 3/123 J Mark 69* | 9/107 J Mark 2/36 D Weaver 2/20 A Paton 2/33 | ||||
| 1991-92 | 1 | 1991-10-05 | Murrumbeena | no play | McKinnon |
| 1990-91 | 8 | 1991-01-12 | Murrumbeena | lost to | McKinnon |
| 135 P Hay 57* | 6/225 J Bailes 2/32 N Paton 2/28 | ||||
| 1989-90 | 6 | 1989-12-09 | Murrumbeena | ![]() | McKinnon |
| 3/137 L Hardham 72* | 6/133 D Allamby 2/32 and 0/7 | ||||
| 1988-89 | 7 | 1988-12-17 | Murrumbeena | lost to | McKinnon |
| 6/156 S Hay 25 and 0/14 | 8/158 B Carbone 2/48 R Laws 3/60 | ||||
| 1987-88 | 8 | 1988-01-16 | Murrumbeena | drew | McKinnon |
| 241 L Hardham 67 R Humphries 68 D Hardham 33 | 3/133 R Laws 2/48 | ||||
| 1984-85 | 3 | 1984-11-03 | McKinnon | ![]() | Murrumbeena |
| 96 P Way 4/42 P Hidson 4/15 and 5/58 | 117 L Hardham 73 and 109 | ||||
| 1983-84 | 9 | 1984-01-28 | McKinnon | ![]() | Murrumbeena |
| 153 J Graham 3/35 P Way 2/33 P Hidson 4/44 | 5/272 R Humphries 31 J Graham 146* G Elmi 37 R Blaze 31* | ||||
| 1982-83 | 5 | 1982-11-27 | Murrumbeena | ![]() | McKinnon |
| 2/304 P Hay 57 R Blaze 75 J Graham 47* L Hardham 117* and 1/5 | 240 J Graham 2/37 P Way 3/58 A Graham 3/45 | ||||
| 1981-82 | 6 | 1981-11-28 | Murrumbeena | lost to | McKinnon |
| 167 G Keetley 33 G Elmi 48 | 216 J Graham 4/19 P Way 2/66 | ||||
| 1980-81 | 4 | 1980-11-01 | Murrumbeena | no play | McKinnon |
| 1979-80 | 4 | 1979-11-03 | Murrumbeena | ![]() | McKinnon |
| 260 PS Newton 45 J Graham 130 D McMahon 34 and 2/26 | 170 J Graham 2/31 D Weaver 2/25 J McMahon 2/26 | ||||
| 1978-79 | 3 | 1978-10-21 | Murrumbeena | lost to | McKinnon |
| 5/126 L Hardham 33 J Graham 61* | 2/135 | ||||
| 1977-78 | 11 | 1978-01-30 | Murrumbeena | no play | McKinnon |
| 1976-77 | 8 | 1977-01-22 | Murrumbeena | lost to | McKinnon |
| 9/197 R Blaze 26 J Whitelaw 80* A Graham 33 | 220 J Whitelaw 3/52 P Way 3/48 J Pinches 2/10 | ||||
| 1975-76 | 9 | 1976-01-26 | Murrumbeena | lost to | McKinnon |
| 60 and 2/69 D Hardham 27* | 9/112 G Ryan 5/44 P Hidson 2/25 | ||||
| 1974-75 | 8 | 1975-01-27 | McKinnon | ![]() | Murrumbeena |
| 124 P Way 3/48 A Graham 3/9 P White 3/24 | 7/184 R Blaze 29 D Hardham 84 J Whitelaw 27 P Way 30 | ||||
| 1973-74 | 2 | 1973-10-20 | Murrumbeena | no play | McKinnon |
| 1972-73 | 8 | 1973-01-27 | Murrumbeena | lost to | McKinnon |
| 151 J McDermott 41 J Pinches 39 | 180 P Way 5/47 and 9/119 L Hardham 2/20 P Way 2/33 D Ludowyk 3/49 | ||||
| 1971-72 | 8 | 1972-01-22 | McKinnon | def | Murrumbeena |
| 128 P White 4/24 R Parker 4/55 and 7/132 R Parker 3/29 A Graham 3/28 | 121 L Hardham 37 P White 31 | ||||
| 1970-71 | 8 | 1971-01-30 | Murrumbeena | drew | McKinnon |
| 5/91 R Coghill 25 | |||||
| 1969-70 | 3 | 1969-10-18 | Murrumbeena | ![]() | McKinnon |
| 105 J McDermott 36 JA Gilbert 27 and 7/103 J McDermott 36 R Blaze 28 | 110 A Graham 4/23 P White 5/21 and 9/97 R Parker 3/28 | ||||
| 1968-69 | 5 | 1968-11-30 | McKinnon | ![]() | Murrumbeena |
| 177 P Hidson 6/55 R Parker 2/40 | 276 PC Newton 71 R Blaze 31 J McDermott 63 R Coghill 29 | ||||
| 1967-68 | 10 | 1968-02-10 | Murrumbeena | ![]() | McKinnon |
| 226 PC Newton 50 J McDermott 51 A Cooke 83 and 4/71 A Cooke 46 | 161 D Wilkinson 6/40 R Parker 2/56 K Jungwirth 2/25 | ||||
| 1966-67 | 5 | 1966-11-26 | Murrumbeena | drew | McKinnon |
| 8/225 W Trevethan 69 A Graham 37 J McDermott 31 | |||||
| 1965-66 | 5 | 1965-11-27 | McKinnon | def | Murrumbeena |
| 186 A Graham 3/36 K Jungwirth 3/51 | 77 and 5/121 PC Newton 64* A Graham 31* | ||||
| 1956-57 | SF | 1957-03-09 | Murrumbeena ^ | ![]() | McKinnon |
| 243 G Pugh 65 K Parker 44 H Rushen 25 and 4/103 | 159 A Schrape 5/37 D Johnston 4/62 | ||||
| 1956-57 | 8 | 1957-01-19 | Murrumbeena | ![]() | McKinnon |
| 161 K Parker 78 and 0/76 B Muldoon 45* | 107 D Johnston 4/41 A Schrape 4/32 | ||||
| 1955-56 | 8 | 1956-01-07 | Murrumbeena | ![]() | McKinnon |
| 139 R Hanna 29* | 38 D Johnston 7/21 and 94 D Johnston 4/26 | ||||
| 1954-55 | 7 | 1955-01-08 | McKinnon | def | Murrumbeena |
| 7/126 A Schrape 2/30 and 3/8 K Parker 3/ | 80 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025