MCC Results |
First XI | Parkdale |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5 | 1 | 7 | 3 | ||||||||
Percentage Won: | 31.2 | Percentage Lost: | 50.0 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 7 | Current: | 2 Win | Last Six: | WNLWLW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2023-24 | 8 | 2023-11-25 | Parkdale | Murrumbeena | |
72 T Gandhi 4/14 K Desai 3/18 T Ryan 2/21 | 6/153 T Gandhi 77 X Ross 30 | ||||
2023-24 | 1 | 2023-10-07 | Murrumbeena | no play | Parkdale |
2020-21 | 11 | 2021-02-06 | Murrumbeena | lost to | Parkdale |
6/183 A Hay 78* AR Ross 26 B Hardham 34 | 5/184 M Guruge 2/30 | ||||
2020-21 | 6 | 2020-12-19 | Murrumbeena | Parkdale | |
9/158 X Ross 28 B Kruger 30 J Handley 40 | 9/154 B Kruger 3/22 W Kelly 3/28 T Kelly 2/46 | ||||
2017-18 | SF | 2018-03-10 | Murrumbeena | lost to | Parkdale |
136 M Williams 30 J Handley 41* | 9/249 B Kruger 2/63 J Arnold 2/54 J Walker 2/40 | ||||
2017-18 | 13 | 2018-02-10 | Murrumbeena | Parkdale | |
245 X Ross 109 B Kruger 43 J Handley 27 | 190 B Kruger 4/53 J Walker 2/23 J Arnold 4/21 | ||||
2017-18 | 8 | 2018-01-06 | Parkdale | no play | Murrumbeena |
2012-13 | 4 | 2012-11-17 | Parkdale | def | Murrumbeena |
304 J Handley 4/47 J Walker 3/36 | 134 J Walker 35 and 1/25 | ||||
2011-12 | 3 | 2011-10-29 | Murrumbeena | lost to | Parkdale |
92 and 165 M Williams 28 J Handley 32 D Hay 34 | 5/306 M Williams 2/63 D Hay 2/51 | ||||
2010-11 | 13 | 2011-02-19 | Parkdale | no play | Murrumbeena |
2010-11 | 2 | 2010-10-23 | Parkdale | def | Murrumbeena |
5/201 W Rudge 5/56 | 127 T Lamb 44 T Mann 26 | ||||
2008-09 | 7 | 2009-01-10 | Parkdale | def | Murrumbeena |
7/138 B Hardham 3/24 T Jedwab 2/25 | 8/123 J Martin 32 | ||||
2007-08 | 3 | 2007-11-03 | Parkdale | def | Murrumbeena |
164 B Hardham 2/28 M Williams 3/38 D Scott 4/35 and 6/49 D Scott 4/15 | 133 N Bird 41 M Williams 25* | ||||
2006-07 | 4 | 2006-11-18 | Parkdale | Murrumbeena | |
109 B Hardham 5/33 A McKenzie 2/37 G Poulter 2/10 and 2/30 | 154 T Lamb 31 L Hardham 34* and 5/109 A Ross 56* | ||||
2005-06 | 6 | 2005-12-10 | Murrumbeena | Parkdale | |
138 JG Banks 45 and 2/24 | 97 B Hardham 5/23 A Paton 4/31 | ||||
2004-05 | 4 | 2004-11-20 | Parkdale | def | Murrumbeena |
141 A Paton 3/65 N Edwards 5/75 | 9/140 J Ivory 35 JG Banks 25 |
Includes matches starting on 24/11/2024