MCC Results |
First XI | Royal Park Brunswick |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 13 | 9 | 1 | 1 | 2 | |||||||
Percentage Won: | 50.0 | Percentage Lost: | 34.6 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 5 | Current: | 1 Loss | Last Six: | LWLLWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1998-99 | 6 | 1998-12-12 | Royal Park Brunswick | def | Murrumbeena |
194 S Hay 4/42 T Lamb 2/10 A Paton 3/31 | 155 S Hay 31 K Jayasuriya 35 | ||||
1997-98 | 7 | 1998-01-10 | Murrumbeena | Royal Park Brunswick | |
9/121 R Humphries 37 L Hardham 25 | 9/120 R Humphries 4/10 N Paton 2/33 A Yusuf 2/26 | ||||
1996-97 | 3 | 1996-11-02 | Royal Park Brunswick | def | Murrumbeena |
8/247 A Paton 3/50 C Bannon 2/30 | 6/243 C Dutton 28 R Humphries 50 L Hardham 47* A Wood 44* | ||||
1993-94 | 9 | 1994-01-15 | Murrumbeena | lost to | Royal Park Brunswick |
243 J Mark 39 L Hardham 27 N Paton 45 A Wood 28 B Nash 54* | 254 J Mark 3/31 B Nash 2/41 D Weaver 2/37 A Paton 2/54 | ||||
1992-93 | 13 | 1993-03-06 | Royal Park Brunswick | Murrumbeena | |
100 A Paton 3/47 B Jenkinson 2/7 C Bannon 4/18 and 2/54 J Mark 2/24 | 153 J Mark 28 L Hardham 32 D Weaver 28 and 6/84 | ||||
1991-92 | 12 | 1992-02-22 | Murrumbeena | Royal Park Brunswick | |
194 P Hajdinjak 37 S Hay 37 K O'Halloran 34 J Bailes 36 and 0/23 | 165 L Hardham 3/36 A Paton 5/31 D Allamby 2/24 | ||||
1990-91 | 5 | 1990-11-17 | Royal Park Brunswick | Murrumbeena | |
165 N Paton 3/39 D Weaver 3/44 A Paton 3/41 and 3/105 L Hardham 2/20 | 9/206 P Hay 27 S Hay 37 L Hardham 55 D Jacobson 32 | ||||
1989-90 | 8 | 1990-01-13 | Murrumbeena | Royal Park Brunswick | |
7/186 L Hardham 48 P Jurgenstein 42* | 175 D Weaver 2/22 A Paton 4/51 D Allamby 3/38 | ||||
1988-89 | 10 | 1989-02-11 | Royal Park Brunswick | tied | Murrumbeena |
181 R Humphries 2/9 P Jurgenstein 5/47 | 9/181 D Wilkinson 38 L Hardham 53 R Humphries 25 | ||||
1987-88 | 4 | 1987-11-14 | Royal Park Brunswick | drew | Murrumbeena |
99 D Weaver 4/26 R Laws 4/28 P Jurgenstein 2/29 | 2/52 | ||||
1986-87 | 4 | 1986-11-15 | Murrumbeena | Royal Park Brunswick | |
8/234 L Hardham 62 D Hardham 76 | 222 J Mark 4/31 D Hardham 3/13 | ||||
1985-86 | 9 | 1986-01-27 | Royal Park Brunswick | def | Murrumbeena |
6/184 | 3/174 L Hardham 97* J Mark 36 and 1/34 | ||||
1984-85 | 2 | 1984-10-20 | Murrumbeena | lost to | Royal Park Brunswick |
116 J Mark 28 | 127 J Mark 3/41 P Way 3/21 and 1/63 | ||||
1983-84 | 12 | 1984-02-25 | Murrumbeena | lost to | Royal Park Brunswick |
92 R Humphries 51 | 144 J Graham 2/25 P Way 3/55 A Roach 3/41 and 6/156 S Hay 2/8 R Blaze 2/9 | ||||
1983-84 | 2 | 1983-10-15 | Royal Park Brunswick | no play | Murrumbeena |
1982-83 | 12 | 1983-03-05 | Royal Park Brunswick | def | Murrumbeena |
2/140 A Graham 2/34 | 8/132 L Hardham 36 | ||||
1982-83 | 10 | 1983-02-05 | Royal Park Brunswick | Murrumbeena | |
9/257 L Hardham 2/23 P Way 3/56 S Goold 2/44 | 5/267 J Graham 126 L Hardham 58 D Gray 25 R Blaze 33* | ||||
1981-82 | 5 | 1981-11-14 | Royal Park | Murrumbeena | |
161 G Elmi 2/16 A Graham 2/29 P Way 3/29 S Goold 2/29 | 9/207 J Graham 70 K Farrow 28 A Graham 29 | ||||
1980-81 | 2 | 1980-10-11 | Royal Park | no play | Murrumbeena |
1979-80 | 9 | 1980-01-26 | Murrumbeena | lost to | Royal Park |
187 D Hardham 49 P Way 28 A Graham 38 | 189 P Way 4/45 D DeBruin 4/40 | ||||
1978-79 | 11 | 1979-01-29 | Royal Park | Murrumbeena | |
107 J Whitelaw 2/12 D Weaver 3/24 J McMahon 3/31 | 9/139 D Smith 61* | ||||
1977-78 | 4 | 1977-10-22 | Royal Park | Murrumbeena | |
86 J Graham 5/14 A Graham 3/25 | 9/129 P Way 47 A Graham 26* | ||||
1976-77 | 5 | 1976-11-27 | Royal Park | Murrumbeena | |
9/152 P Way 3/40 A Graham 3/43 | 9/176 R Blaze 28 B Fitts 27 J Whitelaw 57 | ||||
1975-76 | 6 | 1975-12-13 | Royal Park | def | Murrumbeena |
5/162 J Whitelaw 4/50 | 159 R Coghill 34 D Hardham 68* and 4/77 J Whitelaw 27* | ||||
1974-75 | SF | 1975-03-08 | Royal Park | Murrumbeena | |
52 P Way 5/23 A Graham 5/17 and 4/68 R Blaze 2/28 | 128 A Cooke 30 J McDermott 28 and 150 R Blaze 30 | ||||
1974-75 | 9 | 1975-02-01 | Murrumbeena | Royal Park | |
6/169 L Hardham 97 D Hardham 33 | 136 P Way 3/35 A Graham 3/21 J McMahon 2/41 |
Includes matches starting on 24/11/2024