MCC Results |
Second XI | Altona North |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2 | 3 | 8 | 2 | ||||||||
Percentage Won: | 33.3 | Percentage Lost: | 53.3 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 4 | Current: | 0 | Last Six: | DLLWWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1998-99 | 10 | 1999-02-06 | Altona North | drew | Murrumbeena |
8/200 G Hay 5/88 | 1/13 | ||||
1997-98 | 9 | 1998-01-24 | Altona North | def | Murrumbeena |
186 M Saunders 2/31 R Breddy 4/81 B King 4/45 | 163 A Price 47 D McDermott 25 and 2/79 P Blum 30* M Saunders 28* | ||||
1996-97 | 5 | 1996-11-30 | Murrumbeena | lost to | Altona North |
149 D Hardham 35 M Saunders 51 and 4/76 A Trevethan 32 | 1/193 | ||||
1995-96 | 11 | 1996-02-24 | Altona North | Murrumbeena | |
9/139 B Carbone 4/45 A Paton 2/24 R Hughson 2/21 and 5/143 C Bannon 4/50 | 5/135 S Hay 73 and 4/151 S Hay 69* A Trevethan 37 | ||||
1994-95 | 2 | 1994-10-15 | Altona North | Murrumbeena | |
179 N Paton 2/24 R Cornell 4/44 | 292 W Dutton 62 N Paton 117 D Hardham 37 R Obee 26 and 4/53 | ||||
1987-88 | 6 | 1987-12-12 | Murrumbeena | lost to | Altona North |
133 R Bailes 25 P Way 34 | 218 PS Newton 3/17 G Bratoi 2/20 S Hay 2/33 and 1/21 | ||||
1986-87 | 7 | 1987-01-10 | Murrumbeena | lost to | Altona North |
253 PS Newton 48 P Hiland 56 J Bailes 32 B Woolley 53 | 5/259 T Johnson 2/41 | ||||
1985-86 | 6 | 1985-12-14 | Altona North | def | Murrumbeena |
8/198 S Hay 3/23 A Paton 3/28 | 105 I Walker 27 | ||||
1984-85 | 9 | 1985-01-28 | Altona North | def | Murrumbeena |
3/154 | 143 J Smith 25 G Elmi 32 P Hidson 25 | ||||
1983-84 | 1 | 1983-10-08 | Altona North | Murrumbeena | |
9/128 P Thompson 5/37 | 5/160 D Hardham 84 G Keetley 43* | ||||
1982-83 | 7 | 1983-01-08 | Altona North | def | Murrumbeena |
248 G Keetley 5/53 R Breddy 3/68 | 139 D Hardham 44 and 1/28 | ||||
1981-82 | 8 | 1982-01-09 | Altona North | def | Murrumbeena |
9/75 S Hay 2/20 G Burns 2/18 R Breddy 4/23 and 4/67 R Breddy 2/32 | 59 and 127 M Pellissier 30* J McDermott 44 | ||||
1980-81 | 12 | 1981-02-21 | Altona North | Murrumbeena | |
105 A Roach 3/36 R Parker 4/29 | 183 G Russell 34 M O'Neill 62 and 1/46 | ||||
1980-81 | 9 | 1981-01-24 | Murrumbeena | Altona North | |
102 A Read 30 and 2/84 J McDermott 50* | 79 R Parker 5/18 G Burns 4/18 and 106 G Hay 4/9 R Parker 3/32 | ||||
1975-76 | 1 | 1975-10-04 | Murrumbeena | drew | Altona North |
3/27 | 138 J Pinches 3/21 S Goold 2/26 L Morison 2/25 G Ryan 3/55 |
Includes matches starting on 24/11/2024