MCC Results |
Second XI | Chelsea |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 3 | 2 | |||||||||
| Percentage Won: | 71.4 | Percentage Lost: | 0.0 | |||||||||
| Longest Streaks | Winning: | 5 | Losing: | 0 | Current: | 5 Win | Last Six: | WWWWWD | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2025-26 | 1 | 2025-10-11 | Murrumbeena | ![]() | Chelsea |
| 164 A Hay 73 C Anstee 36 | 123 N Cowling 2/24 L Anstee 4/22 K Desai 2/17 | ||||
| 2015-16 | 4 | 2015-11-14 | Chelsea | ![]() | Murrumbeena |
| 156 J McMahon 3/36 P Gupta 5/23 | 198 M Goold 42 L Hardham 77 and 5/97 M McMahon 25* P Gupta 33* | ||||
| 2013-14 | 10 | 2014-02-08 | Murrumbeena | ![]() | Chelsea |
| 6/135 J Lockhart 27 L Hardham 25* and 2/63 | 119 M Williams 2/9 T Fierenzi 5/36 and 77 L Hardham 4/2 R McNamara 2/30 | ||||
| 2011-12 | 4 | 2011-11-12 | Murrumbeena | ![]() | Chelsea |
| 204 T Mann 43 JN Banks 59 | 70 V Mehta 3/12 P Gupta 4/12 and 93 V Mehta 3/1 W Kelly 2/27 M Hardy 2/12 | ||||
| 2009-10 | 5 | 2009-12-05 | Murrumbeena | ![]() | Chelsea |
| 6/195 R Phillips 78* | 94 B Baxter 4/33 K Jani 2/12 B Solomon 2/14 | ||||
| 2008-09 | 3 | 2008-11-01 | Murrumbeena | drew | Chelsea |
| 123 A Wood 57 | 2/48 | ||||
| 1993-94 | 1 | 1993-10-09 | Murrumbeena | drew | Chelsea |
| 4/182 W Dutton 44 G Harvey 33 S Hay 32 K O'Halloran 37* | 4/41 D Hardham 2/7 | ||||
Includes matches starting on 30/11/2025