MCC Results |
Second XI | Dingley |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 9 | 1 | 4 | 2 | 1 | |||||||
| Percentage Won: | 52.9 | Percentage Lost: | 29.4 | |||||||||
| Longest Streaks | Winning: | 5 | Losing: | 2 | Current: | 0 | Last Six: | DWWWWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2024-25 | SF | 2025-03-15 | Murrumbeena | drew | Dingley |
| 4/104 W Parkin 33 B Hardham 38 | 109 S Hawkins 4/10 D Parkinson 6/57 | ||||
| 2024-25 | 9 | 2024-12-21 | Murrumbeena | ![]() | Dingley |
| 6/194 C Anstee 31 D Millard 72 A Fraine 32 | 60 D Parkinson 2/13 O Hillemacher 5/2 | ||||
| 2024-25 | 3 | 2024-10-26 | Dingley | ![]() | Murrumbeena |
| 159 N Cowling 2/21 S Adapa 2/38 L Anstee 3/13 P Shah 3/29 | 4/214 W Parkin 70 H Zandberg 62* J Handley 40 | ||||
| 2023-24 | 11 | 2024-01-13 | Murrumbeena | ![]() | Dingley |
| 7/198 A Jasani 33 J Handley 26 L Anstee 61* | 161 N Cowling 2/32 S Hawkins 2/21 M Williams 3/30 | ||||
| 2023-24 | 4 | 2023-10-28 | Dingley | ![]() | Murrumbeena |
| 9/131 P Shah 5/22 J Vanderkruk 2/17 | 138 A Fraine 30 | ||||
| 2012-13 | 8 | 2013-01-19 | Murrumbeena | ![]() | Dingley |
| 5/174 D Hay 62 L Hardham 32 R Phillips 43* | 8/170 W Kelly 3/16 P Gupta 2/30 | ||||
| 2010-11 | 10 | 2011-01-29 | Murrumbeena | lost to | Dingley |
| 8/168 R Phillips 46 D Hargrave 27* L Wood 28 | 6/183 M Hardy 2/26 | ||||
| 2010-11 | 1 | 2010-10-02 | Dingley | no play | Murrumbeena |
| 2008-09 | 9 | 2009-01-24 | Dingley | ![]() | Murrumbeena |
| 153 D Tigges 2/9 P Paranagama 5/26 | 284 D Tigges 31 J Bailes 42 JN Banks 82 D Hay 29 Z Goold 35* | ||||
| 2008-09 | 2 | 2008-10-18 | Murrumbeena | lost to | Dingley |
| 197 A Wood 31 G Poulter 61 M Stephens 27 and 4/105 A Wood 49* D Tigges 47 | 199 D Tigges 3/37 B Wood 2/77 | ||||
| 2007-08 | 4 | 2007-11-17 | Dingley | ![]() | Murrumbeena |
| 101 D Tigges 2/28 D Hardham 3/24 Z Goold 3/18 | 119 D Hardham 29 and 7/60 D Tigges 28 | ||||
| 2006-07 | 11 | 2007-02-24 | Dingley | def | Murrumbeena |
| 113 S Hay 2/17 E Stevenson 3/34 M Hardy 4/44 and 7/160 S Hay 2/10 D Scott 2/21 E Stevenson 2/46 | 98 D Tigges 28 | ||||
| 2005-06 | 5 | 2005-11-26 | Murrumbeena | lost to | Dingley |
| 99 A Abedin 27 A Wood 30 and 9/119 | 7/101 D Hardham 3/8 A Yusuf 2/29 | ||||
| 2002-03 | 7 | 2003-01-11 | Dingley | ![]() | Murrumbeena |
| 126 D Hardham 7/38 | 7/187 M Goold 67 L Hardham 59 | ||||
| 2001-02 | 10 | 2002-02-09 | Murrumbeena | drew | Dingley |
| 77 A Abedin 25 | 1/40 | ||||
| 1995-96 | 5 | 1995-12-02 | Dingley | def | Murrumbeena |
| 160 A Paton 2/35 S Goold 3/35 R Cornell 3/29 and 1/82 | 92 and 8/145 A Trevethan 73 | ||||
| 1994-95 | 4 | 1994-11-12 | Dingley | ![]() | Murrumbeena |
| 157 R Obee 5/30 R Cornell 3/36 | 7/291 J Seal 43 G Harvey 139 L Hardham 26 D Hardham 49 and 1/63 L Hardham 28 | ||||
Includes matches starting on 30/11/2025