MCC Results |
Second XI | Moorabbin Park |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2 | 9 | 1 | 5 | ||||||||
Percentage Won: | 64.7 | Percentage Lost: | 35.3 | |||||||||
Longest Streaks | Winning: | 7 | Losing: | 4 | Current: | 7 Win | Last Six: | WWWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2015-16 | 1 | 2015-10-10 | Murrumbeena | Moorabbin Park | |
9/205 L Hardham 51 M Goold 26 J McMahon 26* | 94 C Ward 5/27 P Gupta 2/26 | ||||
2013-14 | 4 | 2013-11-23 | Moorabbin Park | Murrumbeena | |
85 JAG Gill 2/20 W Kelly 4/10 A Weiss 3/6 | 9/114 J Lockhart 36 D Hay 33 | ||||
2012-13 | 6 | 2012-12-22 | Murrumbeena | Moorabbin Park | |
7/266 Z Goold 98 D Parkinson 115* | 137 Z Goold 3/27 D Parkinson 2/26 W Kelly 3/17 L Hardham 2/30 | ||||
2008-09 | 6 | 2008-12-20 | Murrumbeena | Moorabbin Park | |
7/155 A Wood 28 D Tigges 33 JN Banks 41* | 138 Z Goold 2/36 D Tigges 2/8 D Hardham 2/28 | ||||
2004-05 | 5 | 2004-11-27 | Murrumbeena | Moorabbin Park | |
209 J Mauerhoffer 39 B Fenton 25 D Hardham 25 G de Laine 32 Z Goold 30 | 70 G Burns 2/4 G Mark 3/27 Z Goold 2/19 A Yusuf 2/ and 62 S Goold 2/3 D Hardham 4/10 Z Goold 2/15 A Yusuf 2/7 | ||||
2003-04 | 9 | 2004-01-24 | Murrumbeena | Moorabbin Park | |
177 M Goold 43 J Mauerhoffer 41 D Hardham 41 and 1/28 | 126 A Strain 4/26 S Goold 4/13 and 78 A Strain 4/26 J Whitelaw 2/8 Z Goold 2/31 S Goold 2/8 | ||||
2002-03 | 10 | 2003-02-08 | Murrumbeena | Moorabbin Park | |
3/103 L Hardham 66* and 6/117 | 100 N Edwards 7/20 and 9/177 L Hardham 6/42 | ||||
2002-03 | 6 | 2002-12-14 | Moorabbin Park | def | Murrumbeena |
249 L Hardham 4/68 D Tigges 3/45 | 9/198 L Hardham 104 | ||||
1986-87 | 9 | 1987-01-26 | Moorabbin Park | Murrumbeena | |
9/130 S Goold 3/28 D Allamby 2/23 G de Laine 3/32 and 1/46 | 4/159 D McDermott 58* R Bohemann 49* | ||||
1985-86 | 4 | 1985-11-16 | Moorabbin Park | Murrumbeena | |
9/178 P Gellie 2/32 A Paton 3/42 | 2/267 W Walker 57 R Blaze 124 S Hay 51* | ||||
1984-85 | 7 | 1985-01-12 | Murrumbeena | Moorabbin Park | |
238 W Walker 52 D Hardham 25 R Blaze 33 M Pellissier 30 R Bohemann 38 and 2/85 D Hardham 32* M Pellissier 33* | 203 A Price 2/38 P Hidson 6/69 S Goold 2/35 | ||||
1983-84 | 5 | 1983-12-03 | Moorabbin Park | def | Murrumbeena |
8/121 D Hardham 2/14 P Thompson 3/27 | 9/77 | ||||
1982-83 | 6 | 1982-12-11 | Murrumbeena | Moorabbin Park | |
251 M Delaharpe 33 D Murphy 91* A Roach 60 and 0/11 | 206 G Ryan 4/29 R Breddy 2/39 A Roach 3/61 | ||||
1981-82 | 4 | 1981-10-31 | Moorabbin Park | def | Murrumbeena |
8/203 D Macwhirter 3/47 D Murphy 2/23 J Dennis 2/50 | 132 A Read 71 S Hay 27 and 5/136 G Keetley 69* | ||||
1980-81 | 11 | 1981-02-07 | Murrumbeena | lost to | Moorabbin Park |
111 A Read 44 J McDermott 26 and 87 | 3/149 A Read 2/33 and 4/50 R Breddy 2/25 R Parker 2/20 | ||||
1979-80 | 11 | 1980-02-16 | Moorabbin Park | def | Murrumbeena |
5/161 P Hidson 2/54 G Burns 2/51 and 4/67 PS Newton 3/16 | 76 | ||||
1978-79 | 6 | 1978-11-18 | Moorabbin Park | def | Murrumbeena |
184 P Way 3/27 P Hidson 5/62 | 124 PS Newton 29 D Macwhirter 34 and 0/8 |
Includes matches starting on 24/11/2024