MCC Results |
Second XI | Richmond Union |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 2 | ||||||||||
Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 0 | Current: | 6 Win | Last Six: | WWWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1972-73 | 7 | 1973-01-13 | Murrumbeena | Richmond Union | |
83 and 5/154 B Rydar 47 | 30 D Ludowyk 6/10 P Hidson 4/17 and 106 D Ludowyk 3/32 | ||||
1971-72 | 7 | 1972-01-08 | Richmond Union | Murrumbeena | |
134 I Wilton 2/23 D Wilkinson 6/47 and 6/133 D Macwhirter 2/30 P Way 2/27 | 7/178 J Siemon 32 L Hardham 52 | ||||
1970-71 | 7 | 1971-01-09 | Murrumbeena | Richmond Union | |
9/213 D Healy 26 B Fitts 43 PC Newton 27 I Walker 41* | 129 D Macwhirter 3/11 D Johnston 5/46 and 30 D Johnston 8/17 N Macwhirter 2/3 | ||||
1969-70 | 7 | 1969-11-29 | Richmond Union | Murrumbeena | |
91 P Way 5/38 D Johnston 5/53 and 61 P Way 2/24 D Johnston 8/36(inc hat-trick) | 90 and 2/66 | ||||
1968-69 | 1 | 1968-10-05 | Richmond Union | Murrumbeena | |
62 P Way 7/20 and 80 D Johnston 7/16(inc hat-trick) | 172 P Tuddin 59 M Palmer 46 | ||||
1967-68 | 1 | 1967-10-07 | Richmond Union | Murrumbeena | |
90 D Johnston 3/23 J Dennis 3/10 and 6/100 P Hidson 4/41 | 105 and 5/59 |
Includes matches starting on 24/11/2024