MCC Results |
Second XI | South Yarra |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 3 | 1 | 1 | |||||||
| Percentage Won: | 14.3 | Percentage Lost: | 57.1 | |||||||||
| Longest Streaks | Winning: | 2 | Losing: | 2 | Current: | 2 Loss | Last Six: | LLWNDL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2005-06 | 9 | 2006-02-04 | Murrumbeena | lost to | South Yarra |
| 97 Z Goold 35 | 123 Z Goold 2/17 D Hardham 4/23 and 4/23 JN Banks 3/6 | ||||
| 2004-05 | 7 | 2005-01-08 | South Yarra | def | Murrumbeena |
| 9/190 D Scott 4/26 R Verghese 2/40 A Yusuf 2/55 and 1/29 | 122 | ||||
| 2003-04 | 8 | 2004-01-17 | South Yarra | ![]() | Murrumbeena |
| 9/162 A Strain 3/30 G de Laine 2/44 | 165 A Strain 39 D Murchie 32 | ||||
| 2003-04 | 1 | 2003-10-11 | Murrumbeena | no play | South Yarra |
| 2002-03 | 11 | 2003-03-01 | South Yarra | drew | Murrumbeena |
| 7/209 L Hardham 5/51 | |||||
| 2002-03 | 1 | 2002-10-12 | Murrumbeena | lost to | South Yarra |
| 97 M Goold 27 | 101 D Hardham 4/19 JG Banks 2/33 A Yusuf 3/38 | ||||
| 2001-02 | 4 | 2001-11-17 | Murrumbeena | lost to | South Yarra |
| 97 J Gray 33 and 83 | 4/215 R Breddy 2/41 | ||||
Includes matches starting on 30/11/2025