MCC Results |
Third XI | Brighton |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2 | 7 | 3 | 11 | 1 | |||||||
Percentage Won: | 37.5 | Percentage Lost: | 58.3 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 4 | Current: | 1 Loss | Last Six: | LDLLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1993-94 | 5 | 1993-11-20 | Murrumbeena | lost to | Brighton |
137 PS Newton 35 A Graham 28 | 152 C Rule 3/45 A Graham 2/19 | ||||
1992-93 | 5 | 1992-11-14 | Brighton | drew | Murrumbeena |
152 R Obee 3/11 S Mirabito 2/19 J Dennis 3/49 | 0/1 | ||||
1991-92 | 3 | 1991-11-02 | Murrumbeena | lost to | Brighton |
153 A Price 27* S Arnett 36 and 2/59 J Fielder 29* W Dutton 25 | 6/282 S Arnett 2/60 M Bromley 2/29 | ||||
1990-91 | 3 | 1990-10-27 | Brighton | def | Murrumbeena |
6/112 D Rea 4/36 | 7/110 R Smale 27 M Thomas 48* | ||||
1989-90 | 4 | 1989-11-04 | Brighton | def | Murrumbeena |
215 B King 5/65 S Goold 3/43 | 95 J Fielder 28 and 4/85 J Smith 30* C Bannon 26 | ||||
1988-89 | 5 | 1988-11-12 | Brighton | def | Murrumbeena |
6/293 R Breddy 2/64 G de Laine 3/61 and 0/32 | 237 S Hay 34 P Andronicus 27 R Breddy 58 S Goold 47* | ||||
1987-88 | 8 | 1988-01-16 | Murrumbeena | Brighton | |
141 J Bailes 39 and 0/2 | 94 D Allamby 5/32 C Bannon 2/21 | ||||
1983-84 | SF | 1984-03-10 | Murrumbeena | lost to | Brighton |
254 J Mark 44 R Bailes 34 J McDermott 80 S Goold 33 | 9/270 B Carbone 2/59 J Mark 3/49 R Bohemann 2/40 S Goold 2/42 | ||||
1983-84 | 12 | 1984-02-25 | Brighton | Murrumbeena | |
192 I Walker 3/26 B Carbone 3/47 J Mark 2/21 | 201 M Delaharpe 25 J McDermott 39 R Bohemann 31 S Goold 30 | ||||
1983-84 | 10 | 1984-01-30 | Brighton | def | Murrumbeena |
3/135 | 9/97 M Delaharpe 30 | ||||
1978-79 | 7 | 1978-12-02 | Brighton | Murrumbeena | |
128 G Hay 2/13 S Goold 2/24 P Murr 5/40 | 138 G Hickey 31 D Healy 27 S Goold 26 and 4/33 | ||||
1978-79 | 3 | 1978-10-21 | Murrumbeena | lost to | Brighton |
94 J Coghill 37 | 4/147 | ||||
1977-78 | 3 | 1977-10-15 | Brighton | def | Murrumbeena |
8/104 N Mescher 2/21 | 98 J McMahon 28 | ||||
1974-75 | 3 | 1974-11-02 | Brighton | Murrumbeena | |
59 P Murr 3/16 L Morison 2/21 S Goold 3/19 and 6/105 PS Newton 3/26 | 86 and 4/71 H Hayes 27 | ||||
1971-72 | 7 | 1972-01-08 | Brighton | def | Murrumbeena |
6/134 J Coghill 2/23 H Hayes 2/16 | 132 J Coghill 41 and 7/51 | ||||
1970-71 | 1 | 1970-10-03 | Murrumbeena | Brighton | |
98 and 5/55 | 56 D Macwhirter 2/2 M Vandersluys 6/26 and 8/121 G Ryan 2/32 S Goold 3/10 | ||||
1968-69 | 4 | 1968-11-16 | Murrumbeena | lost to | Brighton |
110 W Trevethan 65* | 155 L Morison 3/51 R Johnston 5/67 | ||||
1967-68 | 1 | 1967-10-07 | Murrumbeena | lost to | Brighton |
68 and 48 | 125 R Johnston 7/42 | ||||
1966-67 | 11 | 1967-02-11 | Murrumbeena | Brighton | |
95 and 6/134 D Hardham 58 | 174 and 53 C Rudge 8/25(inc hat-trick) | ||||
1965-66 | 10 | 1966-02-05 | Brighton | Murrumbeena | |
162 P Hidson 4/65 | 274 D Healy 101 J Graham 66 | ||||
1961-62 | 7 | 1962-01-06 | Brighton | def | Murrumbeena |
9/175 R Smith 3/34 | 64 and 76 J McAlister 28* | ||||
1960-61 | 4 | 1960-11-19 | Murrumbeena | Brighton | |
87 and 3/32 | 83 D Duff 4/7 M Hardham 3/35 | ||||
1959-60 | 10 | 1960-02-13 | Brighton | def | Murrumbeena |
7/113 D Greig 2/25 I Bull 2/28 and 0/2 | 90 and 23 | ||||
1957-58 | 10 | 1958-02-08 | Murrumbeena | Brighton | |
273 | 54 and 177 |
Includes matches starting on 24/11/2024