MCC Results |
Third XI | Carnegie |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 3 | 7 | 4 | 8 | 1 | 1 | 1 | 1 | ||||
Percentage Won: | 38.5 | Percentage Lost: | 46.2 | |||||||||
Longest Streaks | Winning: | 5 | Losing: | 6 | Current: | 5 Win | Last Six: | WWWWWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2023-24 | 14 | 2024-02-24 | Carnegie | Murrumbeena | |
101 H Adapa 3/4 S Adapa 2/14 N Paranagama 3/31 | 256 AJ Ross 55 L Hardham 37 S Darvell 57 B Swinton 59 | ||||
2023-24 | 7 | 2023-11-18 | Murrumbeena | Carnegie | |
2/113 L Hardham 57* | 110 L Carter 2/6 P Chivers 3/33 | ||||
2012-13 | 6 | 2012-11-10 | Carnegie | Murrumbeena | |
68 N Miliaresis 2/19 B Solomon 3/9 | 8/130 JN Banks 27 | ||||
2005-06 | 20 | 2006-03-05 | Carnegie | Murrumbeena | |
2005-06 | 7 | 2005-11-13 | Murrumbeena | Carnegie | |
6/120 G de Laine 49 | 66 JG Banks 4/7 TJ Ramadoss 2/17 | ||||
2001-02 | 1 | 2001-10-13 | Carnegie | def | Murrumbeena |
7/84 P Gyi 3/22 | 83 | ||||
1999-00 | 10 | 2000-02-20 | Murrumbeena | lost to | Carnegie |
66 | 7/193 B Gillespie 3/46 | ||||
1998-99 | 3 | 1998-10-31 | Murrumbeena | Carnegie | |
141 T Lamb 67 | 35 P Way 4/12 J Hancock 3/17 and 1/9 | ||||
1997-98 | 1 | 1997-10-11 | Murrumbeena | lost to | Carnegie |
101 D McDermott 29 | 175 B Gillespie 6/40 G Hay 2/52 | ||||
1993-94 | 12 | 1994-02-19 | Carnegie | def | Murrumbeena |
9/184 D Hardham 2/37 S Goold 2/33 J Dennis 4/51 and 0/4 | 162 D McDermott 70 | ||||
1991-92 | 9 | 1992-02-08 | Carnegie | def | Murrumbeena |
204 R Breddy 2/36 D Wilkinson 4/63 B Jenkinson 3/47 | 57 and 89 R Breddy 30 | ||||
1990-91 | 10 | 1991-02-09 | Carnegie | def | Murrumbeena |
5/347 R Obee 2/81 A Williams 2/65 and 7/116 R Obee 2/41 A Clifton 3/39 | 172 R Bohemann 35 D McDermott 49 G Brearley 29 | ||||
1989-90 | 7 | 1989-12-16 | Carnegie | def | Murrumbeena |
9/182 C Bannon 3/43 G de Laine 3/46 B King 2/42 and 3/66 J Fielder 2/9 | 119 G Stogiannidis 25 J Bailes 48 | ||||
1988-89 | 8 | 1989-01-14 | Murrumbeena | lost to | Carnegie |
148 A Johnston 43 I Barnes 48 R Breddy 25 | 213 I Walker 3/57 R Breddy 3/38 S Goold 3/59 and 4/123 R Breddy 4/18 | ||||
1974-75 | 9 | 1975-01-27 | Carnegie | Murrumbeena | |
102 B Rydar 5/20 S Goold 5/35 and 3/86 J Coghill 2/11 | 4/154 J Coghill 89 J Siemon 36 | ||||
1970-71 | 6 | 1970-12-12 | Carnegie | def | Murrumbeena |
85 S Goold 2/12 G Ryan 2/2 S Watson 2/40 N Macwhirter 4/26 and 106 G Ryan 2/24 D Macwhirter 3/28 S Watson 2/14 G Krenn 2/7 | 84 and 75 | ||||
1966-67 | 2 | 1966-10-15 | Murrumbeena | lost to | Carnegie |
71 and 89 BG Stevens 35 | 127 J Dennis 3/40 and 7/31 C Rudge 6/11 | ||||
1965-66 | 8 | 1966-01-22 | Murrumbeena | unknown | Carnegie |
1964-65 | 5 | 1964-11-28 | Carnegie | Murrumbeena | |
69 R Parker 5/44 L Morison 3/4 and 47 D Wilkinson 6/24 | 51 and 92 | ||||
1963-64 | 6 | 1963-12-14 | Murrumbeena ^ | Carnegie | |
166 | 79 | ||||
1962-63 | 3 | 1962-11-10 | Murrumbeena | drew | Carnegie |
9/112 A Pilkington 33* M McMahon 37 | 1/13 | ||||
1961-62 | 9 | 1962-01-29 | Carnegie | Murrumbeena | |
53 P Wiseman 3/20 J Pearce 2/8 M Cooke 2/14 and 4/158 J McAlister 2/17 | 6/106 J McAlister 43* | ||||
1960-61 | 1 | 1960-10-01 | Carnegie | no play | Murrumbeena |
1959-60 | 6 | 1959-12-12 | Carnegie | def | Murrumbeena |
9/139 M Hardham 3/21 W Moore 2/39 and 5/48 | 44 and 34 | ||||
1957-58 | 2 | 1957-10-19 | Carnegie | Murrumbeena | |
77 R Hanna 3/15 J McAlister 3/25 and 9/91 R Hanna 3/19 J McAlister 3/41 | 128 J McAlister 28 R Booth 30 and 3/42 | ||||
1956-57 | 9 | 1957-01-28 | Carnegie | def | Murrumbeena |
181 J McAlister 3/44 J Scott 4/13 J Francis 2/28 | 60 and 90 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024