MCC Results |
Third XI | Clayton District |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 8 | 7 | 1 | 4 | |||||||
Percentage Won: | 42.9 | Percentage Lost: | 33.3 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 5 | Current: | 2 Win | Last Six: | WWLLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2023-24 | 12 | 2024-01-27 | Murrumbeena | Clayton District | |
6/255 S Adapa 44 L Hardham 102* C Lloyd 33 | 9/234 P Chivers 2/49 O Hillemacher 3/36 | ||||
2023-24 | 5 | 2023-11-04 | Clayton District | Murrumbeena | |
8/128 T Kelly 3/9 | 1/132 J Lockhart 34 L Hardham 41* J Williams 44* | ||||
2019-20 | 10 | 2020-01-18 | Clayton District | def | Murrumbeena |
6/148 S Hay 2/21 C Anstee 3/17 | 9/147 T Naulls 26 J Hoyne 50 | ||||
2019-20 | 4 | 2019-11-16 | Clayton District | def | Murrumbeena |
163 J Hawkins 3/37 C Ward 5/24 V Hooda 2/35 | 111 D Bonnici 35 T Naulls 25 | ||||
2018-19 | 14 | 2019-02-09 | Clayton District | def | Murrumbeena |
236 S Hay 2/27 D Hardham 5/46 | 85 | ||||
2018-19 | 12 | 2019-01-19 | Clayton District | def | Murrumbeena |
9/150 Z Goold 2/34 S Boontjes 2/32 | 9/109 L Hardham 35 | ||||
2018-19 | 1 | 2018-10-06 | Clayton District | no play | Murrumbeena |
2006-07 | 9 | 2007-02-03 | Clayton District | Murrumbeena | |
95 JG Banks 2/11 E Stevenson 4/30 M Hardy 3/42 | 4/159 B Fenton 28 JN Banks 47 T Jedwab 27* T Newton 27* | ||||
2005-06 | 10 | 2005-12-04 | Clayton District | Murrumbeena | |
9/172 J Martin 4/33 L Price 2/44 TJ Ramadoss 2/34 | 6/181 B Price 40 D Anderson 52N J Devries 25* | ||||
2004-05 | 3 | 2004-10-30 | Murrumbeena | no play | Clayton District |
2001-02 | 4 | 2001-11-17 | Clayton District | Murrumbeena | |
78 S McDonell 4/18 S Shaw 4/21 and 3/31 S McLeod 2/1 | 6/128 A Youl 26 G Rogers 50* | ||||
2000-01 | 9 | 2001-01-28 | Murrumbeena | Clayton District | |
9/210 M Sperling 32 A Clifton 44 I Walker 35 B Connor 35 | 108 B Smith 3/22 B Connor 2/ S Shaw 2/27 and 8/125 B Smith 2/22 I Walker 3/25 S Shaw 2/ | ||||
1999-00 | 6 | 1999-12-18 | Murrumbeena | lost to | Clayton District |
6/106 J Seal 46* | 8/255 M Sperling 3/50 B Gillespie 2/43 | ||||
1998-99 | 1 | 1998-10-03 | Murrumbeena | drew | Clayton District |
106 P Way 54 | 2/69 | ||||
1997-98 | 8 | 1998-01-18 | Clayton District | def | Murrumbeena |
8/107 A Clifton 2/28 P Gyi 4/24 M Crameri 2/18 | 89 | ||||
1996-97 | 5 | 1996-11-30 | Clayton District | Murrumbeena | |
89 W Dutton 4/12 R Breddy 5/18 and 85 P Blum 3/6 R Breddy 3/15 K Khan 2/26 | 6/151 W Dutton 30 D Evans 56 and 2/28 | ||||
1994-95 | 10 | 1995-02-18 | Murrumbeena | Clayton District | |
9/134 A Loughron 32 | 124 J Seal 2/32 G Hay 4/25 D Wilkinson 4/54 | ||||
1993-94 | 2 | 1993-10-16 | Murrumbeena | lost to | Clayton District |
192 PS Newton 44 A Trevethan 62 A Price 30 | 417 S Goold 2/65 J Dennis 6/93 | ||||
1989-90 | 2 | 1989-10-14 | Clayton District | no play | Murrumbeena |
1988-89 | 1 | 1988-10-01 | Clayton District | no play | Murrumbeena |
1983-84 | 1 | 1983-10-08 | Murrumbeena | Clayton | |
5/125 J Fielder 29 J Mark 28* | 101 D Williams 2/26 J Gange 6/45 |
Includes matches starting on 24/11/2024