MCC Results |
Third XI | McKinnon |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 1 | 14 | 3 | 18 | 5 | 3 | 1 | |||||
Percentage Won: | 33.3 | Percentage Lost: | 46.7 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 6 | Current: | 2 Loss | Last Six: | LLWNWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2024-25 | 5 | 2024-11-09 | McKinnon | def | Murrumbeena |
2/172 | 7/171 S Darvell 36 J Lockhart 42 | ||||
2022-23 | 12 | 2022-12-17 | McKinnon | def | Murrumbeena |
6/131 I Khan 2/21 | 8/129 L Hardham 44 | ||||
2022-23 | 9 | 2022-11-26 | Murrumbeena | McKinnon | |
3/108 W Parkin 44 | 7/107 P Gupta 2/19 S Briggs 2/20 | ||||
2022-23 | 5 | 2022-10-29 | Murrumbeena | no play | McKinnon |
2019-20 | 8 | 2019-12-21 | Murrumbeena | McKinnon | |
6/143 AJ Ross 40 | 7/142 P Chivers 2/40 Z Coplestone 2/33 | ||||
2019-20 | 2 | 2019-10-19 | McKinnon | def | Murrumbeena |
2/143 and 0/21 | 72 and 90 P Kelly 25 | ||||
2015-16 | 11 | 2016-02-20 | Murrumbeena | lost to | McKinnon |
129 K Padmanabhan 40 | 8/237 T Kelly 3/35 and 5/42 P Hay 2/20 K Padmanabhan 2/9 | ||||
2014-15 | 13 | 2015-02-07 | Murrumbeena | drew | McKinnon |
151 P Kelly 36 B Foster 26 | 1/8 | ||||
2014-15 | 7 | 2014-11-09 | McKinnon | def | Murrumbeena |
7/104 D Hardham 2/11 J Ward 3/10 | 8/76 N Grooby 27 | ||||
2012-13 | 2 | 2012-10-14 | Murrumbeena | no play | McKinnon |
2011-12 | 8 | 2012-01-14 | McKinnon | def | Murrumbeena |
2/162 | 53 and 81 | ||||
2011-12 | 5 | 2011-12-03 | Murrumbeena | lost to | McKinnon |
93 D Tigges 26 | 4/196 D Tigges 2/42 and 2/6 | ||||
2010-11 | 7 | 2011-01-08 | McKinnon | drew | Murrumbeena |
97 D Hardham 3/7 D Banks 2/22 P Gupta 3/24 | 3/63 | ||||
2009-10 | 4 | 2009-11-14 | Murrumbeena | McKinnon | |
137 B Fenton 44 R Symons 41 and 8/62 | 83 V Mehta 4/10 R Symons 2/17 K Jani 2/21 D Hardham 2/4 and 124 V Mehta 4/29 R Symons 2/13 B Baxter 2/27 | ||||
2008-09 | 11 | 2009-02-21 | McKinnon | Murrumbeena | |
79 D Hardham 2/7 B Baxter 5/33 D Carrick 2/14 and 76 V Mehta 2/9 D Hardham 3/18 B Baxter 2/18 | 8/238 P Gyi 29 R Symons 82 | ||||
2007-08 | SF | 2008-03-01 | Murrumbeena ^ | McKinnon | |
9/312 T Newton 120 R Symons 98 | 113 P Gyi 3/17 K Jani 4/23 | ||||
2007-08 | 5 | 2007-12-01 | Murrumbeena | McKinnon | |
129 D McDermott 25 and 3/89 V Mehta 54* | 100 C Walker 5/25 I Walker 2/3 and 7/192 V Mehta 2/65 C Walker 2/35 | ||||
2002-03 | 3 | 2002-11-02 | McKinnon | def | Murrumbeena |
2000-01 | 8 | 2001-01-20 | Murrumbeena | lost to | McKinnon |
8/94 I Walker 37* | 4/162 A Clifton 2/56 | ||||
1995-96 | 3 | 1995-11-04 | McKinnon | def | Murrumbeena |
206 G Hay 4/58 J Dennis 3/49 | 45 G Hay 26 and 94 | ||||
1994-95 | 9 | 1995-02-04 | McKinnon | Murrumbeena | |
118 A Price 2/29 S Goold 5/57 D Wilkinson 2/24 | 7/123 G Hay 51* | ||||
1993-94 | 4 | 1993-11-13 | Murrumbeena | McKinnon | |
7/148 D Hardham 27 B Young 27* | 119 D Hardham 2/41 C Rule 5/48 | ||||
1992-93 | 4 | 1992-11-07 | McKinnon | Murrumbeena | |
7/132 R Sekker 2/41 S Mirabito 2/31 | 4/138 D McDermott 70* I Walker 35* | ||||
1990-91 | 7 | 1990-12-15 | Murrumbeena | McKinnon | |
200 P Hajdinjak 26 R Breddy 87 | 8/194 P Hajdinjak 4/58 R Breddy 2/52 and 4/37 P Hajdinjak 2/9 | ||||
1989-90 | 5 | 1989-11-25 | Murrumbeena | McKinnon | |
162 C Bannon 42 J Bailes 80 and 0/11 | 139 B King 3/52 G de Laine 3/76 | ||||
1988-89 | 9 | 1989-01-28 | McKinnon | Murrumbeena | |
145 R Blaze 2/17 P Williams 4/48 | 205 G Stogiannidis 41 R Blaze 84 B Woolley 38 and 1/13 | ||||
1986-87 | 7 | 1987-01-10 | Murrumbeena | lost to | McKinnon |
196 C Krivaci 41 R Bailes 67* B King 28 | 9/271 D Macwhirter 3/32 G Burns 2/39 B King 2/88 and 0/11 | ||||
1984-85 | 4 | 1984-11-17 | McKinnon | drew | Murrumbeena |
9/186 J Dennis 3/59 P Gellie 3/46 | |||||
1983-84 | 7 | 1984-01-07 | Murrumbeena | McKinnon | |
114 M Delaharpe 34 | 102 B Carbone 5/31 J Gange 3/25 | ||||
1982-83 | 10 | 1983-02-05 | Murrumbeena | lost to | McKinnon |
140 A Read 32 S Gifford 26 and 2/66 M Pellissier 34* | 156 P Thompson 5/38 | ||||
1981-82 | 8 | 1982-01-09 | McKinnon | def | Murrumbeena |
7/281 G Ryan 4/74 | 152 G Ryan 51 | ||||
1980-81 | 9 | 1981-01-24 | McKinnon | def | Murrumbeena |
118 J DeBruin 2/42 P White 2/12 P Hidson 5/36 and 4/92 J Dennis 3/20 | 95 | ||||
1979-80 | 12 | 1980-02-23 | McKinnon | def | Murrumbeena |
8/311 S Goold 2/65 J Dennis 3/64 | 163 T Collins 51 | ||||
1979-80 | 1 | 1979-10-06 | McKinnon | no play | Murrumbeena |
1977-78 | 6 | 1977-11-19 | McKinnon | def | Murrumbeena |
8/102 P White 2/35 G Burns 5/14 | 99 P White 31 | ||||
1976-77 | 1 | 1976-10-02 | Murrumbeena | drew | McKinnon |
2/2 | 195 N Periera 2/46 R Trevethan 3/53 J Dennis 3/49 | ||||
1975-76 | 2 | 1975-10-18 | Murrumbeena | drew | McKinnon |
167 D Macwhirter 33 D Healy 84 | |||||
1974-75 | 5 | 1974-11-30 | McKinnon | def | Murrumbeena |
125 D McMahon 2/12 J McMahon 3/32 S Goold 4/34 and 7/142 J Coghill 2/35 J McMahon 2/29 | 106 | ||||
1973-74 | 7 | 1974-01-12 | Murrumbeena | lost to | McKinnon |
108 and 8/107 | 5/210 | ||||
1972-73 | 7 | 1973-01-13 | Murrumbeena | lost to | McKinnon |
99 D Hardham 30 and 6/65 | 107 C Rudge 8/39 and 58 L Morison 2/16 C Rudge 8/26 | ||||
1971-72 | 10 | 1972-02-12 | Murrumbeena | lost to | McKinnon |
75 | 95 C Rudge 6/24 N Macwhirter 4/38 and 0/5 | ||||
1964-65 | 3 | 1964-10-31 | McKinnon | def | Murrumbeena |
4/158 | 120 and 4/111 | ||||
1961-62 | 10 | 1962-02-03 | Murrumbeena | lost to | McKinnon |
113 J McAlister 30 B Brown 26 | 9/122 R Butler 5/32 J Macwhirter 4/27 | ||||
1960-61 | 5 | 1960-11-26 | McKinnon | Murrumbeena | |
77 J McAlister 3/13 D Duff 2/11 W Butler 2/14 and 8/69 B Chalk 3/12 | 86 B Brown 47* | ||||
1959-60 | 3 | 1959-10-31 | Murrumbeena | McKinnon | |
9/126 | 115 W Moore 2/12 W Butler 4/24 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024