MCC Results |
Fourth XI | Clayton District |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 11 | 1 | 18 | 1 | 6 | |||||||
Percentage Won: | 29.7 | Percentage Lost: | 51.4 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 10 | Current: | 10 Loss | Last Six: | LLLLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2016-17 | 15 | 2017-02-11 | Clayton District | def | Murrumbeena |
7/110 R Mathyam 2/11 H Adapa 3/20 | 107 H Adapa 38 | ||||
2016-17 | 14 | 2017-02-04 | Murrumbeena | lost to | Clayton District |
143 H Adapa 27 | 8/195 H Adapa 2/43 V Hooda 2/17 | ||||
2016-17 | 9 | 2016-12-10 | Clayton District | def | Murrumbeena |
5/127 H Adapa 2/31 P Carter 3/18 | 119 H Adapa 28 | ||||
2014-15 | 14 | 2015-01-17 | Clayton District | def | Murrumbeena |
9/174 R Gupta 4/27 | 7/77 X Ross 28* | ||||
2008-09 | 15 | 2009-01-25 | Murrumbeena | lost to | Clayton District |
75 J Raeside 25 | 7/197 G Burns 4/45 | ||||
2008-09 | 4 | 2008-10-26 | Clayton District | def | Murrumbeena |
139 G Burns 5/34 C Walker 4/17 and 4/82 B Singh 2/11 | 66 | ||||
2007-08 | SF | 2008-02-17 | Clayton District | def | Murrumbeena |
9/196 P Gyi 3/23 R February 3/27 D Hay 2/51 | 7/180 J Vincent 30 A Favaloro 29 P Gyi 32 D McDermott 40 | ||||
2007-08 | 12 | 2008-01-13 | Murrumbeena | lost to | Clayton District |
95 P Gyi 36* | 5/160 R Sandhu 3/41 | ||||
2007-08 | 11 | 2007-12-16 | Murrumbeena | no play | Clayton District |
2007-08 | 8 | 2007-11-25 | Clayton District | def | Murrumbeena |
150 G Burns 3/21 D Hay 2/27 R February 3/35 | 9/103 | ||||
2007-08 | 6 | 2007-11-11 | Clayton District | Murrumbeena | |
75 G Burns 2/10 D Hay 2/20 D Hardham 3/17 | 178 G Burns 28 D McDermott 25 C Walker 29 M Rundell 29* | ||||
2007-08 | 1 | 2007-10-07 | Clayton District | no play | Murrumbeena |
2006-07 | 11 | 2006-12-17 | Murrumbeena | lost to | Clayton District |
7/163 T Mann 34 G Hay 34 | 9/192 G Burns 2/39 P Carter 5/35 | ||||
2005-06 | 20 | 2006-03-05 | Murrumbeena | lost to | Clayton District |
62 R Green 32 | 7/196 R Green 3/16 L Vincent 3/61 | ||||
2005-06 | 7 | 2005-11-13 | Clayton District | def | Murrumbeena |
216 A Muir 2/46 J Soodan 3/57 G Soodan 3/13 P Gyi 2/10 | 4/114 J Seal 27* J Soodan 28 G Soodan 26 | ||||
2004-05 | 20 | 2005-02-27 | Clayton District | Murrumbeena | |
164 A Muir 3/19 S Thornton 2/26 R Nahas 2/9 | 6/190 J Soodan 50N A Muir 53N | ||||
2004-05 | 18 | 2005-02-13 | Murrumbeena | Clayton District | |
108 R Nahas 26 T Sessions 25 | 78 C Groarke 3/11 S Dennehy 2/13 | ||||
2003-04 | 14 | 2004-01-18 | Clayton District | Murrumbeena | |
89 B Gillespie 3/15 Rob Gray 4/12 | 94 J Bamford 30 Rob Gray 25 | ||||
2003-04 | 3 | 2003-10-19 | Murrumbeena | no play | Clayton District |
2002-03 | 20 | 2003-03-02 | Clayton District | Murrumbeena | |
5/16 D Scott 2/11 S Thornton 3/5 | 9/166 J Gray 36 S Thornton 43* | ||||
2002-03 | 16 | 2003-02-02 | Clayton District | Murrumbeena | |
74 D Anderson 2/3 S Thornton 3/17 A Strain 3/21 | 9/141 D McDermott 27 S Thornton 28 | ||||
2002-03 | 14 | 2003-01-19 | Murrumbeena | lost to | Clayton District |
100 | 7/142 D Anderson 4/31 S Thornton 2/12 | ||||
2001-02 | 14 | 2002-02-03 | Murrumbeena | no play | Clayton District |
2001-02 | 4 | 2001-10-28 | Clayton District | Murrumbeena | |
136 B Gillespie 4/16 L Hancock 2/28 G de Laine 2/27 | 5/143 P Hay 50N G de Laine 27* | ||||
2000-01 | 9 | 2001-01-28 | Clayton District | Murrumbeena | |
110 M Wijesekera 5/21 D Aliston 3/27 and 7/62 R Dissanayoko 2/8 M Wijesekera 2/17 J Vardy 2/12 | 7/149 J Fielder 53* D Vardy 40 and 0/9 | ||||
1999-00 | 3 | 1999-10-30 | Murrumbeena | drew | Clayton District |
164 D Murchie 31 | 6/33 J Gange 3/11 J Vardy 3/18 | ||||
1998-99 | 1 | 1998-10-03 | Clayton District | no play | Murrumbeena |
1997-98 | 7 | 1998-01-11 | Clayton District | Murrumbeena | |
9/124 J Hancock 3/40 L Hancock 3/24 | 6/148 P Way 47 S Hancock 44 L Hancock 33* | ||||
1997-98 | 4 | 1997-11-22 | Murrumbeena | Clayton District | |
7/145 P Gyi 55 D Anderson 48 | 74 J Hancock 4/39 D Wilkinson 3/20 and 4/64 | ||||
1994-95 | 10 | 1995-02-18 | Clayton District | Murrumbeena | |
120 A Price 3/30 C Bannon 4/24 and 3/45 A Price 2/24 | 169 J Fielder 64 Rob Gray 27 S Gifford 30 | ||||
1993-94 | 2 | 1993-10-16 | Clayton District | def | Murrumbeena |
174 A Loughron 4/18 Rob Gray 2/22 G de Laine 2/49 and 4/146 M Howard 2/22 | 121 J Fielder 29 | ||||
1989-90 | 2 | 1989-10-14 | Murrumbeena | no play | Clayton District |
1988-89 | SF | 1989-03-04 | Murrumbeena | lost to | Clayton District |
139 R Breddy 46 and 4/45 | 265 N Paton 2/54 R Breddy 2/44 S Gajdobranski 2/20 | ||||
1988-89 | 2 | 1988-10-08 | Clayton District | def | Murrumbeena |
8/78 D Evans 2/10 R Breddy 2/32 P Gellie 4/34 | 9/73 | ||||
1971-72 | 3 | 1971-10-30 | Clayton | def | Murrumbeena |
8/92 P Chapman 2/3 J Ricato 4/40 N Harbour 2/38 | 30 and 7/38 | ||||
1970-71 | 11 | 1971-02-20 | Clayton | def | Murrumbeena |
7/156 C Fitts 2/35 N Harbour 4/36 and 2/40 N Harbour 2/19 | 93 D Wilkinson 28 K Watson 26 and 99 D Wilkinson 36* | ||||
1969-70 | 3 | 1969-11-08 | Clayton | def | Murrumbeena |
5/130 M Vandersluys 2/40 S Watson 2/25 | 57 |
Includes matches starting on 24/11/2024