MCC Results |
Fourth XI | East Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 5 | 7 | 3 | 13 | 1 | 1 | 3 | 2 | 1 | |||
Percentage Won: | 33.3 | Percentage Lost: | 44.4 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 4 | Current: | 1 Win | Last Six: | WLLLLT |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2006-07 | 1 | 2006-10-08 | Murrumbeena | East Malvern | |
2005-06 | 9 | 2005-11-27 | East Malvern | def | Murrumbeena |
3/232 | 61 | ||||
2004-05 | 15 | 2005-01-23 | Murrumbeena | lost to | East Malvern |
87 | 9/127 C Groarke 3/23 S Dennehy 3/12 | ||||
2004-05 | 4 | 2004-10-24 | East Malvern | def | Murrumbeena |
6/161 R Nahas 4/24 | 5/86 R Nahas 28 C Groarke 26* | ||||
2003-04 | 12 | 2003-12-21 | Murrumbeena | lost to | East Malvern |
4/111 J Bailes 29 R Nahas 30* J Bamford 29* | 133 J Bailes 3/46 D Anderson 3/43 S Thornton 3/10 | ||||
2003-04 | 10 | 2003-12-07 | East Malvern | tied | Murrumbeena |
7/112 B Gillespie 2/26 S Thornton 3/20 | 112 J Bamford 32 C Way 35 | ||||
2003-04 | 4 | 2003-10-26 | Murrumbeena | East Malvern | |
2003-04 | 2 | 2003-10-12 | East Malvern | def | Murrumbeena |
2002-03 | 19 | 2003-02-23 | East Malvern | no play | Murrumbeena |
2002-03 | 5 | 2002-11-03 | East Malvern | def | Murrumbeena |
7/188 I Walker 2/27 S Thornton 2/56 D Tigges 3/39 | 155 I Walker 72 | ||||
2002-03 | 2 | 2002-10-13 | Murrumbeena | no play | East Malvern |
2001-02 | 18 | 2002-03-03 | East Malvern | Murrumbeena | |
34 C Groarke 4/4(inc hat-trick) S Thornton 2/9 | 9/92 S Thornton 51N | ||||
2001-02 | 2 | 2001-10-14 | Murrumbeena | no play | East Malvern |
1999-00 | 9 | 2000-01-30 | Murrumbeena | East Malvern | |
5/142 G Rogers 31 A Clifton 42 E Martin 27 and 0/31 | 98 A Clifton 2/11 J Vardy 6/42 J Morton 2/8 and 74 E Martin 2/22 J Guest 3/18 J Vardy 3/33 | ||||
1998-99 | 11 | 1999-02-20 | Murrumbeena | lost to | East Malvern |
165 A Youl 32 H Aarons 44 J Guest 28 J Gange 27 | 8/231 H Aarons 3/41 J Gange 3/45 J Vardy 2/53 and 2/59 | ||||
1997-98 | 5 | 1997-11-29 | East Malvern | Murrumbeena | |
109 J Hancock 3/38 R Humphries 2/16 P Way 3/14 | 3/134 J Hancock 36* D Wilkinson 33 R Humphries 51 | ||||
1996-97 | 10 | 1997-02-08 | Murrumbeena | East Malvern | |
142 P Way 58 and 5/98 J Fielder 35* S Hancock 26 | 36 J Hancock 4/11 P Way 2/3 D Wilkinson 2/7 and 198 J Hancock 3/40 P Way 4/34 | ||||
1993-94 | 1 | 1993-10-09 | Murrumbeena | drew | East Malvern |
0/5 | 8/153 G de Laine 4/49 M Bromley 2/45 | ||||
1992-93 | 1 | 1993-01-09 | East Malvern | Murrumbeena | |
113 D Wilkinson 6/48 | 6/118 D Evans 43* R Breddy 26 | ||||
1990-91 | 1 | 1991-01-28 | Murrumbeena | lost to | East Malvern |
90 | 137 A Williams 8/66 P Thompson 2/43 | ||||
1988-89 | 5 | 1988-11-12 | Murrumbeena | East Malvern | |
7/195 J Smith 37 D McDermott 36 J Gray 32 and 0/10 | 108 P Gellie 2/24 S Arnett 5/45 N Paton 2/16 and 93 N Paton 7/22 | ||||
1983-84 | 5 | 1983-12-03 | East Malvern | Murrumbeena | |
8/82 G Burns 5/33 | 5/90 P Hiland 35* | ||||
1982-83 | 12 | 1983-03-05 | East Malvern | def | Murrumbeena |
4/139 B Carbone 2/25 | 8/136 J Fielder 29 S Gajdobranski 32 | ||||
1982-83 | 2 | 1982-10-23 | Murrumbeena | lost to | East Malvern |
68 | 133 R Bohemann 2/28 P Murr 4/28 | ||||
1981-82 | 10 | 1982-02-01 | Murrumbeena | lost to | East Malvern |
9/200 D Healy 113 | 9/219 B Nash 4/33 G Samson 2/52 | ||||
1980-81 | 6 | 1980-11-29 | Murrumbeena | East Malvern | |
211 | 48 G Samson 6/19 and 103 | ||||
1979-80 | 5 | 1979-11-17 | Murrumbeena | lost to | East Malvern |
175 M Knight 58 S Gifford 33 D DeBruin 29 | 7/239 P Hamilton 2/48 G Samson 2/53 | ||||
1977-78 | 5 | 1977-10-29 | Murrumbeena | lost to | East Malvern |
172 H Hayes 39 J Frew 84 | 193 H Hayes 4/40 P Murr 2/41 K Cummins 2/34 | ||||
1976-77 | 9 | 1977-01-31 | East Malvern | Murrumbeena | |
80 G Burns 4/18 J Hilton 3/21 | 8/124 H Hayes 25 J Frew 25 | ||||
1975-76 | 5 | 1975-11-29 | Murrumbeena | East Malvern | |
133 W Holloway 43 and 4/38 | 90 H Hayes 2/26 N Macwhirter 3/25 N Harbour 4/16 and 4/34 | ||||
1974-75 | 3 | 1974-11-02 | Murrumbeena | lost to | East Malvern |
51 and 23 | 72 G Rintoull 5/17 and 5/125 | ||||
1973-74 | 7 | 1974-01-12 | East Malvern | def | Murrumbeena |
6/175 A Fraser 2/32 N Harbour 2/45 | 67 and 55 | ||||
1972-73 | 2 | 1972-10-21 | Murrumbeena | East Malvern | |
154 B Roberts 28 H Hayes 43* J Ross 30 and 2/98 J Ross 48* | 126 N Harbour 2/39 J Ricato 4/29 P Black 3/15 and 119 D Ludowyk 4/49 J Ricato 4/47 | ||||
1971-72 | 9 | 1972-01-31 | Murrumbeena | lost to | East Malvern |
137 A Close 53* A Woodwiss 35 and 4/98 E Watson 43* | 9/141 A Close 5/42 N Harbour 2/59 A Woodwiss 2/17 | ||||
1970-71 | 5 | 1970-11-28 | East Malvern | def | Murrumbeena |
100 P O'Neill 4/10 J Ricato 4/31 and 6/63 J Ricato 3/23 N Harbour 2/38 | 47 and 28 | ||||
1969-70 | 9 | 1970-01-26 | Murrumbeena | East Malvern | |
8/207 D McDermott 88 K Sharkie 61 | 81 M Vandersluys 4/29 J Ricato 2/23 S Watson 3/4 and 71 M Vandersluys 5/23 J Ricato 4/9 |
Includes matches starting on 24/11/2024