MCC Results |
Fourth XI | Frankston |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 5 | 3 | 2 | 1 | |||||||
| Percentage Won: | 60.0 | Percentage Lost: | 33.3 | |||||||||
| Longest Streaks | Winning: | 3 | Losing: | 2 | Current: | 1 Loss | Last Six: | LWNWLL | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1973-74 | 3 | 1973-11-03 | Murrumbeena | lost to | Frankston |
| 106 D McDermott 29 and 122 J Gange 29 I Hyde 37 | 163 P Black 2/48 N Harbour 3/63 J Gange 5/49 and 5/67 N Harbour 2/32 J Gange 2/34 | ||||
| 1972-73 | 10 | 1973-02-10 | Murrumbeena | ![]() | Frankston |
| 105 A Cooper 44 and 147 A Cooper 37 | 97 D Wilkinson 6/43 J Ricato 2/48 and 8/42 G Ryan 4/22 J Ricato 4/13 | ||||
| 1970-71 | 9 | 1971-02-01 | Frankston | no play | Murrumbeena |
| 1969-70 | 11 | 1970-02-21 | Murrumbeena | ![]() | Frankston |
| 191 A Cooper 27 D McDermott 52 and 0/18 | 147 | ||||
| 1968-69 | 8 | 1969-01-18 | Frankston | def | Murrumbeena |
| 87 and 5/11 | 56 | ||||
| 1967-68 | 3 | 1967-11-04 | Frankston | def | Murrumbeena |
| 65 C Rudge 4/31 J Ricato 4/34 and 159 J Ricato 4/23 P Murr 4/48 | 105 and 49 | ||||
| 1967-68 | 2 | 1967-10-21 | Murrumbeena | ![]() | Frankston |
| 156 D Macwhirter 52 and 6/47 | 85 J Ricato 5/20 and 1/94 | ||||
| 1966-67 | 11 | 1967-02-11 | Frankston | ![]() | Murrumbeena |
| 76 R Johnston 4/33 and 87 R Johnston 5/35 | 106 D McDermott 49 and 6/124 D McDermott 35 | ||||
| 1965-66 | 11 | 1966-02-26 | Frankston | def | Murrumbeena |
| 159 and 120 P White 4/35 P Hidson 3/42 | 89 | ||||
| 1964-65 | 10 | 1965-02-06 | Murrumbeena | ![]() | Frankston |
| 247 | 6/40 | ||||
| 1963-64 | 9 | 1964-01-27 | Murrumbeena ^ | ![]() | Frankston |
| 103 T Wanliss 34 J McAlister 33 and 2/82 M Hardham 36 | 88 M Hardham 4/7 N Harbour 5/28 and 5/73 D Wilkinson 3/1 | ||||
| 1962-63 | 11 | 1963-02-09 | Murrumbeena ^ | ![]() | Frankston |
| 5/86 L Cooper 37 J Macwhirter 26 and 0/10 | 36 A Cooper 8/17 and 59 A Cooper 7/32 N Harbour 3/3 | ||||
| 1961-62 | 8 | 1962-01-20 | Frankston (1) | def | Murrumbeena |
| 7/156 T Killen 4/37 N Harbour 2/37 | 48 and 34 | ||||
| 1961-62 | 2 | 1961-10-14 | Frankston (2) | ![]() | Murrumbeena |
| 68 N Harbour 4/18 P Wiseman 3/14 and 65 N Harbour 4/19 A Francis 3/11 M Hardham 3/15 | 107 J Snell 27 and 2/13 | ||||
| 1959-60 | 2 | 1959-10-17 | Murrumbeena | ![]() | Frankston |
| 147 E Watson 46 and 100 | 125 R Hanna 2/17 G Francis 2/25 N Harbour 2/48 J Macwhirter 2/22 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025