MCC Results |
Fourth XI | Springvale |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3 | 6 | 1 | 5 | 4 | |||||||
Percentage Won: | 47.4 | Percentage Lost: | 31.6 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 4 | Current: | 1 Loss | Last Six: | LDWWWD |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1999-00 | 7 | 2000-01-09 | Murrumbeena | lost to | Springvale |
78 | 99 J Gange 5/24 B Smith 4/14 and 1/33 | ||||
1998-99 | 10 | 1999-02-06 | Springvale | drew | Murrumbeena |
9/278 H Aarons 4/44 K Anthony 4/98 | |||||
1997-98 | 10 | 1998-02-07 | Springvale | Murrumbeena | |
93 P Way 2/13 J Hancock 5/31 D Wilkinson 2/15 and 79 J Hancock 5/31 | 5/266 C Way 53 A Trevethan 67 J Hancock 59* T Cox 44 | ||||
1996-97 | 9 | 1997-01-25 | Springvale | Murrumbeena | |
21 P Way 4/7 and 49 J Hancock 4/12 P Way 2/4 D Wilkinson 3/22 | 5/134 P Way 59* L Hancock 33 | ||||
1994-95 | 2 | 1994-10-15 | Springvale | Murrumbeena | |
185 I Walker 3/37 R Breddy 3/53 Rob Gray 2/29 and 125 R Breddy 3/25 R Paton 3/32 | 7/252 R Breddy 122 B Young 38 and 1/65 B Young 40* | ||||
1987-88 | 4 | 1987-11-14 | Murrumbeena | drew | Springvale |
231 J Fielder 99 G Burns 29 M Nimmervoll 47 | |||||
1986-87 | 9 | 1987-01-26 | Springvale | Murrumbeena | |
73 P Hidson 5/40 G Burns 4/26 | 5/124 J Fielder 56 J Gray 31 | ||||
1985-86 | 6 | 1985-12-14 | Murrumbeena | lost to | Springvale |
178 M Nimmervoll 64 | 199 | ||||
1984-85 | 6 | 1984-12-22 | Murrumbeena | Springvale | |
8/138 D McDermott 37 | 30 R Breddy 4/12 G de Laine 5/14 and 4/24 P Thompson 2/9 G de Laine 2/15 | ||||
1983-84 | 9 | 1984-01-28 | Springvale | Murrumbeena | |
112 C Dent 4/33 G de Laine 4/27 | 7/155 J Smith 37 and 2/128 J Fielder 29 M Pellissier 27* W Walker 39 | ||||
1982-83 | 11 | 1983-02-19 | Murrumbeena | Springvale | |
226 B Carbone 44 P Hiland 37 | 115 B Carbone 4/29 J Dennis 2/15 G Samson 2/15 | ||||
1981-82 | 8 | 1982-01-09 | Murrumbeena | Springvale | |
240 R Bohemann 38 M Delaharpe 66 D Stewart 38 | 116 M Delaharpe 4/33 P Hamilton 6/35 and 7/47 M Delaharpe 3/11 M Vimpany 2/18 | ||||
1980-81 | 10 | 1981-01-26 | Springvale | drew | Murrumbeena |
2/56 | 6/151 | ||||
1979-80 | 7 | 1979-12-15 | Murrumbeena | Springvale | |
225 D Blair 65 S Gifford 122 | 215 S Gifford 3/64 G Burns 6/65 | ||||
1978-79 | 5 | 1978-11-04 | Springvale | drew | Murrumbeena |
7/119 | 214 G Hickey 65 | ||||
1977-78 | 8 | 1977-12-10 | Murrumbeena | lost to | Springvale |
114 J Coghill 30 and 9/202 J Fielder 39 P Murr 67 P Fisher 31* | 8/179 J Coghill 2/13 P Murr 2/52 R Richards 2/54 | ||||
1976-77 | 8 | 1977-01-22 | Murrumbeena | lost to | Springvale |
166 and 3/92 | 200 | ||||
1975-76 | 8 | 1976-01-24 | Springvale | def | Murrumbeena |
7/237 H Hayes 2/55 John Hindmarsh 2/15 N Harbour 2/50 and 2/25 | 172 H Hayes 29 J Gange 45 B Gidley 52 | ||||
1974-75 | 4 | 1974-11-16 | Springvale | def | Murrumbeena |
142 P Black 3/19 J Ross 2/21 N Harbour 3/31 and 4/55 N Harbour 2/2 | 52 J Ross 27* and 58 |
Includes matches starting on 24/11/2024