MCC Results |
Fifth XI | Ashburton |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 3 | 2 | |||||||||
Percentage Won: | 16.7 | Percentage Lost: | 83.3 | |||||||||
Longest Streaks | Winning: | 1 | Losing: | 5 | Current: | 1 Win | Last Six: | WLLLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1945-46 | 11 | 1946-03-02 | Ashburton | Murrumbeena | |
93 J Laycock 2/9 D Laycock 3/23 N Rodgers 2/12 | 103 J Laycock 26 and 53 | ||||
1945-46 | 4 | 1945-11-17 | Murrumbeena | lost to | Ashburton |
15 and 64 | 111 B Jones 3/18 W Cooper 2/23 R Cooper 2/25 B Cohen 2/5 | ||||
1942-43 | 8 | 1943-01-23 | Murrumbeena ^ | lost to | Ashburton |
41 and 74 | 2/136 | ||||
1941-42 | 2 | 1941-10-18 | Murrumbeena ^ | lost to | Ashburton |
61 and 53 | 73 R Gillam 7/23 and 3/48 | ||||
1940-41 | 4 | 1940-11-16 | Murrumbeena ^ | lost to | Ashburton |
57 and 1/41 | 76 F Hopkins 5/22 and 76 F Hopkins 6/22 | ||||
1938-39 | 6 | 1938-12-17 | Ashburton | def | Murrumbeena |
6/264 F Whelan 3/73 L Riddiford 2/78 | 179 F Whelan 33 S Cove 42 L Riddiford 33* and 6/90 R Brown 40 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024