MCC Results |
Fifth XI | Brandon Park |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 5 | 1 | |||||||||
Percentage Won: | 33.3 | Percentage Lost: | 55.6 | |||||||||
Longest Streaks | Winning: | 1 | Losing: | 4 | Current: | 1 Win | Last Six: | WLWLLL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1990-91 | 11 | 1991-02-23 | Brandon Park | Murrumbeena | |
299 B King 3/137 J Gange 4/130 | 6/351 M Reid 47 N Eagleton 29 M Carlson 114 J Gange 79 J Gray 37* | ||||
1988-89 | 3 | 1988-10-15 | Murrumbeena | lost to | Brandon Park |
149 S Morando 31 | 216 J Shepherdson 2/21 J Gange 2/52 N Paton 4/53 and 6/35 A Gillbee 4/5 | ||||
1987-88 | 7 | 1988-01-16 | Murrumbeena ^ | Brandon Park | |
9/110 A Price 33* | 105 A Price 5/54 R Breddy 5/43 | ||||
1984-85 | 10 | 1985-02-09 | Murrumbeena ^ | lost to | Brandon Park |
1983-84 | 6 | 1983-12-03 | Brandon Park | def | Murrumbeena |
7/93 A Price 2/31 G de Laine 5/56 | 7/79 M Lang 26 P Cahill 27 | ||||
1982-83 | 9 | 1983-01-22 | Brandon Park | def | Murrumbeena |
8/266 B Nash 2/63 | 8/239 G Russell 53 J Mark 27 D Stewart 63 | ||||
1981-82 | 1 | 1981-10-03 | Brandon Park | def | Murrumbeena |
3/109 G de Laine 2/37 | 65 | ||||
1979-80 | 9 | 1980-02-09 | Brandon Park | Murrumbeena | |
199 G Harrington 2/36 P Gellie 3/40 V Cox 2/33 | 9/205 C McAllister 27 J Hanna 59 J Gange 29 and 2/49 | ||||
1979-80 | 3 | 1979-11-03 | Murrumbeena | lost to | Brandon Park |
123 C McAllister 48 and 3/42 | 146 G Keetley 2/34 K Cummins 7/66 and 4/106 R McIntosh 4/32 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024