MCC Results |
Fifth XI | Clayton District |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1 | 9 | 8 | 1 | 1 | 1 | ||||||
Percentage Won: | 47.6 | Percentage Lost: | 38.1 | |||||||||
Longest Streaks | Winning: | 4 | Losing: | 4 | Current: | 2 Win | Last Six: | WNLWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1992-93 | 9 | 1993-01-23 | Clayton District | Murrumbeena | |
1992-93 | 1 | 1992-10-03 | Clayton District | no play | Murrumbeena |
1991-92 | 7 | 1991-12-14 | Murrumbeena | lost to | Clayton District |
136 J Gray 34 R Paton 32 and 5/128 C Hood 29 R Paton 30 | 3/359 R Paton 2/88 | ||||
1989-90 | 5 | 1989-11-18 | Murrumbeena | Clayton District | |
8/182 A Loughron 27 J Dent 49 and 0/21 | 105 J Dent 2/55 J Gange 2/14 R Paton 6/30 and 93 J Dent 4/46 R Paton 3/45 | ||||
1988-89 | 6 | 1988-11-26 | Clayton District | Murrumbeena | |
180 A Price 4/63 J Gange 3/25 S Morando 2/34 | 9/188 A Price 50 R Paton 36 N Eagleton 27* | ||||
1987-88 | 8 | 1988-01-30 | Murrumbeena ^ | Clayton District | |
9/409 D McDermott 146 J Gray 91* | 224 | ||||
1985-86 | 11 | 1986-02-22 | Clayton District | Murrumbeena | |
166 J Gange 3/44 D Allamby 4/33 | 245 C Young 87 D McDermott 36 S Gajdobranski 47 | ||||
1985-86 | 5 | 1985-11-16 | Murrumbeena | lost to | Clayton District |
9/281 A Rigus 47 J McDermott 42 F Ajzensztat 42 C Young 26 M Lang 38 | 289 J McDermott 4/66 D Rea 2/98 C Bannon 4/25 | ||||
1984-85 | 11 | 1985-02-23 | Murrumbeena ^ | Clayton District | |
9/331 I Griffin 125 H Laurenson 48 J Gray 47 | 181 H Laurenson 4/65 B King 4/70 | ||||
1984-85 | 5 | 1984-11-17 | Murrumbeena ^ | lost to | Clayton District |
1983-84 | 9 | 1984-01-28 | Clayton District | Murrumbeena | |
88 A Paton 7/23 and 3/122 A Paton 2/41 | 7/191 D McDermott 52H M Lang 29 | ||||
1983-84 | 1 | 1983-10-01 | Murrumbeena | Clayton District | |
9/209 A White 44 R Breddy 60 A Roach 34 | 38 R Breddy 2/11 A Roach 4/20 and 2/16 H Laurenson 2/3 | ||||
1982-83 | 10 | 1983-02-05 | Murrumbeena | lost to | Clayton District |
243 J Smith 60 K O'Halloran 26 D Stewart 57 | 264 G Burns 2/62 G de Laine 6/110 | ||||
1981-82 | 4 | 1981-10-31 | Clayton District | def | Murrumbeena |
157 J Hanna 4/28 N Jamieson 3/25 P Gellie 3/49 and 2/65 | 81 and 8/117 I Nicholls 37 | ||||
1980-81 | 2 | 1980-10-18 | Murrumbeena | lost to | Clayton District |
82 K Dennehy 31* and 2/26 | 7/161 R McConchie 2/39 P Gellie 4/41 and 3/85 M Shallue 2/23 | ||||
1979-80 | 10 | 1980-02-23 | Murrumbeena | lost to | Clayton District |
240 C McAllister 55 J Gange 64 D Sprigg 27 K Cummins 26* | 276 G Keetley 4/64 G Harrington 2/50 J Gange 2/77 | ||||
1978-79 | 9 | 1979-02-10 | Murrumbeena | Clayton District | |
8/320 J Fielder 25 M Pellissier 58 D Blair 25 John Hindmarsh 52 J Gange 68 | 7/310 J Gange 3/90 | ||||
1977-78 | 3 | 1977-10-29 | Clayton District | Murrumbeena | |
192 J Gange 4/74 L Muir 4/35 R Breddy 2/22 | 6/234 G Harrington 42 P Gawthorne 31 J Gange 64 A Cloke 40 K Watson 30 | ||||
1976-77 | 9 | 1977-02-05 | Murrumbeena | lost to | Clayton District |
113 BT Stevens 27 and 3/63 A Cloke 31 | 4/182 K Cummins 2/87 | ||||
1976-77 | 4 | 1976-11-13 | Clayton District | def | Murrumbeena |
186 E Watson 2/26 John Hindmarsh 3/33 R McConchie 2/39 | 111 A Cloke 52 | ||||
1962-63 | 9 | 1963-02-09 | Murrumbeena ^ | Clayton | |
136 and 92 E Watson 31 | 124 W Moore 8/59 and 9/52 W Moore 4/26 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024