MCC Results |
Fifth XI | East Malvern |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 4 | 3 | 3 | 1 | 1 | ||||||
Percentage Won: | 42.9 | Percentage Lost: | 42.9 | |||||||||
Longest Streaks | Winning: | 2 | Losing: | 3 | Current: | 1 Win | Last Six: | WLLLWL |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1984-85 | 7 | 1984-12-15 | Murrumbeena ^ | East Malvern | |
1978-79 | 8 | 1979-01-27 | East Malvern | def | Murrumbeena |
9/263 D Blair 3/35 J Gange 2/32 | 136 J Gange 57* A Rodostianos 25 and 7/109 | ||||
1976-77 | 8 | 1977-01-22 | East Malvern | def | Murrumbeena |
8/326 P Gellie 3/60 K Cummins 4/110 | 86 and 7/119 K Watson 28* | ||||
1976-77 | 2 | 1976-10-23 | Murrumbeena | lost to | East Malvern |
34 and 6/102 P Gawthorne 34 | 6/118 J Fielder 2/11 K Cummins 3/27 | ||||
1968-69 | 6 | 1968-12-14 | Murrumbeena | East Malvern | |
385 L Hardham 197 C Fitts 46 A Watson 62 | 212 G Krenn 3/45 M Horton 4/50 J Dwyer 2/58 and 9/94 L Hardham 3/6 J Dwyer 5/33 | ||||
1967-68 | 5 | 1967-12-02 | Murrumbeena | lost to | East Malvern |
81 BT Stevens 26 and 81 BT Stevens 26 | 8/422 W Bargebos 3/86 G Krenn 3/88 J Stewart 2/66 | ||||
1966-67 | 3 | 1966-10-29 | East Malvern | Murrumbeena | |
58 P Boyle 3/36 M Horton 6/15 and 168 G Noonan 2/28 M Healey 4/32 M Horton 2/49 | 149 P Willis 44 and 1/10 | ||||
1963-64 | 9 | 1964-01-27 | East Malvern | drew | Murrumbeena |
6/275 A Campbell 2/43 W Singleton 2/46 | 9/112 E Watson 34 Jack Hindmarsh 26 | ||||
1963-64 | 2 | 1963-10-19 | Murrumbeena | East Malvern | |
8/256 J Coghill 29 PC Newton 116* W Singleton 26 | 114 W Moore 2/33 W Singleton 2/20 R Parker 3/31 M Horton 2/9 and 7/88 Jack Hindmarsh 2/16 R Parker 4/15 | ||||
1962-63 | 6 | 1962-12-08 | East Malvern | def | Murrumbeena |
124 A Watson 5/24 E Watson 3/37 | 29 and 53 | ||||
1954-55 | 7 | 1955-01-08 | Murrumbeena ^ | lost to | East Malvern |
1939-40 | 7 | 1940-01-13 | Murrumbeena | lost to | East Malvern |
44 and 34 | 211 ? Horne 2/19 B Brown 4/46 | ||||
1934-35 | 7 | 1935-01-19 | Murrumbeena | East Malvern | |
6/185 R Watson 40 D Taylor 53* W Riley 50 | 58 W Bateson 3/19 R Dutton 2/12 A Witchell 3/5 and 123 | ||||
1932-33 | 2 | 1932-10-15 | Murrumbeena ^ | East Malvern | |
103 EJ Day 43 | 54 A Lundy 3/9 W Riley 2/8 C Tuddin 2/10 and 20 C Tuddin 5/4 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024