MCC Results |
A Team | Caulfield City |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 6 | 1 | 2 | ||||||||
Percentage Won: | 75.0 | Percentage Lost: | 25.0 | |||||||||
Longest Streaks | Winning: | 8 | Losing: | 3 | Current: | 8 Win | Last Six: | WWWWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1948-49 | 2 | 1948-10-16 | Caulfield City | Murrumbeena | |
39 and 58 | 90 and 3/98 | ||||
1947-48 | 2 | 1947-10-18 | Caulfield City | Murrumbeena | |
83 and 7/29 | 8/198 | ||||
1946-47 | 2 | 1946-10-19 | Murrumbeena | Caulfield City | |
7/253 | 52 and 4/58 | ||||
1945-46 | 2 | 1945-10-20 | Murrumbeena ^ | Caulfield City | |
8/151 | 82 and 5/99 | ||||
1944-45 | 9 | 1945-02-03 | Murrumbeena ^ | Caulfield City | |
125 J McAlister 40* and 4/52 | 111 | ||||
1943-44 | 3 | 1943-10-30 | Murrumbeena ^ | Caulfield City | |
130 | 94 and 35 | ||||
1940-41 | 11 | 1941-03-01 | Murrumbeena ^ | Caulfield City | |
9/180 A Robertson 43 | 68 J Shiell 5/33 and 75 J Shiell 4/33 | ||||
1940-41 | 2 | 1940-10-19 | Murrumbeena ^ | Caulfield City | |
180 A Robertson 63 and 4/87 | 124 | ||||
1939-40 | SF | 1940-03-09 | Murrumbeena | lost to | Caulfield City |
72 | 90 | ||||
1939-40 | 11 | 1940-02-24 | Caulfield City | def | Murrumbeena |
146 A Wood 5/59 | 106 and 4/94 W Smyth 26 V Frankland 28* | ||||
1938-39 | 6 | 1938-12-17 | Caulfield City | def | Murrumbeena |
136 H Waters 3/21 and 3/81 J McAlister 2/36 | 133 E Wolsley 43 and 3/83 J Shiell 28 H Waters 31 | ||||
1937-38 | 8 | 1938-01-22 | Murrumbeena | Caulfield City | |
9/290 J McAlister 144 W Armstrong 28 J Corran 55 and 3/54 E Wolsley 26 | 110 W Armstrong 5/32 F Schrape 4/10 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024