MCC Results |
A Team | Ormond |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 16 | 1 | 2 | 1 | 1 | ||||||
Percentage Won: | 79.2 | Percentage Lost: | 12.5 | |||||||||
Longest Streaks | Winning: | 6 | Losing: | 1 | Current: | 2 Win | Last Six: | WWLWWW |
Season | Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1952-53 | 10 | 1953-02-21 | Ormond | Murrumbeena | |
123 A Wood 4/15 R Johnston 3/28 | 8/252 J McAlister 75* S Meeks 57 and 1/60 K Parker 31* W Armstrong 25* | ||||
1951-52 | 4 | 1951-11-17 | Ormond | Murrumbeena | |
148 A Schrape 3/45 A Wood 2/50 and 2/99 | 173 S Meeks 52 C Rundell 41 E Kennedy 32 | ||||
1950-51 | 7 | 1951-01-20 | Ormond | def | Murrumbeena |
7/221 | 58 and 3/115 | ||||
1949-50 | 3 | 1949-10-29 | Murrumbeena | Ormond | |
8/194 J McAlister 41* S Meeks 44 W Slade 56 | 127 A Schrape 3/39 A Wood 4/29 | ||||
1948-49 | 4 | 1948-11-13 | Ormond | Murrumbeena | |
82 and 2/66 | 8/227 | ||||
1946-47 | 6 | 1946-12-14 | Murrumbeena ^ | Ormond | |
227 | 89 and 3/91 | ||||
1945-46 | GF | 1946-04-06 | Murrumbeena ^ | lost to | Ormond |
80 and 58 | 105 A Schrape 3/25 R Willison 4/30 and 52 R Whitehead 7/24 | ||||
1945-46 | 6 | 1945-12-15 | Murrumbeena | Ormond | |
171 | 105 and 3/60 | ||||
1945-46 | 1 | 1945-10-06 | Murrumbeena | lost to | Ormond |
97 and 75 | 171 | ||||
1942-43 | 6 | 1942-12-12 | Murrumbeena ^ | Ormond | |
173 | 53 and 116 | ||||
1939-40 | 1 | 1939-10-07 | Ormond | drew | Murrumbeena |
207 J McAlister 5/44 A Schrape 3/75 | 8/102 J McAlister 28 | ||||
1938-39 | 2 | 1938-10-15 | Ormond | Murrumbeena | |
190 J Shiell 4/48 H Waters 3/35 F Schrape 2/38 | 8/248 E Wolsley 87 N Linton 45 F Schrape 32 | ||||
1937-38 | 2 | 1937-10-16 | Ormond | Murrumbeena | |
100 H Waters 2/18 A Wood 3/2 F Glenie 3/20 | 6/234 E Wolsley 67 J Shiell 59 D MacGregor 40* and 6/47 | ||||
1936-37 | 6 | 1936-12-19 | Murrumbeena | Ormond | |
222 S Francis 57 E Wolsley 84 | 136 J Shiell 2/28 H Waters 4/33 F Glenie 3/34 and 1/11 | ||||
1935-36 | 7 | 1936-01-18 | Ormond | Murrumbeena | |
78 J Shiell 4/15 F Glenie 3/23 and 118 H Scoullar 4/54 A Schrape 2/12 F Glenie 2/17 | 5/192 J McAlister 124* and 0/6 | ||||
1934-35 | 7 | 1935-01-19 | Ormond | Murrumbeena | |
119 F Schrape 2/14 H Scoullar 6/43 and 9/93 H Scoullar 8/57 | 9/182 E Wolsley 35 A Robertson 34 J Shiell 29 F Schrape 29 | ||||
1933-34 | 4 | 1933-11-25 | Murrumbeena ^ | Ormond | |
169 | 69 J Shiell 5/10 H Scoullar 3/21 and 8/160 R Moore 3/7 | ||||
1932-33 | 7 | 1933-01-21 | Murrumbeena | tied | Ormond |
105 F Armstrong 25 H Scoullar 25 and 5/209 E Wolsley 43* K Hopkins 49 H Evans 25 E Robertson 39* | 105 F Glenie 4/14 E Robertson 2/ | ||||
1931-32 | GF | 1932-04-02 | Murrumbeena ^ | Ormond | |
118 C Williams 47 and 5/40 | 105 F Schrape 6/30 F Glenie 4/31 and 47 F Schrape 3/11 F Glenie 7/26 | ||||
1931-32 | 10 | 1932-02-27 | Murrumbeena | Ormond | |
139 | 135 R Moore 2/4 F Schrape 3/41 J Shiell 2/22 and 1/38 | ||||
1931-32 | 6 | 1931-12-12 | Ormond | Murrumbeena | |
148 F Schrape 2/21 J Shiell 2/43 F Glenie 5/57 | 170 E Wolsley 35 K Rice 51 | ||||
1930-31 | 2 | 1930-10-25 | Murrumbeena ^ | Ormond | |
165 C Williams 34 F Schrape 39 | 71 F Scrivenor 4/10 F Glenie 3/36 and 8/78 F Scrivenor 2/3 F Glenie 4/40 | ||||
1920-21 | 9 | 1921-02-26 | Ormond | Murrumbeena | |
68 A Dick 2/18 J Munro 3/6 T Quarterman 2/14 and 9/49 A Dick 4/21 T Quarterman 5/25 | 128 L Nicholson 38 and 33 | ||||
1920-21 | 2 | 1920-10-30 | Murrumbeena | Ormond | |
94 and 128 E Watson 30 | 42 A Watson 6/8 A Dick 3/28 and 2/50 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024