MCC Results |
A Team | Ormond Park |
| Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | ||||||||||
| Percentage Won: | 100.0 | Percentage Lost: | 0.0 | |||||||||
| Longest Streaks | Winning: | 4 | Losing: | 0 | Current: | 4 Win | Last Six: | WWWW | ||||
| Season | Rnd | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1946-47 | 1 | 1946-10-05 | Ormond Park | ![]() | Murrumbeena |
| 71 and 92 | 9/176 | ||||
| 1944-45 | 3 | 1944-11-04 | Murrumbeena ^ | ![]() | Ormond Park |
| 162 | 83 and 62 | ||||
| 1943-44 | 8 | 1944-01-22 | Murrumbeena ^ | ![]() | Ormond Park |
| 158 and 4/128 | 93 | ||||
| 1941-42 | 2 | 1941-10-18 | Murrumbeena ^ | ![]() | Ormond Park |
| 9/240 H Rushen 50 A Robertson 69 R Moore 25 J Shiell 29* | 95 J McAlister 4/23 J Shiell 4/36 and 5/100 | ||||
^ Venue is either neutral or unknown
Includes matches starting on 30/11/2025